2011 NCAA Team Predictions vs Results: Week 14 (Dec 1-3)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Brigham Young | 31.5 | 41 | -9.5 |
| Hawaii | 21.3 | 20 | 1.3 |
| Margin | 10.2 | 21 | -10.8 |
| Winner | Brigham Young | Brigham Young | Right! |
| Cincinnati | 28.7 | 35 | -6.3 |
| Connecticut | 21.3 | 27 | -5.7 |
| Margin | 7.4 | 8 | -0.6 |
| Winner | Cincinnati | Cincinnati | Right! |
| San Diego State | 34.6 | 35 | -0.4 |
| Fresno State | 26.3 | 28 | -1.7 |
| Margin | 8.3 | 7 | 1.3 |
| Winner | San Diego State | San Diego State | Right! |
| LSU | 32.2 | 42 | -9.8 |
| Georgia | 16.3 | 10 | 6.3 |
| Margin | 15.9 | 32 | -16.1 |
| Winner | LSU | LSU | Right! |
| Nevada | 32.9 | 56 | -23.1 |
| Idaho | 18.1 | 3 | 15.1 |
| Margin | 14.8 | 53 | -38.2 |
| Winner | Nevada | Nevada | Right! |
| Kansas State | 34.0 | 30 | 4.0 |
| Iowa State | 22.9 | 23 | -0.1 |
| Margin | 11.1 | 7 | 4.1 |
| Winner | Kansas State | Kansas State | Right! |
| Louisiana-Monroe | 32.7 | 26 | 6.7 |
| Florida Atlantic | 16.8 | 0 | 16.8 |
| Margin | 15.9 | 26 | -10.1 |
| Winner | Louisiana-Monroe | Louisiana-Monroe | Right! |
| North Texas | 32.7 | 59 | -26.3 |
| Middle Tennessee | 26.7 | 7 | 19.7 |
| Margin | 6.0 | 52 | -46.0 |
| Winner | North Texas | North Texas | Right! |
| Boise State | 44.1 | 45 | -0.9 |
| New Mexico | -1.8 | 0 | -1.8 |
| Margin | 45.9 | 45 | 0.9 |
| Winner | Boise State | Boise State | Right! |
| Northern Illinois | 38.6 | 23 | 15.6 |
| Ohio | 34.9 | 20 | 14.9 |
| Margin | 3.7 | 3 | 0.7 |
| Winner | Northern Illinois | Northern Illinois | Right! |
| Oklahoma | 36.4 | 10 | 26.4 |
| Oklahoma State | 35.7 | 44 | -8.3 |
| Margin | 0.7 | -34 | 34.7 |
| Winner | Oklahoma | Oklahoma State | Wrong! |
| Houston | 43.7 | 28 | 15.7 |
| Southern Mississippi | 31.8 | 49 | -17.2 |
| Margin | 11.9 | -21 | 32.9 |
| Winner | Houston | Southern Mississippi | Wrong! |
| Pittsburgh | 28.2 | 33 | -4.8 |
| Syracuse | 20.1 | 20 | 0.1 |
| Margin | 8.1 | 13 | -4.9 |
| Winner | Pittsburgh | Pittsburgh | Right! |
| Texas | 37.5 | 24 | 13.5 |
| Baylor | 33.4 | 48 | -14.6 |
| Margin | 4.1 | -24 | 28.1 |
| Winner | Texas | Baylor | Wrong! |
| Arkansas State | 34.7 | 45 | -10.3 |
| Troy | 16.0 | 14 | 2.0 |
| Margin | 18.7 | 31 | -12.3 |
| Winner | Arkansas State | Arkansas State | Right! |
| Oregon | 44.0 | 49 | -5.0 |
| UCLA | 18.2 | 31 | -12.8 |
| Margin | 25.8 | 18 | 7.8 |
| Winner | Oregon | Oregon | Right! |
| TCU | 44.5 | 56 | -11.5 |
| UNLV | 15.0 | 9 | 6.0 |
| Margin | 29.5 | 47 | -17.5 |
| Winner | TCU | TCU | Right! |
| Utah State | 43.3 | 24 | 19.3 |
| New Mexico State | 28.4 | 21 | 7.4 |
| Margin | 14.9 | 3 | 11.9 |
| Winner | Utah State | Utah State | Right! |
| Virginia Tech | 27.8 | 10 | 17.8 |
| Clemson | 24.5 | 38 | -13.5 |
| Margin | 3.3 | -28 | 31.3 |
| Winner | Virginia Tech | Clemson | Wrong! |
| West Virginia | 31.1 | 30 | 1.1 |
| South Florida | 29.3 | 27 | 2.3 |
| Margin | 1.8 | 3 | -1.2 |
| Winner | West Virginia | West Virginia | Right! |
| Wisconsin | 29.9 | 42 | -12.1 |
| Michigan State | 18.8 | 39 | -20.2 |
| Margin | 11.1 | 3 | 8.1 |
| Winner | Wisconsin | Wisconsin | Right! |
| Wyoming | 31.1 | 22 | 9.1 |
| Colorado State | 21.0 | 19 | 2.0 |
| Margin | 10.1 | 3 | 7.1 |
| Winner | Wyoming | Wyoming | Right! |
Picked 18 winners out of 22 games: 81.8 percent of the right winners