2016 NCAA Team Predictions vs Results: Week 4 (Sept 22-24)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 39 58 67.2
Total 39 58 67.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Michigan State 66 16.9 6 10.9 Wisconsin 115 -2.2 30 -32.2 19.1 -24 43.1 Wisconsin Michigan State Wrong!
Georgia 6 40.8 14 26.8 Mississippi 14 27.6 45 -17.4 13.2 -31 44.2 Mississippi Georgia Wrong!
Iowa 15 86.3 14 72.3 Rutgers 151 25.3 7 18.3 61.0 7 54.0 Iowa Rutgers Right!
Iowa State 100 18.0 44 -26.0 San Jose State 119 9.8 10 -0.2 8.2 34 -25.8 Iowa State San Jose State Right!
Minnesota 29 44.3 31 13.3 Colorado State 73 26.7 24 2.7 17.6 7 10.6 Minnesota Colorado State Right!
Alabama 4 39.6 48 -8.4 Kent State 146 -36.3 0 -36.3 75.9 48 27.9 Alabama Kent State Right!
South Florida 11 30.2 35 -4.8 Florida State 18 22.2 55 -32.8 8.0 -20 28.0 Florida State South Florida Wrong!
Purdue 122 22.0 24 -2.0 Nevada 159 6.2 14 -7.8 15.8 10 5.8 Purdue Nevada Right!
Charlotte 76 15.6 20 -4.4 Temple 94 7.6 48 -40.4 8.0 -28 36.0 Temple Charlotte Wrong!
Virginia Tech 58 48.4 54 -5.6 East Carolina 139 18.1 17 1.1 30.3 37 -6.7 Virginia Tech East Carolina Right!
Central Michigan 43 14.7 35 -20.3 Virginia 95 -4.2 49 -53.2 18.9 -14 32.9 Virginia Central Michigan Wrong!
Syracuse 25 35.8 31 4.8 Connecticut 92 9.6 24 -14.4 26.2 7 19.2 Syracuse Connecticut Right!
Wagner 202 22.1 10 12.1 Boston College 127 13.3 42 -28.7 8.8 -32 40.8 Boston College Wagner Wrong!
Gardner-Webb 202 33.5 21 12.5 Ohio 105 33.2 37 -3.8 0.3 -16 16.3 Ohio Gardner-Webb Wrong!
Tennessee 59 10.7 38 -27.3 Florida 65 7.6 28 -20.4 3.1 10 -6.9 Tennessee Florida Right!
UTSA 79 36.4 19 17.4 Old Dominion 173 -5.6 33 -38.6 42.0 -14 56.0 Old Dominion UTSA Wrong!
West Virginia 1 28.2 35 -6.8 Brigham Young 62 -31.9 32 -63.9 60.1 3 57.1 West Virginia Brigham Young Right!
Northern Illinois 78 30.6 23 7.6 Western Illinois 202 19.9 28 -8.1 10.7 -5 15.7 Western Illinois Northern Illinois Wrong!
Boise State 36 24.5 38 -13.5 Oregon State 40 23.2 24 -0.8 1.3 14 -12.7 Boise State Oregon State Right!
Appalachian State 108 57.9 45 12.9 Akron 191 11.1 38 -26.9 46.8 7 39.8 Appalachian State Akron Right!
Duke 55 57.1 38 19.1 Notre Dame 87 44.1 35 9.1 13.0 3 10.0 Duke Notre Dame Right!
Miami (Ohio) 42 16.2 20 -3.8 Cincinnati 75 6.0 27 -21.0 10.2 -7 17.2 Cincinnati Miami (Ohio) Wrong!
North Carolina 16 66.8 37 29.8 Pittsburgh 77 35.4 36 -0.6 31.4 1 30.4 North Carolina Pittsburgh Right!
Wake Forest 37 22.1 33 -10.9 Indiana 96 1.0 28 -27.0 21.1 5 16.1 Wake Forest Indiana Right!
Mississippi State 121 29.7 47 -17.3 Massachusetts 145 22.0 35 -13.0 7.7 12 -4.3 Mississippi State Massachusetts Right!
Michigan 8 70.1 49 21.1 Penn State 82 25.2 10 15.2 44.9 39 5.9 Michigan Penn State Right!
Missouri 3 74.2 79 -4.8 Delaware State 202 13.4 0 13.4 60.8 79 -18.2 Missouri Delaware State Right!
Tulsa 57 40.3 48 -7.7 Fresno State 114 17.1 41 -23.9 23.2 7 16.2 Tulsa Fresno State Right!
Western Kentucky 24 57.0 30 27.0 Vanderbilt 142 11.4 31 -19.6 45.6 -1 46.6 Vanderbilt Western Kentucky Wrong!
Colorado 17 57.6 41 16.6 Oregon 38 38.7 38 0.7 18.9 3 15.9 Colorado Oregon Right!
Auburn 44 30.2 18 12.2 LSU 117 2.7 13 -10.3 27.5 5 22.5 Auburn LSU Right!
Rice 99 28.1 35 -6.9 North Texas 144 11.5 42 -30.5 16.6 -7 23.6 North Texas Rice Wrong!
Ball State 113 18.2 31 -12.8 Florida Atlantic 118 16.0 27 -11.0 2.2 4 -1.8 Ball State Florida Atlantic Right!
Nicholls State 7 73.4 40 33.4 South Alabama 140 5.3 41 -35.7 68.1 -1 69.1 South Alabama Nicholls State Wrong!
Houston 19 72.1 64 8.1 Texas State 131 24.6 3 21.6 47.5 61 -13.5 Houston Texas State Right!
Louisiana Tech 88 57.9 34 23.9 Middle Tennessee 160 28.9 38 -9.1 29.0 -4 33.0 Middle Tennessee Louisiana Tech Wrong!
Troy 72 65.7 52 13.7 New Mexico State 183 17.3 6 11.3 48.4 46 2.4 Troy New Mexico State Right!
UCF 83 27.2 53 -25.8 Florida International 156 -1.6 14 -15.6 28.8 39 -10.2 UCF Florida International Right!
Army 45 88.6 20 68.6 Buffalo 190 19.8 23 -3.2 68.8 -3 71.8 Buffalo Army Wrong!
Western Michigan 20 53.4 49 4.4 Georgia Southern 109 18.0 31 -13.0 35.4 18 17.4 Western Michigan Georgia Southern Right!
Central Arkansas 202 40.5 28 12.5 Arkansas State 130 31.4 23 8.4 9.1 5 4.1 Central Arkansas Arkansas State Right!
South Carolina 138 34.2 10 24.2 Kentucky 148 30.5 17 13.5 3.7 -7 10.7 Kentucky South Carolina Wrong!
Nebraska 21 -1.8 24 -25.8 Northwestern 26 -3.8 13 -16.8 2.0 11 -9.0 Nebraska Northwestern Right!
Baylor 28 47.3 35 12.3 Oklahoma State 56 36.1 24 12.1 11.2 11 0.2 Baylor Oklahoma State Right!
Southern Mississippi 102 36.0 34 2.0 Texas-El Paso 162 10.5 7 3.5 25.5 27 -1.5 Southern Mississippi Texas-El Paso Right!
Tulane 64 36.9 41 -4.1 La.-Lafayette 128 12.8 39 -26.2 24.1 2 22.1 Tulane La.-Lafayette Right!
Stanford 9 15.9 22 -6.1 UCLA 47 -14.0 13 -27.0 29.9 9 20.9 Stanford UCLA Right!
Louisville 2 133.9 59 74.9 Marshall 199 -15.2 28 -43.2 149.1 31 118.1 Louisville Marshall Right!
Memphis 53 55.0 77 -22.0 Bowling Green 170 4.2 3 1.2 50.8 74 -23.2 Memphis Bowling Green Right!
UNLV 104 68.8 30 38.8 Idaho 171 37.7 33 4.7 31.1 -3 34.1 Idaho UNLV Wrong!
Texas A&M 23 17.6 45 -27.4 Arkansas 48 6.3 24 -17.7 11.3 21 -9.7 Texas A&M Arkansas Right!
Arizona State 51 54.3 51 3.3 California 60 50.5 41 9.5 3.8 10 -6.2 Arizona State California Right!
Air Force 46 31.7 27 4.7 Utah State 107 8.3 20 -11.7 23.4 7 16.4 Air Force Utah State Right!
Arizona 68 19.6 28 -8.4 Washington 74 18.0 35 -17.0 1.6 -7 8.6 Washington Arizona Wrong!
Eastern Michigan 35 51.9 27 24.9 Wyoming 80 36.2 24 12.2 15.7 3 12.7 Eastern Michigan Wyoming Right!
TCU 50 64.8 33 31.8 Southern Methodist 97 47.2 3 44.2 17.6 30 -12.4 TCU Southern Methodist Right!
USC 30 36.8 27 9.8 Utah 69 21.3 31 -9.7 15.5 -4 19.5 Utah USC Wrong!
Clemson 34 31.6 26 5.6 Georgia Tech 86 13.0 7 6.0 18.6 19 -0.4 Clemson Georgia Tech Right!

Picked 39 winners out of 58 games: 67.2 percent of the right winners