2013 NFL Team Predictions vs Results: Week 10 (Nov 7-11)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| 5 | 5 | 14 | 35.7 |
| 6 | 9 | 15 | 60.0 |
| 7 | 8 | 15 | 53.3 |
| 8 | 11 | 13 | 84.6 |
| 9 | 7 | 13 | 53.8 |
| 10 | 7 | 14 | 50.0 |
| Total | 57 | 99 | 57.6 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dolphins | 17 | 23.4 | 19 | 4.4 | Tampa Bay Buccaneers | 26 | 18.2 | 22 | -3.8 | 5.2 | -3 | 8.2 | Tampa Bay Buccaneers | Miami Dolphins | Wrong! |
| Washington Redskins | 23 | 31.9 | 27 | 4.9 | Minnesota Vikings | 28 | 28.4 | 34 | -5.6 | 3.5 | -7 | 10.5 | Minnesota Vikings | Washington Redskins | Wrong! |
| Seattle Seahawks | 4 | 31.4 | 33 | -1.6 | Atlanta Falcons | 25 | 18.7 | 10 | 8.7 | 12.7 | 23 | -10.3 | Seattle Seahawks | Atlanta Falcons | Right! |
| Cincinnati Bengals | 7 | 21.1 | 17 | 4.1 | Baltimore Ravens | 20 | 13.2 | 20 | -6.8 | 7.9 | -3 | 10.9 | Baltimore Ravens | Cincinnati Bengals | Wrong! |
| Detroit Lions | 12 | 31.8 | 21 | 10.8 | Chicago Bears | 13 | 29.6 | 19 | 10.6 | 2.2 | 2 | 0.2 | Detroit Lions | Chicago Bears | Right! |
| Green Bay Packers | 6 | 30.0 | 13 | 17.0 | Philadelphia Eagles | 16 | 23.0 | 27 | -4.0 | 7.0 | -14 | 21.0 | Philadelphia Eagles | Green Bay Packers | Wrong! |
| Indianapolis Colts | 8 | 26.8 | 8 | 18.8 | St. Louis Rams | 21 | 17.6 | 38 | -20.4 | 9.2 | -30 | 39.2 | St. Louis Rams | Indianapolis Colts | Wrong! |
| NY Giants | 24 | 19.2 | 24 | -4.8 | Oakland Raiders | 31 | 15.2 | 20 | -4.8 | 4.0 | 4 | 0.0 | NY Giants | Oakland Raiders | Right! |
| Buffalo Bills | 22 | 28.6 | 10 | 18.6 | Pittsburgh Steelers | 30 | 23.5 | 23 | 0.5 | 5.1 | -13 | 18.1 | Pittsburgh Steelers | Buffalo Bills | Wrong! |
| Tennessee Titans | 15 | 30.1 | 27 | 3.1 | Jacksonville Jaguars | 32 | 10.9 | 29 | -18.1 | 19.2 | -2 | 21.2 | Jacksonville Jaguars | Tennessee Titans | Wrong! |
| Carolina Panthers | 2 | 20.7 | 10 | 10.7 | San Francisco 49ers | 3 | 20.2 | 9 | 11.2 | 0.5 | 1 | -0.5 | Carolina Panthers | San Francisco 49ers | Right! |
| Arizona Cardinals | 14 | 26.0 | 27 | -1.0 | Houston Texans | 27 | 18.1 | 24 | -5.9 | 7.9 | 3 | 4.9 | Arizona Cardinals | Houston Texans | Right! |
| Denver Broncos | 1 | 40.8 | 28 | 12.8 | San Diego Chargers | 18 | 28.1 | 20 | 8.1 | 12.7 | 8 | 4.7 | Denver Broncos | San Diego Chargers | Right! |
| New Orleans Saints | 9 | 23.1 | 49 | -25.9 | Dallas Cowboys | 10 | 22.4 | 17 | 5.4 | 0.7 | 32 | -31.3 | New Orleans Saints | Dallas Cowboys | Right! |
Picked 7 winners out of 14 games: 50.0 percent of the right winners