2013 NFL Team Predictions vs Results: Week 7 (Oct 17-21)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| 5 | 5 | 14 | 35.7 |
| 6 | 9 | 15 | 60.0 |
| 7 | 8 | 15 | 53.3 |
| Total | 32 | 59 | 54.2 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 28 | 33.1 | 7 | 26.1 | NY Giants | 31 | 28.7 | 23 | 5.7 | 4.4 | -16 | 20.4 | NY Giants | Minnesota Vikings | Wrong! |
| Seattle Seahawks | 3 | 27.2 | 34 | -6.8 | Arizona Cardinals | 17 | 17.9 | 22 | -4.1 | 9.3 | 12 | -2.7 | Seattle Seahawks | Arizona Cardinals | Right! |
| Atlanta Falcons | 22 | 22.8 | 31 | -8.2 | Tampa Bay Buccaneers | 26 | 18.2 | 23 | -4.8 | 4.6 | 8 | -3.4 | Atlanta Falcons | Tampa Bay Buccaneers | Right! |
| Carolina Panthers | 9 | 20.3 | 30 | -9.7 | St. Louis Rams | 23 | 11.4 | 15 | -3.6 | 8.9 | 15 | -6.1 | Carolina Panthers | St. Louis Rams | Right! |
| Detroit Lions | 12 | 19.7 | 24 | -4.3 | Cincinnati Bengals | 16 | 17.9 | 27 | -9.1 | 1.8 | -3 | 4.8 | Cincinnati Bengals | Detroit Lions | Wrong! |
| San Diego Chargers | 10 | 29.7 | 24 | 5.7 | Jacksonville Jaguars | 32 | 12.2 | 6 | 6.2 | 17.5 | 18 | -0.5 | San Diego Chargers | Jacksonville Jaguars | Right! |
| Miami Dolphins | 15 | 33.5 | 21 | 12.5 | Buffalo Bills | 24 | 28.4 | 23 | 5.4 | 5.1 | -2 | 7.1 | Buffalo Bills | Miami Dolphins | Wrong! |
| New England Patriots | 11 | 23.3 | 27 | -3.7 | NY Jets | 29 | 11.4 | 30 | -18.6 | 11.9 | -3 | 14.9 | NY Jets | New England Patriots | Wrong! |
| Dallas Cowboys | 7 | 37.0 | 17 | 20.0 | Philadelphia Eagles | 20 | 28.4 | 3 | 25.4 | 8.6 | 14 | -5.4 | Dallas Cowboys | Philadelphia Eagles | Right! |
| Chicago Bears | 18 | 28.8 | 41 | -12.2 | Washington Redskins | 25 | 25.8 | 45 | -19.2 | 3.0 | -4 | 7.0 | Washington Redskins | Chicago Bears | Wrong! |
| San Francisco 49ers | 6 | 23.3 | 31 | -7.7 | Tennessee Titans | 13 | 17.8 | 17 | 0.8 | 5.5 | 14 | -8.5 | San Francisco 49ers | Tennessee Titans | Right! |
| Kansas City Chiefs | 2 | 30.0 | 17 | 13.0 | Houston Texans | 30 | 8.1 | 16 | -7.9 | 21.9 | 1 | 20.9 | Kansas City Chiefs | Houston Texans | Right! |
| Green Bay Packers | 8 | 27.1 | 31 | -3.9 | Cleveland Browns | 19 | 18.9 | 13 | 5.9 | 8.2 | 18 | -9.8 | Green Bay Packers | Cleveland Browns | Right! |
| Baltimore Ravens | 14 | 19.7 | 16 | 3.7 | Pittsburgh Steelers | 27 | 9.6 | 19 | -9.4 | 10.1 | -3 | 13.1 | Pittsburgh Steelers | Baltimore Ravens | Wrong! |
| Denver Broncos | 1 | 35.5 | 33 | 2.5 | Indianapolis Colts | 4 | 30.9 | 39 | -8.1 | 4.6 | -6 | 10.6 | Indianapolis Colts | Denver Broncos | Wrong! |
Picked 8 winners out of 15 games: 53.3 percent of the right winners