2013 NFL Team Predictions vs Results: Week 6 (Oct 10-14)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 10 | 15 | 66.7 |
| 5 | 5 | 14 | 35.7 |
| 6 | 9 | 15 | 60.0 |
| Total | 24 | 44 | 54.5 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 3 | 33.2 | 9 | 24.2 | San Diego Chargers | 23 | 17.4 | 19 | -1.6 | 15.8 | -10 | 25.8 | San Diego Chargers | Indianapolis Colts | Wrong! |
| Chicago Bears | 13 | 42.2 | 27 | 15.2 | NY Giants | 31 | 21.5 | 21 | 0.5 | 20.7 | 6 | 14.7 | Chicago Bears | NY Giants | Right! |
| Green Bay Packers | 5 | 25.8 | 19 | 6.8 | Baltimore Ravens | 9 | 22.1 | 17 | 5.1 | 3.7 | 2 | 1.7 | Green Bay Packers | Baltimore Ravens | Right! |
| Cincinnati Bengals | 11 | 27.5 | 27 | 0.5 | Buffalo Bills | 22 | 21.7 | 24 | -2.3 | 5.8 | 3 | 2.8 | Cincinnati Bengals | Buffalo Bills | Right! |
| Cleveland Browns | 10 | 17.3 | 17 | 0.3 | Detroit Lions | 14 | 15.4 | 31 | -15.6 | 1.9 | -14 | 15.9 | Detroit Lions | Cleveland Browns | Wrong! |
| Houston Texans | 28 | 26.4 | 13 | 13.4 | St. Louis Rams | 30 | 22.4 | 38 | -15.6 | 4.0 | -25 | 29.0 | St. Louis Rams | Houston Texans | Wrong! |
| Kansas City Chiefs | 7 | 15.1 | 24 | -8.9 | Oakland Raiders | 21 | 6.9 | 7 | -0.1 | 8.2 | 17 | -8.8 | Kansas City Chiefs | Oakland Raiders | Right! |
| Carolina Panthers | 18 | 23.1 | 35 | -11.9 | Minnesota Vikings | 20 | 21.0 | 10 | 11.0 | 2.1 | 25 | -22.9 | Carolina Panthers | Minnesota Vikings | Right! |
| NY Jets | 26 | 21.6 | 6 | 15.6 | Pittsburgh Steelers | 29 | 17.2 | 19 | -1.8 | 4.4 | -13 | 17.4 | Pittsburgh Steelers | NY Jets | Wrong! |
| Tampa Bay Buccaneers | 24 | 21.4 | 20 | 1.4 | Philadelphia Eagles | 27 | 18.5 | 31 | -12.5 | 2.9 | -11 | 13.9 | Philadelphia Eagles | Tampa Bay Buccaneers | Wrong! |
| Denver Broncos | 2 | 54.9 | 35 | 19.9 | Jacksonville Jaguars | 32 | 21.4 | 19 | 2.4 | 33.5 | 16 | 17.5 | Denver Broncos | Jacksonville Jaguars | Right! |
| Seattle Seahawks | 4 | 28.3 | 20 | 8.3 | Tennessee Titans | 16 | 20.3 | 13 | 7.3 | 8.0 | 7 | 1.0 | Seattle Seahawks | Tennessee Titans | Right! |
| New Orleans Saints | 1 | 18.4 | 27 | -8.6 | New England Patriots | 12 | 8.0 | 30 | -22.0 | 10.4 | -3 | 13.4 | New England Patriots | New Orleans Saints | Wrong! |
| San Francisco 49ers | 6 | 21.5 | 32 | -10.5 | Arizona Cardinals | 17 | 15.7 | 20 | -4.3 | 5.8 | 12 | -6.2 | San Francisco 49ers | Arizona Cardinals | Right! |
| Dallas Cowboys | 15 | 31.3 | 31 | 0.3 | Washington Redskins | 25 | 26.1 | 16 | 10.1 | 5.2 | 15 | -9.8 | Dallas Cowboys | Washington Redskins | Right! |
Picked 9 winners out of 15 games: 60.0 percent of the right winners