2016 NFL Team Predictions vs Results: Week 10 (Nov 10-14)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| 6 | 6 | 15 | 40.0 |
| 7 | 7 | 15 | 46.7 |
| 8 | 7 | 13 | 53.8 |
| 9 | 7 | 13 | 53.8 |
| 10 | 8 | 14 | 57.1 |
| Total | 48 | 99 | 48.5 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 14 | 23.5 | 21 | 2.5 | Cincinnati Bengals | 20 | 20.5 | 20 | 0.5 | 3.0 | 1 | 2.0 | NY Giants | Cincinnati Bengals | Right! |
| Kansas City Chiefs | 7 | 22.6 | 20 | 2.6 | Carolina Panthers | 18 | 18.1 | 17 | 1.1 | 4.5 | 3 | 1.5 | Kansas City Chiefs | Carolina Panthers | Right! |
| Green Bay Packers | 13 | 28.0 | 25 | 3.0 | Tennessee Titans | 24 | 23.7 | 47 | -23.3 | 4.3 | -22 | 26.3 | Tennessee Titans | Green Bay Packers | Wrong! |
| Minnesota Vikings | 15 | 18.8 | 20 | -1.2 | Washington Redskins | 17 | 18.1 | 26 | -7.9 | 0.7 | -6 | 6.7 | Washington Redskins | Minnesota Vikings | Wrong! |
| Atlanta Falcons | 3 | 31.4 | 15 | 16.4 | Philadelphia Eagles | 5 | 30.3 | 24 | 6.3 | 1.1 | -9 | 10.1 | Philadelphia Eagles | Atlanta Falcons | Wrong! |
| Chicago Bears | 26 | 21.2 | 10 | 11.2 | Tampa Bay Buccaneers | 28 | 20.5 | 36 | -15.5 | 0.7 | -26 | 26.7 | Tampa Bay Buccaneers | Chicago Bears | Wrong! |
| Houston Texans | 25 | 22.5 | 24 | -1.5 | Jacksonville Jaguars | 29 | 17.6 | 21 | -3.4 | 4.9 | 3 | 1.9 | Houston Texans | Jacksonville Jaguars | Right! |
| Denver Broncos | 4 | 26.2 | 25 | 1.2 | New Orleans Saints | 11 | 22.8 | 23 | -0.2 | 3.4 | 2 | 1.4 | Denver Broncos | New Orleans Saints | Right! |
| Los Angeles Rams | 27 | 20.5 | 9 | 11.5 | NY Jets | 30 | 18.0 | 6 | 12.0 | 2.5 | 3 | -0.5 | Los Angeles Rams | NY Jets | Right! |
| San Diego Chargers | 6 | 29.6 | 24 | 5.6 | Miami Dolphins | 21 | 24.0 | 31 | -7.0 | 5.6 | -7 | 12.6 | Miami Dolphins | San Diego Chargers | Wrong! |
| Arizona Cardinals | 12 | 30.4 | 23 | 7.4 | San Francisco 49ers | 32 | 15.7 | 20 | -4.3 | 14.7 | 3 | 11.7 | Arizona Cardinals | San Francisco 49ers | Right! |
| Dallas Cowboys | 2 | 26.8 | 35 | -8.2 | Pittsburgh Steelers | 16 | 18.6 | 30 | -11.4 | 8.2 | 5 | 3.2 | Dallas Cowboys | Pittsburgh Steelers | Right! |
| New England Patriots | 1 | 19.8 | 24 | -4.2 | Seattle Seahawks | 10 | 11.7 | 31 | -19.3 | 8.1 | -7 | 15.1 | Seattle Seahawks | New England Patriots | Wrong! |
| Baltimore Ravens | 23 | 24.8 | 28 | -3.2 | Cleveland Browns | 31 | 15.9 | 7 | 8.9 | 8.9 | 21 | -12.1 | Baltimore Ravens | Cleveland Browns | Right! |
Picked 8 winners out of 14 games: 57.1 percent of the right winners