2016 NFL Team Predictions vs Results: Week 5 (Oct 6-10)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| 5 | 8 | 14 | 57.1 |
| Total | 13 | 29 | 44.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 12 | 36.9 | 14 | 22.9 | Tampa Bay Buccaneers | 32 | 24.6 | 17 | 7.6 | 12.3 | -3 | 15.3 | Tampa Bay Buccaneers | Carolina Panthers | Wrong! |
| Baltimore Ravens | 14 | 24.1 | 10 | 14.1 | Washington Redskins | 15 | 23.4 | 16 | 7.4 | 0.7 | -6 | 6.7 | Washington Redskins | Baltimore Ravens | Wrong! |
| Pittsburgh Steelers | 2 | 39.1 | 31 | 8.1 | NY Jets | 25 | 21.1 | 13 | 8.1 | 18.0 | 18 | 0.0 | Pittsburgh Steelers | NY Jets | Right! |
| Miami Dolphins | 23 | 21.2 | 17 | 4.2 | Tennessee Titans | 30 | 19.2 | 30 | -10.8 | 2.0 | -13 | 15.0 | Tennessee Titans | Miami Dolphins | Wrong! |
| Minnesota Vikings | 4 | 21.1 | 31 | -9.9 | Houston Texans | 20 | 9.0 | 13 | -4.0 | 12.1 | 18 | -5.9 | Minnesota Vikings | Houston Texans | Right! |
| New England Patriots | 7 | 24.6 | 33 | -8.4 | Cleveland Browns | 29 | 13.9 | 13 | 0.9 | 10.7 | 20 | -9.3 | New England Patriots | Cleveland Browns | Right! |
| Philadelphia Eagles | 1 | 33.6 | 23 | 10.6 | Detroit Lions | 27 | 4.2 | 24 | -19.8 | 29.4 | -1 | 30.4 | Detroit Lions | Philadelphia Eagles | Wrong! |
| Chicago Bears | 22 | 28.3 | 23 | 5.3 | Indianapolis Colts | 28 | 26.5 | 29 | -2.5 | 1.8 | -6 | 7.8 | Indianapolis Colts | Chicago Bears | Wrong! |
| Denver Broncos | 3 | 29.8 | 16 | 13.8 | Atlanta Falcons | 6 | 25.9 | 23 | 2.9 | 3.9 | -7 | 10.9 | Atlanta Falcons | Denver Broncos | Wrong! |
| Oakland Raiders | 16 | 29.6 | 34 | -4.4 | San Diego Chargers | 18 | 28.2 | 31 | -2.8 | 1.4 | 3 | -1.6 | Oakland Raiders | San Diego Chargers | Right! |
| Buffalo Bills | 5 | 20.2 | 30 | -9.8 | Los Angeles Rams | 26 | 8.6 | 19 | -10.4 | 11.6 | 11 | 0.6 | Buffalo Bills | Los Angeles Rams | Right! |
| Dallas Cowboys | 8 | 17.7 | 28 | -10.3 | Cincinnati Bengals | 9 | 16.7 | 14 | 2.7 | 1.0 | 14 | -13.0 | Dallas Cowboys | Cincinnati Bengals | Right! |
| Green Bay Packers | 11 | 24.5 | 23 | 1.5 | NY Giants | 17 | 22.0 | 16 | 6.0 | 2.5 | 7 | -4.5 | Green Bay Packers | NY Giants | Right! |
| Arizona Cardinals | 13 | 30.9 | 33 | -2.1 | San Francisco 49ers | 24 | 25.2 | 21 | 4.2 | 5.7 | 12 | -6.3 | Arizona Cardinals | San Francisco 49ers | Right! |
Picked 8 winners out of 14 games: 57.1 percent of the right winners