2016 NFL Team Predictions vs Results: Week 4 (Sept 29-Oct 3)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 5 | 15 | 33.3 |
| Total | 5 | 15 | 33.3 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 4 | 25.7 | 24 | 1.7 | NY Giants | 28 | 6.6 | 10 | -3.4 | 19.1 | 14 | 5.1 | Minnesota Vikings | NY Giants | Right! |
| Indianapolis Colts | 16 | 34.9 | 27 | 7.9 | Jacksonville Jaguars | 23 | 28.7 | 30 | -1.3 | 6.2 | -3 | 9.2 | Jacksonville Jaguars | Indianapolis Colts | Wrong! |
| Seattle Seahawks | 14 | 14.5 | 27 | -12.5 | NY Jets | 19 | 10.7 | 17 | -6.3 | 3.8 | 10 | -6.2 | Seattle Seahawks | NY Jets | Right! |
| Detroit Lions | 18 | 38.0 | 14 | 24.0 | Chicago Bears | 25 | 33.9 | 17 | 16.9 | 4.1 | -3 | 7.1 | Chicago Bears | Detroit Lions | Wrong! |
| New England Patriots | 2 | 42.1 | 0 | 42.1 | Buffalo Bills | 10 | 28.9 | 16 | 12.9 | 13.2 | -16 | 29.2 | Buffalo Bills | New England Patriots | Wrong! |
| Cleveland Browns | 17 | 42.8 | 20 | 22.8 | Washington Redskins | 29 | 32.1 | 31 | 1.1 | 10.7 | -11 | 21.7 | Washington Redskins | Cleveland Browns | Wrong! |
| Carolina Panthers | 7 | 32.0 | 33 | -1.0 | Atlanta Falcons | 26 | 18.2 | 48 | -29.8 | 13.8 | -15 | 28.8 | Atlanta Falcons | Carolina Panthers | Wrong! |
| Baltimore Ravens | 12 | 19.8 | 27 | -7.2 | Oakland Raiders | 27 | 8.2 | 28 | -19.8 | 11.6 | -1 | 12.6 | Oakland Raiders | Baltimore Ravens | Wrong! |
| Houston Texans | 13 | 6.0 | 27 | -21.0 | Tennessee Titans | 24 | -2.4 | 20 | -22.4 | 8.4 | 7 | 1.4 | Houston Texans | Tennessee Titans | Right! |
| Denver Broncos | 3 | 45.2 | 27 | 18.2 | Tampa Bay Buccaneers | 32 | 20.2 | 7 | 13.2 | 25.0 | 20 | 5.0 | Denver Broncos | Tampa Bay Buccaneers | Right! |
| Dallas Cowboys | 20 | 31.3 | 24 | 7.3 | San Francisco 49ers | 22 | 28.2 | 17 | 11.2 | 3.1 | 7 | -3.9 | Dallas Cowboys | San Francisco 49ers | Right! |
| San Diego Chargers | 8 | 39.0 | 34 | 5.0 | New Orleans Saints | 31 | 19.1 | 35 | -15.9 | 19.9 | -1 | 20.9 | New Orleans Saints | San Diego Chargers | Wrong! |
| Arizona Cardinals | 6 | 17.3 | 13 | 4.3 | Los Angeles Rams | 30 | -0.8 | 17 | -17.8 | 18.1 | -4 | 22.1 | Los Angeles Rams | Arizona Cardinals | Wrong! |
| Kansas City Chiefs | 5 | 26.6 | 14 | 12.6 | Pittsburgh Steelers | 15 | 18.4 | 43 | -24.6 | 8.2 | -29 | 37.2 | Pittsburgh Steelers | Kansas City Chiefs | Wrong! |
| Miami Dolphins | 9 | 25.1 | 7 | 18.1 | Cincinnati Bengals | 21 | 16.1 | 22 | -5.9 | 9.0 | -15 | 24.0 | Cincinnati Bengals | Miami Dolphins | Wrong! |
Picked 5 winners out of 15 games: 33.3 percent of the right winners