2011 NFL Team Predictions vs Results: Week 14 (Dec 8-12)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| San Francisco 49ers | 24.3 | 19 | 5.3 |
| Arizona Cardinals | 12.1 | 21 | -8.9 |
| Margin | 12.2 | -2 | 14.2 |
| Winner | San Francisco 49ers | Arizona Cardinals | Wrong! |
| Atlanta Falcons | 26.9 | 31 | -4.1 |
| Carolina Panthers | 20.6 | 23 | -2.4 |
| Margin | 6.3 | 8 | -1.7 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 32.1 | 24 | 8.1 |
| Indianapolis Colts | 12.4 | 10 | 2.4 |
| Margin | 19.7 | 14 | 5.7 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| San Diego Chargers | 27.3 | 37 | -9.7 |
| Buffalo Bills | 27.1 | 10 | 17.1 |
| Margin | 0.2 | 27 | -26.8 |
| Winner | San Diego Chargers | San Diego Chargers | Right! |
| Chicago Bears | 24.8 | 10 | 14.8 |
| Denver Broncos | 17.0 | 13 | 4.0 |
| Margin | 7.8 | -3 | 10.8 |
| Winner | Chicago Bears | Denver Broncos | Wrong! |
| Houston Texans | 27.7 | 20 | 7.7 |
| Cincinnati Bengals | 18.6 | 19 | -0.4 |
| Margin | 9.1 | 1 | 8.1 |
| Winner | Houston Texans | Houston Texans | Right! |
| Pittsburgh Steelers | 23.6 | 14 | 9.6 |
| Cleveland Browns | 9.2 | 3 | 6.2 |
| Margin | 14.4 | 11 | 3.4 |
| Winner | Pittsburgh Steelers | Pittsburgh Steelers | Right! |
| Dallas Cowboys | 28.6 | 34 | -5.4 |
| NY Giants | 23.0 | 37 | -14.0 |
| Margin | 5.6 | -3 | 8.6 |
| Winner | Dallas Cowboys | NY Giants | Wrong! |
| Detroit Lions | 31.6 | 34 | -2.4 |
| Minnesota Vikings | 20.2 | 28 | -7.8 |
| Margin | 11.4 | 6 | 5.4 |
| Winner | Detroit Lions | Detroit Lions | Right! |
| Green Bay Packers | 37.7 | 46 | -8.3 |
| Oakland Raiders | 22.3 | 16 | 6.3 |
| Margin | 15.4 | 30 | -14.6 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Jacksonville Jaguars | 15.6 | 41 | -25.4 |
| Tampa Bay Buccaneers | 14.0 | 14 | 0.0 |
| Margin | 1.6 | 27 | -25.4 |
| Winner | Jacksonville Jaguars | Jacksonville Jaguars | Right! |
| NY Jets | 23.1 | 37 | -13.9 |
| Kansas City Chiefs | 12.4 | 10 | 2.4 |
| Margin | 10.7 | 27 | -16.3 |
| Winner | NY Jets | NY Jets | Right! |
| Miami Dolphins | 21.5 | 10 | 11.5 |
| Philadelphia Eagles | 19.9 | 26 | -6.1 |
| Margin | 1.6 | -16 | 17.6 |
| Winner | Miami Dolphins | Philadelphia Eagles | Wrong! |
| New England Patriots | 29.4 | 34 | -4.6 |
| Washington Redskins | 15.1 | 27 | -11.9 |
| Margin | 14.3 | 7 | 7.3 |
| Winner | New England Patriots | New England Patriots | Right! |
| New Orleans Saints | 29.6 | 22 | 7.6 |
| Tennessee Titans | 21.3 | 17 | 4.3 |
| Margin | 8.3 | 5 | 3.3 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Seattle Seahawks | 21.0 | 30 | -9.0 |
| St. Louis Rams | 11.5 | 13 | -1.5 |
| Margin | 9.5 | 17 | -7.5 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
Picked 12 winners out of 16 games: 75.0 percent of the right winners