2011 NFL Team Predictions vs Results: Week 4 (Oct 2-3)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 25.0 | 27 | -2.0 |
| NY Giants | 18.8 | 31 | -12.2 |
| Margin | 6.2 | -4 | 10.2 |
| Winner | Arizona Cardinals | NY Giants | Wrong! |
| Atlanta Falcons | 21.4 | 30 | -8.6 |
| Seattle Seahawks | 19.1 | 28 | -8.9 |
| Margin | 2.3 | 2 | 0.3 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| NY Jets | 29.4 | 17 | 12.4 |
| Baltimore Ravens | 22.1 | 34 | -11.9 |
| Margin | 7.3 | -17 | 24.3 |
| Winner | NY Jets | Baltimore Ravens | Wrong! |
| Buffalo Bills | 29.5 | 20 | 9.5 |
| Cincinnati Bengals | 18.0 | 23 | -5.0 |
| Margin | 11.5 | -3 | 14.5 |
| Winner | Buffalo Bills | Cincinnati Bengals | Wrong! |
| Chicago Bears | 15.6 | 34 | -18.4 |
| Carolina Panthers | 13.3 | 29 | -15.7 |
| Margin | 2.3 | 5 | -2.7 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Tennessee Titans | 26.8 | 31 | -4.2 |
| Cleveland Browns | 13.4 | 13 | 0.4 |
| Margin | 13.4 | 18 | -4.6 |
| Winner | Tennessee Titans | Tennessee Titans | Right! |
| Dallas Cowboys | 26.9 | 30 | -3.1 |
| Detroit Lions | 23.0 | 34 | -11.0 |
| Margin | 3.9 | -4 | 7.9 |
| Winner | Dallas Cowboys | Detroit Lions | Wrong! |
| Green Bay Packers | 29.6 | 49 | -19.4 |
| Denver Broncos | 24.3 | 23 | 1.3 |
| Margin | 5.3 | 26 | -20.7 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Houston Texans | 28.7 | 17 | 11.7 |
| Pittsburgh Steelers | 12.9 | 10 | 2.9 |
| Margin | 15.8 | 7 | 8.8 |
| Winner | Houston Texans | Houston Texans | Right! |
| Tampa Bay Buccaneers | 21.5 | 24 | -2.5 |
| Indianapolis Colts | 12.3 | 17 | -4.7 |
| Margin | 9.2 | 7 | 2.2 |
| Winner | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Right! |
| New Orleans Saints | 33.9 | 23 | 10.9 |
| Jacksonville Jaguars | 17.1 | 10 | 7.1 |
| Margin | 16.8 | 13 | 3.8 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Minnesota Vikings | 26.6 | 17 | 9.6 |
| Kansas City Chiefs | 13.9 | 22 | -8.1 |
| Margin | 12.7 | -5 | 17.7 |
| Winner | Minnesota Vikings | Kansas City Chiefs | Wrong! |
| Miami Dolphins | 17.9 | 16 | 1.9 |
| San Diego Chargers | 14.8 | 26 | -11.2 |
| Margin | 3.1 | -10 | 13.1 |
| Winner | Miami Dolphins | San Diego Chargers | Wrong! |
| Oakland Raiders | 38.1 | 19 | 19.1 |
| New England Patriots | 32.0 | 31 | 1.0 |
| Margin | 6.1 | -12 | 18.1 |
| Winner | Oakland Raiders | New England Patriots | Wrong! |
| San Francisco 49ers | 36.8 | 24 | 12.8 |
| Philadelphia Eagles | 16.3 | 23 | -6.7 |
| Margin | 20.5 | 1 | 19.5 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
| Washington Redskins | 33.0 | 17 | 16.0 |
| St. Louis Rams | 4.1 | 10 | -5.9 |
| Margin | 28.9 | 7 | 21.9 |
| Winner | Washington Redskins | Washington Redskins | Right! |
Picked 9 winners out of 16 games: 56.2 percent of the right winners