2011 NFL Team Predictions vs Results: Week 5 (Oct 9-10)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 25.2 | 10 | 15.2 |
| Minnesota Vikings | 19.5 | 34 | -14.5 |
| Margin | 5.7 | -24 | 29.7 |
| Winner | Arizona Cardinals | Minnesota Vikings | Wrong! |
| Green Bay Packers | 45.9 | 25 | 20.9 |
| Atlanta Falcons | 19.3 | 14 | 5.3 |
| Margin | 26.6 | 11 | 15.6 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Buffalo Bills | 39.8 | 31 | 8.8 |
| Philadelphia Eagles | 23.1 | 24 | -0.9 |
| Margin | 16.7 | 7 | 9.7 |
| Winner | Buffalo Bills | Buffalo Bills | Right! |
| New Orleans Saints | 40.5 | 30 | 10.5 |
| Carolina Panthers | 27.2 | 27 | 0.2 |
| Margin | 13.3 | 3 | 10.3 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Detroit Lions | 23.4 | 24 | -0.6 |
| Chicago Bears | 23.0 | 13 | 10.0 |
| Margin | 0.4 | 11 | -10.6 |
| Winner | Detroit Lions | Detroit Lions | Right! |
| Cincinnati Bengals | 10.5 | 30 | -19.5 |
| Jacksonville Jaguars | 3.3 | 20 | -16.7 |
| Margin | 7.2 | 10 | -2.8 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Denver Broncos | 27.3 | 24 | 3.3 |
| San Diego Chargers | 21.4 | 29 | -7.6 |
| Margin | 5.9 | -5 | 10.9 |
| Winner | Denver Broncos | San Diego Chargers | Wrong! |
| Oakland Raiders | 22.8 | 25 | -2.2 |
| Houston Texans | 22.7 | 20 | 2.7 |
| Margin | 0.1 | 5 | -4.9 |
| Winner | Oakland Raiders | Oakland Raiders | Right! |
| Indianapolis Colts | 20.7 | 24 | -3.3 |
| Kansas City Chiefs | 17.6 | 28 | -10.4 |
| Margin | 3.1 | -4 | 7.1 |
| Winner | Indianapolis Colts | Kansas City Chiefs | Wrong! |
| NY Giants | 28.0 | 25 | 3.0 |
| Seattle Seahawks | 17.1 | 36 | -18.9 |
| Margin | 10.9 | -11 | 21.9 |
| Winner | NY Giants | Seattle Seahawks | Wrong! |
| New England Patriots | 33.1 | 30 | 3.1 |
| NY Jets | 28.6 | 21 | 7.6 |
| Margin | 4.5 | 9 | -4.5 |
| Winner | New England Patriots | New England Patriots | Right! |
| Tennessee Titans | 20.4 | 17 | 3.4 |
| Pittsburgh Steelers | 7.6 | 38 | -30.4 |
| Margin | 12.8 | -21 | 33.8 |
| Winner | Tennessee Titans | Pittsburgh Steelers | Wrong! |
| San Francisco 49ers | 20.3 | 48 | -27.7 |
| Tampa Bay Buccaneers | 14.1 | 3 | 11.1 |
| Margin | 6.2 | 45 | -38.8 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
Picked 8 winners out of 13 games: 61.5 percent of the right winners