2011 NFL Team Predictions vs Results: Week 9 (Nov 6-7)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 22.5 | 19 | 3.5 |
| St. Louis Rams | 17.7 | 13 | 4.7 |
| Margin | 4.8 | 6 | -1.2 |
| Winner | Arizona Cardinals | Arizona Cardinals | Right! |
| Atlanta Falcons | 31.3 | 31 | 0.3 |
| Indianapolis Colts | 14.5 | 7 | 7.5 |
| Margin | 16.8 | 24 | -7.2 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 23.3 | 23 | 0.3 |
| Pittsburgh Steelers | 17.5 | 20 | -2.5 |
| Margin | 5.8 | 3 | 2.8 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Buffalo Bills | 30.2 | 11 | 19.2 |
| NY Jets | 23.1 | 27 | -3.9 |
| Margin | 7.1 | -16 | 23.1 |
| Winner | Buffalo Bills | NY Jets | Wrong! |
| Chicago Bears | 23.9 | 30 | -6.1 |
| Philadelphia Eagles | 22.2 | 24 | -1.8 |
| Margin | 1.7 | 6 | -4.3 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Cincinnati Bengals | 25.7 | 24 | 1.7 |
| Tennessee Titans | 18.4 | 17 | 1.4 |
| Margin | 7.3 | 7 | 0.3 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Houston Texans | 25.4 | 30 | -4.6 |
| Cleveland Browns | 12.3 | 12 | 0.3 |
| Margin | 13.1 | 18 | -4.9 |
| Winner | Houston Texans | Houston Texans | Right! |
| Dallas Cowboys | 24.9 | 23 | 1.9 |
| Seattle Seahawks | 15.9 | 13 | 2.9 |
| Margin | 9.0 | 10 | -1.0 |
| Winner | Dallas Cowboys | Dallas Cowboys | Right! |
| Oakland Raiders | 27.8 | 24 | 3.8 |
| Denver Broncos | 21.6 | 38 | -16.4 |
| Margin | 6.2 | -14 | 20.2 |
| Winner | Oakland Raiders | Denver Broncos | Wrong! |
| Green Bay Packers | 34.4 | 45 | -10.6 |
| San Diego Chargers | 20.1 | 38 | -17.9 |
| Margin | 14.3 | 7 | 7.3 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Kansas City Chiefs | 18.0 | 3 | 15.0 |
| Miami Dolphins | 13.4 | 31 | -17.6 |
| Margin | 4.6 | -28 | 32.6 |
| Winner | Kansas City Chiefs | Miami Dolphins | Wrong! |
| New England Patriots | 32.8 | 20 | 12.8 |
| NY Giants | 24.5 | 24 | 0.5 |
| Margin | 8.3 | -4 | 12.3 |
| Winner | New England Patriots | NY Giants | Wrong! |
| New Orleans Saints | 28.4 | 27 | 1.4 |
| Tampa Bay Buccaneers | 22.2 | 16 | 6.2 |
| Margin | 6.2 | 11 | -4.8 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| San Francisco 49ers | 22.9 | 19 | 3.9 |
| Washington Redskins | 8.1 | 11 | -2.9 |
| Margin | 14.8 | 8 | 6.8 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
Picked 10 winners out of 14 games: 71.4 percent of the right winners