2015 NCAA Team Predictions vs Results: Week 13 (Nov 24-28)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 45 59 76.3
5 43 60 71.7
6 40 56 71.4
7 37 57 64.9
8 41 56 73.2
9 43 53 81.1
10 42 60 70.0
11 48 59 81.4
12 44 61 72.1
13 48 62 77.4
Total 431 583 73.9

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
East Carolina 57 35.8 16 19.8 Cincinnati 71 34.1 19 15.1 1.7 -3 4.7 Cincinnati East Carolina Wrong!
Memphis 42 49.1 63 -13.9 Southern Methodist 111 31.2 0 31.2 17.9 63 -45.1 Memphis Southern Methodist Right!
Louisville 41 38.2 38 0.2 Kentucky 98 24.5 24 0.5 13.7 14 -0.3 Louisville Kentucky Right!
Ohio State 7 22.7 42 -19.3 Michigan 13 19.5 13 6.5 3.2 29 -25.8 Ohio State Michigan Right!
Florida Atlantic 120 31.3 33 -1.7 Old Dominion 153 20.8 31 -10.2 10.5 2 8.5 Florida Atlantic Old Dominion Right!
Indiana 62 45.2 54 -8.8 Purdue 101 35.3 36 -0.7 9.9 18 -8.1 Indiana Purdue Right!
Maryland 84 34.0 46 -12.0 Rutgers 110 27.4 41 -13.6 6.6 5 1.6 Maryland Rutgers Right!
Clemson 4 43.7 37 6.7 South Carolina 90 15.3 32 -16.7 28.4 5 23.4 Clemson South Carolina Right!
Virginia Tech 32 31.9 23 8.9 Virginia 66 23.8 20 3.8 8.1 3 5.1 Virginia Tech Virginia Right!
West Virginia 16 32.5 30 2.5 Iowa State 61 19.5 6 13.5 13.0 24 -11.0 West Virginia Iowa State Right!
Southern Mississippi 77 33.7 58 -24.3 Louisiana Tech 87 30.5 24 6.5 3.2 34 -30.8 Southern Mississippi Louisiana Tech Right!
Georgia 47 22.5 13 9.5 Georgia Tech 50 21.9 7 14.9 0.6 6 -5.4 Georgia Georgia Tech Right!
Boston College 63 20.4 17 3.4 Syracuse 75 17.4 20 -2.6 3.0 -3 6.0 Syracuse Boston College Wrong!
Duke 67 25.4 27 -1.6 Wake Forest 80 21.5 21 0.5 3.9 6 -2.1 Duke Wake Forest Right!
Appalachian State 60 40.0 28 12.0 La.-Lafayette 142 15.2 7 8.2 24.8 21 3.8 Appalachian State La.-Lafayette Right!
Georgia Southern 58 41.8 55 -13.2 South Alabama 143 16.5 17 -0.5 25.3 38 -12.7 Georgia Southern South Alabama Right!
UNLV 129 32.7 28 4.7 Wyoming 144 28.6 35 -6.4 4.1 -7 11.1 Wyoming UNLV Wrong!
Middle Tennessee 100 37.4 42 -4.6 UTSA 146 20.9 7 13.9 16.5 35 -18.5 Middle Tennessee UTSA Right!
Utah 38 29.0 20 9.0 Colorado 104 12.5 14 -1.5 16.5 6 10.5 Utah Colorado Right!
Northwestern 52 18.1 24 -5.9 Illinois 76 12.7 14 -1.3 5.4 10 -4.6 Northwestern Illinois Right!
Michigan State 17 23.5 55 -31.5 Penn State 40 16.7 16 0.7 6.8 39 -32.2 Michigan State Penn State Right!
North Carolina 5 41.9 45 -3.1 North Carolina State 34 27.8 34 -6.2 14.1 11 3.1 North Carolina North Carolina State Right!
Alabama 6 32.8 29 3.8 Auburn 56 14.1 13 1.1 18.7 16 2.7 Alabama Auburn Right!
Wisconsin 33 23.8 31 -7.2 Minnesota 65 16.1 21 -4.9 7.7 10 -2.3 Wisconsin Minnesota Right!
Texas-El Paso 152 23.0 20 3.0 North Texas 160 20.5 17 3.5 2.5 3 -0.5 Texas-El Paso North Texas Right!
Rice 159 35.9 27 8.9 Charlotte 174 29.3 7 22.3 6.6 20 -13.4 Rice Charlotte Right!
UCLA 29 26.5 21 5.5 USC 30 26.4 40 -13.6 0.1 -19 19.1 USC UCLA Wrong!
Brigham Young 51 33.7 51 -17.3 Utah State 81 26.2 28 -1.8 7.5 23 -15.5 Brigham Young Utah State Right!
Tennessee 23 22.9 53 -30.1 Vanderbilt 97 5.3 28 -22.7 17.6 25 -7.4 Tennessee Vanderbilt Right!
Kansas State 68 40.2 45 -4.8 Kansas 138 17.1 14 3.1 23.1 31 -7.9 Kansas State Kansas Right!
Arkansas State 89 55.5 52 3.5 New Mexico State 151 32.5 28 4.5 23.0 24 -1.0 Arkansas State New Mexico State Right!
Idaho 145 37.5 38 -0.5 Texas State 150 34.1 31 3.1 3.4 7 -3.6 Idaho Texas State Right!
Temple 39 21.3 27 -5.7 Connecticut 74 12.8 3 9.8 8.5 24 -15.5 Temple Connecticut Right!
Mississippi 15 34.1 38 -3.9 Mississippi State 26 29.2 27 2.2 4.9 11 -6.1 Mississippi Mississippi State Right!
Florida State 12 23.1 27 -3.9 Florida 36 15.1 2 13.1 8.0 25 -17.0 Florida State Florida Right!
LSU 37 24.1 19 5.1 Texas A&M 43 22.5 7 15.5 1.6 12 -10.4 LSU Texas A&M Right!
Notre Dame 10 32.6 36 -3.4 Stanford 11 32.0 38 -6.0 0.6 -2 2.6 Stanford Notre Dame Wrong!
Oklahoma 1 42.9 58 -15.1 Oklahoma State 8 32.3 23 9.3 10.6 35 -24.4 Oklahoma Oklahoma State Right!
Colorado State 106 37.9 34 3.9 Fresno State 147 22.5 31 -8.5 15.4 3 12.4 Colorado State Fresno State Right!
Arizona State 44 36.6 46 -9.4 California 45 36.3 48 -11.7 0.3 -2 2.3 California Arizona State Wrong!
Air Force 70 30.3 35 -4.7 New Mexico 118 14.2 47 -32.8 16.1 -12 28.1 New Mexico Air Force Wrong!
San Diego State 49 32.0 31 1.0 Nevada 117 12.8 14 -1.2 19.2 17 2.2 San Diego State Nevada Right!
Hawaii 164 27.1 28 -0.9 Louisiana-Monroe 170 24.9 26 -1.1 2.2 2 0.2 Hawaii Louisiana-Monroe Right!
Bowling Green 22 54.2 48 6.2 Ball State 126 23.8 10 13.8 30.4 38 -7.6 Bowling Green Ball State Right!
Northern Illinois 53 36.5 21 15.5 Ohio 109 22.8 26 -3.2 13.7 -5 18.7 Ohio Northern Illinois Wrong!
Texas Tech 35 43.1 48 -4.9 Texas 64 35.9 45 -9.1 7.2 3 4.2 Texas Tech Texas Right!
South Florida 18 48.2 44 4.2 UCF 156 6.1 3 3.1 42.1 41 1.1 South Florida UCF Right!
Navy 9 31.6 31 0.6 Houston 25 23.5 52 -28.5 8.1 -21 29.1 Houston Navy Wrong!
Pittsburgh 21 30.0 24 6.0 Miami (Fla.) 59 20.4 29 -8.6 9.6 -5 14.6 Miami (Fla.) Pittsburgh Wrong!
Akron 107 21.0 20 1.0 Kent State 135 9.3 0 9.3 11.7 20 -8.3 Akron Kent State Right!
Toledo 31 32.2 30 2.2 Western Michigan 55 25.9 35 -9.1 6.3 -5 11.3 Western Michigan Toledo Wrong!
Western Kentucky 46 35.2 49 -13.8 Marshall 79 27.6 28 -0.4 7.6 21 -13.4 Western Kentucky Marshall Right!
Central Michigan 72 45.4 35 10.4 Eastern Michigan 157 15.8 28 -12.2 29.6 7 22.6 Central Michigan Eastern Michigan Right!
Troy 114 26.8 21 5.8 Georgia State 122 21.4 31 -9.6 5.4 -10 15.4 Georgia State Troy Wrong!
Arkansas 27 29.9 28 1.9 Missouri 78 17.8 3 14.8 12.1 25 -12.9 Arkansas Missouri Right!
Iowa 20 37.0 28 9.0 Nebraska 48 28.7 20 8.7 8.3 8 0.3 Iowa Nebraska Right!
Washington 24 21.4 45 -23.6 Washington State 28 20.9 10 10.9 0.5 35 -34.5 Washington Washington State Right!
Boise State 73 36.9 40 -3.1 San Jose State 112 25.9 23 2.9 11.0 17 -6.0 Boise State San Jose State Right!
Oregon 19 56.0 52 4.0 Oregon State 131 22.7 42 -19.3 33.3 10 23.3 Oregon Oregon State Right!
Buffalo 116 29.4 26 3.4 Massachusetts 128 23.6 31 -7.4 5.8 -5 10.8 Massachusetts Buffalo Wrong!
Tulsa 103 40.5 45 -4.5 Tulane 134 28.0 34 -6.0 12.5 11 1.5 Tulsa Tulane Right!
Baylor 2 43.2 21 22.2 TCU 14 33.8 28 5.8 9.4 -7 16.4 TCU Baylor Wrong!

Picked 48 winners out of 62 games: 77.4 percent of the right winners