2015 NCAA Team Predictions vs Results: Week 4 (Sept 24-26)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 45 59 76.3
Total 45 59 76.3

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Memphis 108 29.0 53 -24.0 Cincinnati 130 22.2 46 -23.8 6.8 7 -0.2 Memphis Cincinnati Right!
Virginia 16 26.3 14 12.3 Boise State 17 25.9 56 -30.1 0.4 -42 42.4 Boise State Virginia Wrong!
Stanford 21 50.0 42 8.0 Oregon State 83 22.1 24 -1.9 27.9 18 9.9 Stanford Oregon State Right!
Navy 10 30.5 28 2.5 Connecticut 115 -20.2 18 -38.2 50.7 10 40.7 Navy Connecticut Right!
Georgia Tech 7 38.2 20 18.2 Duke 25 23.9 34 -10.1 14.3 -14 28.3 Duke Georgia Tech Wrong!
Georgia 8 71.2 48 23.2 Southern 169 1.3 6 -4.7 69.9 42 27.9 Georgia Southern Right!
Brigham Young 11 31.0 0 31.0 Michigan 22 20.2 31 -10.8 10.8 -31 41.8 Michigan Brigham Young Wrong!
Michigan State 33 13.6 30 -16.4 Central Michigan 95 -11.7 10 -21.7 25.3 20 5.3 Michigan State Central Michigan Right!
Bowling Green 99 64.3 35 29.3 Purdue 112 58.5 28 30.5 5.8 7 -1.2 Bowling Green Purdue Right!
Rutgers 118 62.9 27 35.9 Kansas 181 34.9 14 20.9 28.0 13 15.0 Rutgers Kansas Right!
South Carolina 43 30.1 31 -0.9 UCF 92 9.9 14 -4.1 20.2 17 3.2 South Carolina UCF Right!
LSU 23 45.3 34 11.3 Syracuse 87 16.5 24 -7.5 28.8 10 18.8 LSU Syracuse Right!
Nebraska 26 21.1 36 -14.9 Southern Mississippi 78 -3.2 28 -31.2 24.3 8 16.3 Nebraska Southern Mississippi Right!
North Carolina 20 35.2 41 -5.8 Delaware 204 0.8 14 -13.2 34.4 27 7.4 North Carolina Delaware Right!
Indiana 45 29.1 31 -1.9 Wake Forest 122 -2.1 24 -26.1 31.2 7 24.2 Indiana Wake Forest Right!
Northern Illinois 31 41.1 14 27.1 Boston College 102 12.5 17 -4.5 28.6 -3 31.6 Boston College Northern Illinois Wrong!
Colorado 76 50.6 48 2.6 Nicholls State 182 4.6 0 4.6 46.0 48 -2.0 Colorado Nicholls State Right!
Louisiana Tech 41 41.8 27 14.8 Florida International 84 23.6 17 6.6 18.2 10 8.2 Louisiana Tech Florida International Right!
West Virginia 1 58.5 45 13.5 Maryland 126 -39.9 6 -45.9 98.4 39 59.4 West Virginia Maryland Right!
Baylor 46 55.0 70 -15.0 Rice 125 23.7 17 6.7 31.3 53 -21.7 Baylor Rice Right!
New Mexico 142 27.3 38 -10.7 Wyoming 176 12.3 28 -15.7 15.0 10 5.0 New Mexico Wyoming Right!
Virginia Tech 34 44.5 28 16.5 East Carolina 49 38.1 35 3.1 6.4 -7 13.4 East Carolina Virginia Tech Wrong!
Florida 32 12.5 28 -15.5 Tennessee 40 9.2 27 -17.8 3.3 1 2.3 Florida Tennessee Right!
Notre Dame 6 49.3 62 -12.7 Massachusetts 132 -9.5 27 -36.5 58.8 35 23.8 Notre Dame Massachusetts Right!
Ohio State 13 38.7 38 0.7 Western Michigan 51 16.0 12 4.0 22.7 26 -3.3 Ohio State Western Michigan Right!
Old Dominion 141 7.4 0 7.4 Appalachian State 168 -0.9 49 -49.9 8.3 -49 57.3 Appalachian State Old Dominion Wrong!
Penn State 74 17.2 37 -19.8 San Diego State 145 -8.1 21 -29.1 25.3 16 9.3 Penn State San Diego State Right!
Iowa 54 33.5 62 -28.5 North Texas 171 -9.0 16 -25.0 42.5 46 -3.5 Iowa North Texas Right!
Ohio 90 21.2 24 -2.8 Minnesota 119 9.4 27 -17.6 11.8 -3 14.8 Minnesota Ohio Wrong!
Oklahoma State 62 39.6 30 9.6 Texas 75 36.0 27 9.0 3.6 3 0.6 Oklahoma State Texas Right!
Western Kentucky 44 49.3 56 -6.7 Miami (Ohio) 162 7.0 14 -7.0 42.3 42 0.3 Western Kentucky Miami (Ohio) Right!
Buffalo 80 14.6 21 -6.4 Nevada 88 12.3 24 -11.7 2.3 -3 5.3 Nevada Buffalo Wrong!
Marshall 107 20.8 36 -15.2 Kent State 167 0.5 29 -28.5 20.3 7 13.3 Marshall Kent State Right!
Alabama 4 40.9 34 6.9 Louisiana-Monroe 73 -8.3 0 -8.3 49.2 34 15.2 Alabama Louisiana-Monroe Right!
Middle Tennessee 14 59.3 25 34.3 Illinois 65 34.3 27 7.3 25.0 -2 27.0 Illinois Middle Tennessee Wrong!
Texas Tech 36 54.0 52 2.0 TCU 93 30.8 55 -24.2 23.2 -3 26.2 TCU Texas Tech Wrong!
Washington 18 55.7 24 31.7 California 66 30.9 30 0.9 24.8 -6 30.8 California Washington Wrong!
Army West Point 134 57.0 58 -1.0 Eastern Michigan 143 52.6 36 16.6 4.4 22 -17.6 Army West Point Eastern Michigan Right!
Louisville 85 14.2 45 -30.8 Samford 204 7.8 3 4.8 6.4 42 -35.6 Louisville Samford Right!
Florida Atlantic 104 40.3 17 23.3 Charlotte 153 23.7 7 16.7 16.6 10 6.6 Florida Atlantic Charlotte Right!
Texas A&M 37 47.7 28 19.7 Arkansas 60 35.6 21 14.6 12.1 7 5.1 Texas A&M Arkansas Right!
Mississippi 2 55.0 27 28.0 Vanderbilt 50 9.5 16 -6.5 45.5 11 34.5 Mississippi Vanderbilt Right!
Colorado State 105 53.0 33 20.0 UTSA 189 12.5 31 -18.5 40.5 2 38.5 Colorado State UTSA Right!
La.-Lafayette 59 35.0 14 21.0 Akron 128 12.3 35 -22.7 22.7 -21 43.7 Akron La.-Lafayette Wrong!
James Madison 204 43.0 48 -5.0 Southern Methodist 137 31.1 45 -13.9 11.9 3 8.9 James Madison Southern Methodist Right!
Toledo 58 32.1 37 -4.9 Arkansas State 131 7.6 7 0.6 24.5 30 -5.5 Toledo Arkansas State Right!
Kentucky 42 36.2 21 15.2 Missouri 109 9.6 13 -3.4 26.6 8 18.6 Kentucky Missouri Right!
Mississippi State 29 65.2 17 48.2 Auburn 67 46.1 9 37.1 19.1 8 11.1 Mississippi State Auburn Right!
Houston 77 93.1 59 34.1 Texas State 136 72.6 14 58.6 20.5 45 -24.5 Houston Texas State Right!
Northwestern 12 24.1 24 0.1 Ball State 113 -24.6 19 -43.6 48.7 5 43.7 Northwestern Ball State Right!
North Carolina State 53 69.1 63 6.1 South Alabama 123 42.9 13 29.9 26.2 50 -23.8 North Carolina State South Alabama Right!
Wisconsin 19 38.7 28 10.7 Hawaii 71 14.4 0 14.4 24.3 28 -3.7 Wisconsin Hawaii Right!
Incarnate Word 204 46.3 17 29.3 Texas-El Paso 165 25.8 27 -1.2 20.5 -10 30.5 Texas-El Paso Incarnate Word Wrong!
UCLA 5 42.6 56 -13.4 Arizona 38 17.7 30 -12.3 24.9 26 -1.1 UCLA Arizona Right!
Utah 15 58.9 62 -3.1 Oregon 52 41.7 20 21.7 17.2 42 -24.8 Utah Oregon Right!
Georgia Southern 9 65.3 44 21.3 Idaho 155 1.6 20 -18.4 63.7 24 39.7 Georgia Southern Idaho Right!
UNLV 55 62.0 80 -18.0 Idaho State 144 30.3 8 22.3 31.7 72 -40.3 UNLV Idaho State Right!
USC 27 31.1 42 -10.9 Arizona State 79 7.1 14 -6.9 24.0 28 -4.0 USC Arizona State Right!
Fresno State 57 31.1 23 8.1 San Jose State 120 8.2 49 -40.8 22.9 -26 48.9 San Jose State Fresno State Wrong!

Picked 45 winners out of 59 games: 76.3 percent of the right winners