2015 NCAA Team Predictions vs Results: Week 7 (Oct 13-17)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 45 | 59 | 76.3 |
| 5 | 43 | 60 | 71.7 |
| 6 | 40 | 56 | 71.4 |
| 7 | 37 | 57 | 64.9 |
| Total | 165 | 232 | 71.1 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State | 116 | 43.3 | 49 | -5.7 | South Alabama | 149 | 29.5 | 31 | -1.5 | 13.8 | 18 | -4.2 | Arkansas State | South Alabama | Right! |
| Auburn | 68 | 26.8 | 30 | -3.2 | Kentucky | 69 | 26.7 | 27 | -0.3 | 0.1 | 3 | -2.9 | Auburn | Kentucky | Right! |
| Western Kentucky | 29 | 61.8 | 55 | 6.8 | North Texas | 175 | 10.5 | 28 | -17.5 | 51.3 | 27 | 24.3 | Western Kentucky | North Texas | Right! |
| Stanford | 14 | 27.5 | 56 | -28.5 | UCLA | 18 | 24.7 | 35 | -10.3 | 2.8 | 21 | -18.2 | Stanford | UCLA | Right! |
| Brigham Young | 25 | 46.6 | 38 | 8.6 | Cincinnati | 91 | 26.3 | 24 | 2.3 | 20.3 | 14 | 6.3 | Brigham Young | Cincinnati | Right! |
| Houston | 32 | 52.4 | 42 | 10.4 | Tulane | 135 | 19.2 | 7 | 12.2 | 33.2 | 35 | -1.8 | Houston | Tulane | Right! |
| Boise State | 8 | 30.8 | 26 | 4.8 | Utah State | 37 | 19.2 | 52 | -32.8 | 11.6 | -26 | 37.6 | Utah State | Boise State | Wrong! |
| UNLV | 80 | 44.8 | 28 | 16.8 | Fresno State | 151 | 20.0 | 31 | -11.0 | 24.8 | -3 | 27.8 | Fresno State | UNLV | Wrong! |
| Connecticut | 65 | 19.1 | 20 | -0.9 | South Florida | 88 | 13.4 | 28 | -14.6 | 5.7 | -8 | 13.7 | South Florida | Connecticut | Wrong! |
| East Carolina | 42 | 48.9 | 30 | 18.9 | Tulsa | 87 | 35.0 | 17 | 18.0 | 13.9 | 13 | 0.9 | East Carolina | Tulsa | Right! |
| Army West Point | 105 | 32.3 | 21 | 11.3 | Bucknell | 208 | 27.1 | 14 | 13.1 | 5.2 | 7 | -1.8 | Army West Point | Bucknell | Right! |
| Marshall | 98 | 30.5 | 33 | -2.5 | Florida Atlantic | 134 | 15.6 | 17 | -1.4 | 14.9 | 16 | -1.1 | Marshall | Florida Atlantic | Right! |
| Louisville | 38 | 22.6 | 21 | 1.6 | Florida State | 44 | 21.3 | 41 | -19.7 | 1.3 | -20 | 21.3 | Florida State | Louisville | Wrong! |
| Baylor | 1 | 44.7 | 62 | -17.3 | West Virginia | 17 | 26.4 | 38 | -11.6 | 18.3 | 24 | -5.7 | Baylor | West Virginia | Right! |
| Texas Tech | 15 | 58.5 | 30 | 28.5 | Kansas | 148 | 13.5 | 20 | -6.5 | 45.0 | 10 | 35.0 | Texas Tech | Kansas | Right! |
| Mississippi | 28 | 47.2 | 24 | 23.2 | Memphis | 62 | 35.0 | 37 | -2.0 | 12.2 | -13 | 25.2 | Memphis | Mississippi | Wrong! |
| Middle Tennessee | 78 | 30.0 | 42 | -12.0 | Florida International | 114 | 20.3 | 34 | -13.7 | 9.7 | 8 | 1.7 | Middle Tennessee | Florida International | Right! |
| Mississippi State | 48 | 29.4 | 45 | -15.6 | Louisiana Tech | 53 | 27.2 | 20 | 7.2 | 2.2 | 25 | -22.8 | Mississippi State | Louisiana Tech | Right! |
| Wisconsin | 45 | 35.5 | 24 | 11.5 | Purdue | 120 | 12.8 | 7 | 5.8 | 22.7 | 17 | 5.7 | Wisconsin | Purdue | Right! |
| Ohio | 77 | 35.0 | 14 | 21.0 | Western Michigan | 112 | 25.4 | 49 | -23.6 | 9.6 | -35 | 44.6 | Western Michigan | Ohio | Wrong! |
| Toledo | 39 | 43.4 | 63 | -19.6 | Eastern Michigan | 137 | 11.6 | 20 | -8.4 | 31.8 | 43 | -11.2 | Toledo | Eastern Michigan | Right! |
| Northwestern | 30 | 21.1 | 10 | 11.1 | Iowa | 34 | 19.5 | 40 | -20.5 | 1.6 | -30 | 31.6 | Iowa | Northwestern | Wrong! |
| Georgia Tech | 31 | 25.8 | 28 | -2.2 | Pittsburgh | 40 | 23.5 | 31 | -7.5 | 2.3 | -3 | 5.3 | Pittsburgh | Georgia Tech | Wrong! |
| Central Michigan | 89 | 20.2 | 51 | -30.8 | Buffalo | 96 | 19.1 | 14 | 5.1 | 1.1 | 37 | -35.9 | Central Michigan | Buffalo | Right! |
| Northern Illinois | 72 | 46.1 | 45 | 1.1 | Miami (Ohio) | 158 | 16.5 | 12 | 4.5 | 29.6 | 33 | -3.4 | Northern Illinois | Miami (Ohio) | Right! |
| Ball State | 107 | 42.9 | 19 | 23.9 | Georgia State | 163 | 17.9 | 31 | -13.1 | 25.0 | -12 | 37.0 | Georgia State | Ball State | Wrong! |
| Bowling Green | 64 | 31.2 | 59 | -27.8 | Akron | 82 | 26.5 | 10 | 16.5 | 4.7 | 49 | -44.3 | Bowling Green | Akron | Right! |
| Indiana | 57 | 40.3 | 52 | -11.7 | Rutgers | 103 | 31.0 | 55 | -24.0 | 9.3 | -3 | 12.3 | Rutgers | Indiana | Wrong! |
| Virginia Tech | 43 | 33.6 | 20 | 13.6 | Miami (Fla.) | 79 | 22.8 | 30 | -7.2 | 10.8 | -10 | 20.8 | Miami (Fla.) | Virginia Tech | Wrong! |
| Michigan | 2 | 28.4 | 23 | 5.4 | Michigan State | 60 | -0.1 | 27 | -27.1 | 28.5 | -4 | 32.5 | Michigan State | Michigan | Wrong! |
| Old Dominion | 157 | 24.9 | 37 | -12.1 | Charlotte | 168 | 18.7 | 34 | -15.3 | 6.2 | 3 | 3.2 | Old Dominion | Charlotte | Right! |
| Virginia | 76 | 40.5 | 44 | -3.5 | Syracuse | 100 | 34.8 | 38 | -3.2 | 5.7 | 6 | -0.3 | Virginia | Syracuse | Right! |
| Oklahoma | 16 | 35.2 | 55 | -19.8 | Kansas State | 24 | 31.9 | 0 | 31.9 | 3.3 | 55 | -51.7 | Oklahoma | Kansas State | Right! |
| Nebraska | 55 | 21.0 | 48 | -27.0 | Minnesota | 75 | 17.2 | 25 | -7.8 | 3.8 | 23 | -19.2 | Nebraska | Minnesota | Right! |
| Alabama | 6 | 31.2 | 41 | -9.8 | Texas A&M | 11 | 27.6 | 23 | 4.6 | 3.6 | 18 | -14.4 | Alabama | Texas A&M | Right! |
| Massachusetts | 122 | 38.3 | 10 | 28.3 | Kent State | 133 | 32.3 | 15 | 17.3 | 6.0 | -5 | 11.0 | Kent State | Massachusetts | Wrong! |
| Idaho | 141 | 36.3 | 19 | 17.3 | Troy | 145 | 35.4 | 16 | 19.4 | 0.9 | 3 | -2.1 | Idaho | Troy | Right! |
| Air Force | 92 | 27.7 | 23 | 4.7 | Colorado State | 106 | 25.3 | 38 | -12.7 | 2.4 | -15 | 17.4 | Colorado State | Air Force | Wrong! |
| Vanderbilt | 71 | 16.9 | 10 | 6.9 | South Carolina | 102 | 9.7 | 19 | -9.3 | 7.2 | -9 | 16.2 | South Carolina | Vanderbilt | Wrong! |
| Washington State | 59 | 28.5 | 52 | -23.5 | Oregon State | 109 | 18.0 | 31 | -13.0 | 10.5 | 21 | -10.5 | Washington State | Oregon State | Right! |
| Nevada | 104 | 34.0 | 21 | 13.0 | Wyoming | 146 | 17.4 | 28 | -10.6 | 16.6 | -7 | 23.6 | Wyoming | Nevada | Wrong! |
| Georgia Southern | 74 | 52.3 | 56 | -3.7 | New Mexico State | 164 | 19.3 | 26 | -6.7 | 33.0 | 30 | 3.0 | Georgia Southern | New Mexico State | Right! |
| Clemson | 4 | 24.7 | 34 | -9.3 | Boston College | 66 | 0.8 | 17 | -16.2 | 23.9 | 17 | 6.9 | Clemson | Boston College | Right! |
| North Carolina | 19 | 28.9 | 50 | -21.1 | Wake Forest | 83 | 8.2 | 14 | -5.8 | 20.7 | 36 | -15.3 | North Carolina | Wake Forest | Right! |
| TCU | 7 | 57.1 | 45 | 12.1 | Iowa State | 90 | 28.6 | 21 | 7.6 | 28.5 | 24 | 4.5 | TCU | Iowa State | Right! |
| Florida | 13 | 27.2 | 28 | -0.8 | LSU | 41 | 17.1 | 35 | -17.9 | 10.1 | -7 | 17.1 | LSU | Florida | Wrong! |
| Southern Mississippi | 118 | 26.7 | 32 | -5.3 | UTSA | 119 | 26.3 | 10 | 16.3 | 0.4 | 22 | -21.6 | Southern Mississippi | UTSA | Right! |
| Appalachian State | 73 | 29.0 | 59 | -30.0 | Louisiana-Monroe | 125 | 12.6 | 14 | -1.4 | 16.4 | 45 | -28.6 | Appalachian State | Louisiana-Monroe | Right! |
| New Mexico | 131 | 26.3 | 28 | -1.7 | Hawaii | 136 | 25.2 | 27 | -1.8 | 1.1 | 1 | 0.1 | New Mexico | Hawaii | Right! |
| Temple | 49 | 35.1 | 30 | 5.1 | UCF | 142 | 6.4 | 16 | -9.6 | 28.7 | 14 | 14.7 | Temple | UCF | Right! |
| Georgia | 33 | 26.2 | 9 | 17.2 | Missouri | 70 | 15.5 | 6 | 9.5 | 10.7 | 3 | 7.7 | Georgia | Missouri | Right! |
| USC | 3 | 27.6 | 31 | -3.4 | Notre Dame | 5 | 26.7 | 41 | -14.3 | 0.9 | -10 | 10.9 | Notre Dame | USC | Wrong! |
| Ohio State | 26 | 20.3 | 38 | -17.7 | Penn State | 46 | 13.2 | 10 | 3.2 | 7.1 | 28 | -20.9 | Ohio State | Penn State | Right! |
| Arizona | 54 | 42.4 | 38 | 4.4 | Colorado | 115 | 27.0 | 31 | -4.0 | 15.4 | 7 | 8.4 | Arizona | Colorado | Right! |
| Utah | 9 | 32.7 | 34 | -1.3 | Arizona State | 36 | 21.7 | 18 | 3.7 | 11.0 | 16 | -5.0 | Utah | Arizona State | Right! |
| Washington | 10 | 44.0 | 20 | 24.0 | Oregon | 86 | 19.1 | 26 | -6.9 | 24.9 | -6 | 30.9 | Oregon | Washington | Wrong! |
| San Jose State | 113 | 26.0 | 7 | 19.0 | San Diego State | 121 | 22.0 | 30 | -8.0 | 4.0 | -23 | 27.0 | San Diego State | San Jose State | Wrong! |
Picked 37 winners out of 57 games: 64.9 percent of the right winners