2015 NCAA Team Predictions vs Results: Week 5 (Oct 1-3)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 45 59 76.3
5 43 60 71.7
Total 88 119 73.9

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Miami (Fla.) 62 60.0 23 37.0 Cincinnati 137 33.6 34 -0.4 26.4 -11 37.4 Cincinnati Miami (Fla.) Wrong!
Temple 106 33.8 37 -3.2 Charlotte 174 5.9 3 2.9 27.9 34 -6.1 Temple Charlotte Right!
Memphis 111 41.7 24 17.7 South Florida 122 36.7 17 19.7 5.0 7 -2.0 Memphis South Florida Right!
Brigham Young 29 25.3 30 -4.7 Connecticut 66 14.4 13 1.4 10.9 17 -6.1 Brigham Young Connecticut Right!
UCF 108 32.1 31 1.1 Tulane 127 24.9 45 -20.1 7.2 -14 21.2 Tulane UCF Wrong!
Houston 15 54.7 38 16.7 Tulsa 101 26.1 24 2.1 28.6 14 14.6 Houston Tulsa Right!
Michigan 5 35.1 28 7.1 Maryland 102 -4.4 0 -4.4 39.5 28 11.5 Michigan Maryland Right!
Michigan State 35 42.8 24 18.8 Purdue 130 10.6 21 -10.4 32.2 3 29.2 Michigan State Purdue Right!
Army West Point 81 31.5 14 17.5 Penn State 107 23.7 20 3.7 7.8 -6 13.8 Penn State Army West Point Wrong!
Pittsburgh 38 28.1 17 11.1 Virginia Tech 54 23.5 13 10.5 4.6 4 0.6 Pittsburgh Virginia Tech Right!
Iowa State 69 40.9 38 2.9 Kansas 179 -2.2 13 -15.2 43.1 25 18.1 Iowa State Kansas Right!
South Carolina 49 21.7 10 11.7 Missouri 80 11.9 24 -12.1 9.8 -14 23.8 Missouri South Carolina Wrong!
Northwestern 20 22.7 27 -4.3 Minnesota 105 -4.8 0 -4.8 27.5 27 0.5 Northwestern Minnesota Right!
West Virginia 1 31.3 24 7.3 Oklahoma 19 10.9 44 -33.1 20.4 -20 40.4 Oklahoma West Virginia Wrong!
TCU 50 49.8 50 -0.2 Texas 75 41.6 7 34.6 8.2 43 -34.8 TCU Texas Right!
Wisconsin 22 28.8 6 22.8 Iowa 25 26.9 10 16.9 1.9 -4 5.9 Iowa Wisconsin Wrong!
Louisville 33 40.9 20 20.9 North Carolina State 52 34.6 13 21.6 6.3 7 -0.7 Louisville North Carolina State Right!
Akron 98 26.0 12 14.0 Ohio 103 25.4 14 11.4 0.6 -2 2.6 Ohio Akron Wrong!
Toledo 42 28.2 24 4.2 Ball State 90 12.5 10 2.5 15.7 14 1.7 Toledo Ball State Right!
Northern Illinois 53 23.8 19 4.8 Central Michigan 72 17.2 29 -11.8 6.6 -10 16.6 Central Michigan Northern Illinois Wrong!
Florida International 87 36.6 14 22.6 Massachusetts 136 18.6 24 -5.4 18.0 -10 28.0 Massachusetts Florida International Wrong!
Appalachian State 76 48.9 31 17.9 Wyoming 180 9.2 13 -3.8 39.7 18 21.7 Appalachian State Wyoming Right!
Duke 18 21.2 9 12.2 Boston College 65 5.2 7 -1.8 16.0 2 14.0 Duke Boston College Right!
Alabama 2 35.9 38 -2.1 Georgia 6 34.1 10 24.1 1.8 28 -26.2 Alabama Georgia Right!
North Carolina 7 35.6 38 -2.4 Georgia Tech 23 26.9 31 -4.1 8.7 7 1.7 North Carolina Georgia Tech Right!
Ohio State 12 39.5 34 5.5 Indiana 43 28.3 27 1.3 11.2 7 4.2 Ohio State Indiana Right!
Marshall 126 27.7 27 0.7 Old Dominion 164 11.0 7 4.0 16.7 20 -3.3 Marshall Old Dominion Right!
Florida State 28 12.9 24 -11.1 Wake Forest 71 -0.8 16 -16.8 13.7 8 5.7 Florida State Wake Forest Right!
Western Kentucky 39 45.4 49 -3.6 Rice 128 17.0 10 7.0 28.4 39 -10.6 Western Kentucky Rice Right!
Navy 14 44.6 33 11.6 Air Force 51 31.1 11 20.1 13.5 22 -8.5 Navy Air Force Right!
Liberty 26 56.8 41 15.8 Georgia State 177 3.3 33 -29.7 53.5 8 45.5 Liberty Georgia State Right!
Bowling Green 99 38.6 28 10.6 Buffalo 117 32.5 22 10.5 6.1 6 0.1 Bowling Green Buffalo Right!
Kent State 144 35.8 20 15.8 Miami (Ohio) 162 26.9 14 12.9 8.9 6 2.9 Kent State Miami (Ohio) Right!
Baylor 3 61.0 63 -2.0 Texas Tech 41 40.3 35 5.3 20.7 28 -7.3 Baylor Texas Tech Right!
East Carolina 57 35.2 49 -13.8 Southern Methodist 104 20.6 23 -2.4 14.6 26 -11.4 East Carolina Southern Methodist Right!
Auburn 47 26.8 35 -8.2 San Jose State 85 15.0 21 -6.0 11.8 14 -2.2 Auburn San Jose State Right!
Illinois 46 27.8 14 13.8 Nebraska 59 24.0 13 11.0 3.8 1 2.8 Illinois Nebraska Right!
Kansas State 17 28.3 34 -5.7 Oklahoma State 31 22.0 36 -14.0 6.3 -2 8.3 Oklahoma State Kansas State Wrong!
California 60 44.6 34 10.6 Washington State 140 16.9 28 -11.1 27.7 6 21.7 California Washington State Right!
Mississippi 4 40.8 10 30.8 Florida 36 21.2 38 -16.8 19.6 -28 47.6 Florida Mississippi Wrong!
Tennessee 30 28.2 20 8.2 Arkansas 64 17.8 24 -6.2 10.4 -4 14.4 Arkansas Tennessee Wrong!
LSU 9 62.2 44 18.2 Eastern Michigan 143 14.3 22 -7.7 47.9 22 25.9 LSU Eastern Michigan Right!
Louisiana Tech 34 54.0 43 11.0 La.-Lafayette 119 26.1 14 12.1 27.9 29 -1.1 Louisiana Tech La.-Lafayette Right!
Vanderbilt 37 18.7 17 1.7 Middle Tennessee 40 18.4 13 5.4 0.3 4 -3.7 Vanderbilt Middle Tennessee Right!
Southern Mississippi 83 45.1 49 -3.9 North Texas 155 18.6 14 4.6 26.5 35 -8.5 Southern Mississippi North Texas Right!
Arkansas State 121 34.7 49 -14.3 Idaho 139 28.8 35 -6.2 5.9 14 -8.1 Arkansas State Idaho Right!
Georgia Southern 56 26.1 51 -24.9 Louisiana-Monroe 89 16.0 31 -15.0 10.1 20 -9.9 Georgia Southern Louisiana-Monroe Right!
Troy 116 37.3 18 19.3 South Alabama 163 17.1 24 -6.9 20.2 -6 26.2 South Alabama Troy Wrong!
UNLV 55 32.0 23 9.0 Nevada 110 15.2 17 -1.8 16.8 6 10.8 UNLV Nevada Right!
Utah State 68 34.1 33 1.1 Colorado State 113 17.6 18 -0.4 16.5 15 1.5 Utah State Colorado State Right!
Kentucky 63 24.5 34 -9.5 Eastern Kentucky 149 -8.3 27 -35.3 32.8 7 25.8 Kentucky Eastern Kentucky Right!
Mississippi State 24 33.7 17 16.7 Texas A&M 27 32.2 30 2.2 1.5 -13 14.5 Texas A&M Mississippi State Wrong!
UCLA 8 26.9 23 3.9 Arizona State 91 -3.6 38 -41.6 30.5 -15 45.5 Arizona State UCLA Wrong!
Clemson 13 17.6 24 -6.4 Notre Dame 21 14.6 22 -7.4 3.0 2 1.0 Clemson Notre Dame Right!
UTSA 148 48.8 25 23.8 Texas-El Paso 166 41.6 6 35.6 7.2 19 -11.8 UTSA Texas-El Paso Right!
New Mexico 151 41.8 38 3.8 New Mexico State 175 32.4 29 3.4 9.4 9 0.4 New Mexico New Mexico State Right!
Colorado 88 37.5 24 13.5 Oregon 95 35.6 41 -5.4 1.9 -17 18.9 Oregon Colorado Wrong!
Boise State 32 29.9 55 -25.1 Hawaii 100 8.7 0 8.7 21.2 55 -33.8 Boise State Hawaii Right!
Stanford 16 51.2 55 -3.8 Arizona 61 35.6 17 18.6 15.6 38 -22.4 Stanford Arizona Right!
Fresno State 123 43.9 7 36.9 San Diego State 156 30.3 21 9.3 13.6 -14 27.6 San Diego State Fresno State Wrong!

Picked 43 winners out of 60 games: 71.7 percent of the right winners