2015 NFL Team Predictions vs Results: Week 12 (Nov 26-30)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| 8 | 9 | 14 | 64.3 |
| 9 | 8 | 13 | 61.5 |
| 10 | 4 | 14 | 28.6 |
| 11 | 8 | 14 | 57.1 |
| 12 | 10 | 16 | 62.5 |
| Total | 76 | 128 | 59.4 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 23 | 26.7 | 33 | -6.3 | Cleveland Browns | 32 | 20.6 | 27 | -6.4 | 6.1 | 6 | 0.1 | Baltimore Ravens | Cleveland Browns | Right! |
| Philadelphia Eagles | 20 | 23.2 | 14 | 9.2 | Detroit Lions | 27 | 20.7 | 45 | -24.3 | 2.5 | -31 | 33.5 | Detroit Lions | Philadelphia Eagles | Wrong! |
| Carolina Panthers | 3 | 27.9 | 33 | -5.1 | Dallas Cowboys | 24 | 13.9 | 14 | -0.1 | 14.0 | 19 | -5.0 | Carolina Panthers | Dallas Cowboys | Right! |
| Green Bay Packers | 7 | 25.8 | 13 | 12.8 | Chicago Bears | 14 | 21.3 | 17 | 4.3 | 4.5 | -4 | 8.5 | Chicago Bears | Green Bay Packers | Wrong! |
| Minnesota Vikings | 11 | 21.7 | 20 | 1.7 | Atlanta Falcons | 18 | 18.7 | 10 | 8.7 | 3.0 | 10 | -7.0 | Minnesota Vikings | Atlanta Falcons | Right! |
| Cincinnati Bengals | 5 | 22.8 | 31 | -8.2 | St. Louis Rams | 22 | 11.5 | 7 | 4.5 | 11.3 | 24 | -12.7 | Cincinnati Bengals | St. Louis Rams | Right! |
| Houston Texans | 13 | 31.7 | 24 | 7.7 | New Orleans Saints | 29 | 24.0 | 6 | 18.0 | 7.7 | 18 | -10.3 | Houston Texans | New Orleans Saints | Right! |
| Indianapolis Colts | 15 | 25.0 | 25 | 0.0 | Tampa Bay Buccaneers | 17 | 24.7 | 12 | 12.7 | 0.3 | 13 | -12.7 | Indianapolis Colts | Tampa Bay Buccaneers | Right! |
| Jacksonville Jaguars | 25 | 27.1 | 25 | 2.1 | San Diego Chargers | 28 | 24.0 | 31 | -7.0 | 3.1 | -6 | 9.1 | San Diego Chargers | Jacksonville Jaguars | Wrong! |
| Kansas City Chiefs | 2 | 26.5 | 30 | -3.5 | Buffalo Bills | 10 | 18.9 | 22 | -3.1 | 7.6 | 8 | -0.4 | Kansas City Chiefs | Buffalo Bills | Right! |
| Oakland Raiders | 21 | 23.6 | 24 | -0.4 | Tennessee Titans | 30 | 18.9 | 21 | -2.1 | 4.7 | 3 | 1.7 | Oakland Raiders | Tennessee Titans | Right! |
| NY Giants | 12 | 29.4 | 14 | 15.4 | Washington Redskins | 19 | 25.9 | 20 | 5.9 | 3.5 | -6 | 9.5 | Washington Redskins | NY Giants | Wrong! |
| NY Jets | 16 | 25.5 | 38 | -12.5 | Miami Dolphins | 26 | 20.7 | 20 | 0.7 | 4.8 | 18 | -13.2 | NY Jets | Miami Dolphins | Right! |
| Arizona Cardinals | 4 | 34.8 | 19 | 15.8 | San Francisco 49ers | 31 | 16.1 | 13 | 3.1 | 18.7 | 6 | 12.7 | Arizona Cardinals | San Francisco 49ers | Right! |
| Pittsburgh Steelers | 6 | 20.6 | 30 | -9.4 | Seattle Seahawks | 8 | 19.5 | 39 | -19.5 | 1.1 | -9 | 10.1 | Seattle Seahawks | Pittsburgh Steelers | Wrong! |
| New England Patriots | 1 | 25.3 | 24 | 1.3 | Denver Broncos | 9 | 16.0 | 30 | -14.0 | 9.3 | -6 | 15.3 | Denver Broncos | New England Patriots | Wrong! |
Picked 10 winners out of 16 games: 62.5 percent of the right winners