2015 NFL Team Predictions vs Results: Week 4 (Oct 1-5)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| Total | 8 | 15 | 53.3 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 9 | 32.0 | 20 | 12.0 | Baltimore Ravens | 24 | 11.8 | 23 | -11.2 | 20.2 | -3 | 23.2 | Baltimore Ravens | Pittsburgh Steelers | Wrong! |
| NY Jets | 7 | 31.5 | 27 | 4.5 | Miami Dolphins | 18 | 13.8 | 14 | -0.2 | 17.7 | 13 | 4.7 | NY Jets | Miami Dolphins | Right! |
| Atlanta Falcons | 1 | 40.3 | 48 | -7.7 | Houston Texans | 25 | 5.3 | 21 | -15.7 | 35.0 | 27 | 8.0 | Atlanta Falcons | Houston Texans | Right! |
| Buffalo Bills | 4 | 28.2 | 10 | 18.2 | NY Giants | 5 | 28.1 | 24 | 4.1 | 0.1 | -14 | 14.1 | NY Giants | Buffalo Bills | Wrong! |
| Oakland Raiders | 21 | 33.9 | 20 | 13.9 | Chicago Bears | 29 | 26.3 | 22 | 4.3 | 7.6 | -2 | 9.6 | Chicago Bears | Oakland Raiders | Wrong! |
| Cincinnati Bengals | 16 | 29.5 | 36 | -6.5 | Kansas City Chiefs | 22 | 24.5 | 21 | 3.5 | 5.0 | 15 | -10.0 | Cincinnati Bengals | Kansas City Chiefs | Right! |
| Indianapolis Colts | 12 | 20.5 | 16 | 4.5 | Jacksonville Jaguars | 23 | 11.1 | 13 | -1.9 | 9.4 | 3 | 6.4 | Indianapolis Colts | Jacksonville Jaguars | Right! |
| Carolina Panthers | 15 | 25.9 | 37 | -11.1 | Tampa Bay Buccaneers | 30 | 10.2 | 23 | -12.8 | 15.7 | 14 | 1.7 | Carolina Panthers | Tampa Bay Buccaneers | Right! |
| Philadelphia Eagles | 6 | 21.1 | 20 | 1.1 | Washington Redskins | 10 | 7.2 | 23 | -15.8 | 13.9 | -3 | 16.9 | Washington Redskins | Philadelphia Eagles | Wrong! |
| Cleveland Browns | 19 | 27.8 | 27 | 0.8 | San Diego Chargers | 31 | 13.3 | 30 | -16.7 | 14.5 | -3 | 17.5 | San Diego Chargers | Cleveland Browns | Wrong! |
| Arizona Cardinals | 8 | 34.1 | 22 | 12.1 | St. Louis Rams | 14 | 19.9 | 24 | -4.1 | 14.2 | -2 | 16.2 | St. Louis Rams | Arizona Cardinals | Wrong! |
| Denver Broncos | 20 | 10.2 | 23 | -12.8 | Minnesota Vikings | 27 | 1.5 | 20 | -18.5 | 8.7 | 3 | 5.7 | Denver Broncos | Minnesota Vikings | Right! |
| Green Bay Packers | 11 | 36.1 | 17 | 19.1 | San Francisco 49ers | 28 | 20.6 | 3 | 17.6 | 15.5 | 14 | 1.5 | Green Bay Packers | San Francisco 49ers | Right! |
| Dallas Cowboys | 3 | 41.6 | 20 | 21.6 | New Orleans Saints | 26 | 11.2 | 26 | -14.8 | 30.4 | -6 | 36.4 | New Orleans Saints | Dallas Cowboys | Wrong! |
| Seattle Seahawks | 13 | 36.0 | 13 | 23.0 | Detroit Lions | 32 | 14.9 | 10 | 4.9 | 21.1 | 3 | 18.1 | Seattle Seahawks | Detroit Lions | Right! |
Picked 8 winners out of 15 games: 53.3 percent of the right winners