2015 NFL Team Predictions vs Results: Week 7 (Oct 22-26)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| 7 | 10 | 14 | 71.4 |
| Total | 37 | 57 | 64.9 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 3 | 36.9 | 26 | 10.9 | Baltimore Ravens | 21 | 23.4 | 18 | 5.4 | 13.5 | 8 | 5.5 | Arizona Cardinals | Baltimore Ravens | Right! |
| Seattle Seahawks | 12 | 23.4 | 20 | 3.4 | San Francisco 49ers | 25 | 16.6 | 3 | 13.6 | 6.8 | 17 | -10.2 | Seattle Seahawks | San Francisco 49ers | Right! |
| Buffalo Bills | 14 | 29.6 | 31 | -1.4 | Jacksonville Jaguars | 32 | 15.0 | 34 | -19.0 | 14.6 | -3 | 17.6 | Jacksonville Jaguars | Buffalo Bills | Wrong! |
| Washington Redskins | 13 | 32.2 | 31 | 1.2 | Tampa Bay Buccaneers | 31 | 18.0 | 30 | -12.0 | 14.2 | 1 | 13.2 | Washington Redskins | Tampa Bay Buccaneers | Right! |
| Minnesota Vikings | 16 | 23.3 | 28 | -4.7 | Detroit Lions | 27 | 15.7 | 19 | -3.3 | 7.6 | 9 | -1.4 | Minnesota Vikings | Detroit Lions | Right! |
| New Orleans Saints | 18 | 24.0 | 27 | -3.0 | Indianapolis Colts | 23 | 21.9 | 21 | 0.9 | 2.1 | 6 | -3.9 | New Orleans Saints | Indianapolis Colts | Right! |
| Pittsburgh Steelers | 5 | 27.3 | 13 | 14.3 | Kansas City Chiefs | 26 | 12.2 | 23 | -10.8 | 15.1 | -10 | 25.1 | Kansas City Chiefs | Pittsburgh Steelers | Wrong! |
| Miami Dolphins | 20 | 25.5 | 44 | -18.5 | Houston Texans | 28 | 18.3 | 26 | -7.7 | 7.2 | 18 | -10.8 | Miami Dolphins | Houston Texans | Right! |
| New England Patriots | 1 | 29.7 | 30 | -0.3 | NY Jets | 2 | 26.9 | 23 | 3.9 | 2.8 | 7 | -4.2 | New England Patriots | NY Jets | Right! |
| St. Louis Rams | 15 | 24.2 | 24 | 0.2 | Cleveland Browns | 22 | 20.7 | 6 | 14.7 | 3.5 | 18 | -14.5 | St. Louis Rams | Cleveland Browns | Right! |
| Atlanta Falcons | 8 | 35.8 | 10 | 25.8 | Tennessee Titans | 29 | 20.5 | 7 | 13.5 | 15.3 | 3 | 12.3 | Atlanta Falcons | Tennessee Titans | Right! |
| San Diego Chargers | 19 | 25.2 | 29 | -3.8 | Oakland Raiders | 24 | 22.4 | 37 | -14.6 | 2.8 | -8 | 10.8 | Oakland Raiders | San Diego Chargers | Wrong! |
| NY Giants | 9 | 22.1 | 27 | -4.9 | Dallas Cowboys | 17 | 19.1 | 20 | -0.9 | 3.0 | 7 | -4.0 | NY Giants | Dallas Cowboys | Right! |
| Philadelphia Eagles | 4 | 25.7 | 16 | 9.7 | Carolina Panthers | 11 | 17.2 | 27 | -9.8 | 8.5 | -11 | 19.5 | Carolina Panthers | Philadelphia Eagles | Wrong! |
Picked 10 winners out of 14 games: 71.4 percent of the right winners