2015 NFL Team Predictions vs Results: Week 6 (Oct 15-19)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 8 | 15 | 53.3 |
| 5 | 11 | 14 | 78.6 |
| 6 | 8 | 14 | 57.1 |
| Total | 27 | 43 | 62.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 3 | 39.1 | 21 | 18.1 | New Orleans Saints | 28 | 20.7 | 31 | -10.3 | 18.4 | -10 | 28.4 | New Orleans Saints | Atlanta Falcons | Wrong! |
| Cincinnati Bengals | 5 | 21.0 | 34 | -13.0 | Buffalo Bills | 10 | 18.0 | 21 | -3.0 | 3.0 | 13 | -10.0 | Cincinnati Bengals | Buffalo Bills | Right! |
| Denver Broncos | 12 | 22.9 | 26 | -3.1 | Cleveland Browns | 21 | 16.6 | 23 | -6.4 | 6.3 | 3 | 3.3 | Denver Broncos | Cleveland Browns | Right! |
| Detroit Lions | 26 | 18.3 | 37 | -18.7 | Chicago Bears | 27 | 18.0 | 34 | -16.0 | 0.3 | 3 | -2.7 | Detroit Lions | Chicago Bears | Right! |
| Houston Texans | 30 | 20.2 | 31 | -10.8 | Jacksonville Jaguars | 31 | 17.7 | 20 | -2.3 | 2.5 | 11 | -8.5 | Houston Texans | Jacksonville Jaguars | Right! |
| Minnesota Vikings | 15 | 28.5 | 16 | 12.5 | Kansas City Chiefs | 23 | 23.6 | 10 | 13.6 | 4.9 | 6 | -1.1 | Minnesota Vikings | Kansas City Chiefs | Right! |
| NY Jets | 8 | 15.0 | 34 | -19.0 | Washington Redskins | 13 | 11.3 | 20 | -8.7 | 3.7 | 14 | -10.3 | NY Jets | Washington Redskins | Right! |
| Arizona Cardinals | 2 | 30.7 | 13 | 17.7 | Pittsburgh Steelers | 7 | 22.0 | 25 | -3.0 | 8.7 | -12 | 20.7 | Pittsburgh Steelers | Arizona Cardinals | Wrong! |
| Tennessee Titans | 18 | 28.7 | 10 | 18.7 | Miami Dolphins | 29 | 20.8 | 38 | -17.2 | 7.9 | -28 | 35.9 | Miami Dolphins | Tennessee Titans | Wrong! |
| Seattle Seahawks | 11 | 24.7 | 23 | 1.7 | Carolina Panthers | 19 | 18.9 | 27 | -8.1 | 5.8 | -4 | 9.8 | Carolina Panthers | Seattle Seahawks | Wrong! |
| Green Bay Packers | 4 | 31.0 | 27 | 4.0 | San Diego Chargers | 20 | 19.2 | 20 | -0.8 | 11.8 | 7 | 4.8 | Green Bay Packers | San Diego Chargers | Right! |
| Baltimore Ravens | 16 | 28.1 | 20 | 8.1 | San Francisco 49ers | 24 | 22.8 | 25 | -2.2 | 5.3 | -5 | 10.3 | San Francisco 49ers | Baltimore Ravens | Wrong! |
| New England Patriots | 1 | 43.3 | 34 | 9.3 | Indianapolis Colts | 25 | 19.3 | 27 | -7.7 | 24.0 | 7 | 17.0 | New England Patriots | Indianapolis Colts | Right! |
| NY Giants | 6 | 27.3 | 7 | 20.3 | Philadelphia Eagles | 9 | 25.7 | 27 | -1.3 | 1.6 | -20 | 21.6 | Philadelphia Eagles | NY Giants | Wrong! |
Picked 8 winners out of 14 games: 57.1 percent of the right winners