2014 NFL Team Predictions vs Results: Week 10 (Nov 6-10)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| 9 | 8 | 13 | 61.5 |
| 10 | 9 | 13 | 69.2 |
| Total | 64 | 99 | 64.6 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 18 | 22.0 | 3 | 19.0 | Cleveland Browns | 20 | 20.8 | 24 | -3.2 | 1.2 | -21 | 22.2 | Cleveland Browns | Cincinnati Bengals | Wrong! |
| Baltimore Ravens | 8 | 26.8 | 21 | 5.8 | Tennessee Titans | 30 | 14.1 | 7 | 7.1 | 12.7 | 14 | -1.3 | Baltimore Ravens | Tennessee Titans | Right! |
| Kansas City Chiefs | 4 | 24.6 | 17 | 7.6 | Buffalo Bills | 11 | 17.1 | 13 | 4.1 | 7.5 | 4 | 3.5 | Kansas City Chiefs | Buffalo Bills | Right! |
| Miami Dolphins | 2 | 20.6 | 16 | 4.6 | Detroit Lions | 15 | 11.4 | 20 | -8.6 | 9.2 | -4 | 13.2 | Detroit Lions | Miami Dolphins | Wrong! |
| Dallas Cowboys | 13 | 26.5 | 31 | -4.5 | Jacksonville Jaguars | 31 | 16.2 | 17 | -0.8 | 10.3 | 14 | -3.7 | Dallas Cowboys | Jacksonville Jaguars | Right! |
| New Orleans Saints | 12 | 25.7 | 24 | 1.7 | San Francisco 49ers | 19 | 22.6 | 27 | -4.4 | 3.1 | -3 | 6.1 | San Francisco 49ers | New Orleans Saints | Wrong! |
| Pittsburgh Steelers | 9 | 32.9 | 13 | 19.9 | NY Jets | 28 | 20.8 | 20 | 0.8 | 12.1 | -7 | 19.1 | NY Jets | Pittsburgh Steelers | Wrong! |
| Atlanta Falcons | 26 | 30.1 | 27 | 3.1 | Tampa Bay Buccaneers | 32 | 23.9 | 17 | 6.9 | 6.2 | 10 | -3.8 | Atlanta Falcons | Tampa Bay Buccaneers | Right! |
| Denver Broncos | 3 | 35.9 | 41 | -5.1 | Oakland Raiders | 25 | 18.2 | 17 | 1.2 | 17.7 | 24 | -6.3 | Denver Broncos | Oakland Raiders | Right! |
| Arizona Cardinals | 7 | 28.4 | 31 | -2.6 | St. Louis Rams | 27 | 15.1 | 14 | 1.1 | 13.3 | 17 | -3.7 | Arizona Cardinals | St. Louis Rams | Right! |
| Seattle Seahawks | 17 | 24.7 | 38 | -13.3 | NY Giants | 21 | 21.5 | 17 | 4.5 | 3.2 | 21 | -17.8 | Seattle Seahawks | NY Giants | Right! |
| Green Bay Packers | 10 | 33.3 | 55 | -21.7 | Chicago Bears | 24 | 24.8 | 14 | 10.8 | 8.5 | 41 | -32.5 | Green Bay Packers | Chicago Bears | Right! |
| Philadelphia Eagles | 6 | 31.0 | 45 | -14.0 | Carolina Panthers | 29 | 16.7 | 21 | -4.3 | 14.3 | 24 | -9.7 | Philadelphia Eagles | Carolina Panthers | Right! |
Picked 9 winners out of 13 games: 69.2 percent of the right winners