2014 NFL Team Predictions vs Results: Week 9 (Oct 30-Nov 3)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| 9 | 8 | 13 | 61.5 |
| Total | 55 | 86 | 64.0 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 3 | 32.7 | 40 | -7.3 | NY Giants | 21 | 22.3 | 24 | -1.7 | 10.4 | 16 | -5.6 | Indianapolis Colts | NY Giants | Right! |
| New Orleans Saints | 18 | 32.3 | 28 | 4.3 | Carolina Panthers | 23 | 25.8 | 10 | 15.8 | 6.5 | 18 | -11.5 | New Orleans Saints | Carolina Panthers | Right! |
| Cincinnati Bengals | 19 | 22.9 | 33 | -10.1 | Jacksonville Jaguars | 31 | 14.9 | 23 | -8.1 | 8.0 | 10 | -2.0 | Cincinnati Bengals | Jacksonville Jaguars | Right! |
| Cleveland Browns | 20 | 31.2 | 22 | 9.2 | Tampa Bay Buccaneers | 32 | 16.5 | 17 | -0.5 | 14.7 | 5 | 9.7 | Cleveland Browns | Tampa Bay Buccaneers | Right! |
| Arizona Cardinals | 7 | 22.7 | 28 | -5.3 | Dallas Cowboys | 9 | 20.4 | 17 | 3.4 | 2.3 | 11 | -8.7 | Arizona Cardinals | Dallas Cowboys | Right! |
| Philadelphia Eagles | 8 | 25.8 | 31 | -5.2 | Houston Texans | 13 | 21.1 | 21 | 0.1 | 4.7 | 10 | -5.3 | Philadelphia Eagles | Houston Texans | Right! |
| Kansas City Chiefs | 2 | 29.9 | 24 | 5.9 | NY Jets | 29 | 10.1 | 10 | 0.1 | 19.8 | 14 | 5.8 | Kansas City Chiefs | NY Jets | Right! |
| San Diego Chargers | 4 | 26.3 | 0 | 26.3 | Miami Dolphins | 11 | 21.0 | 37 | -16.0 | 5.3 | -37 | 42.3 | Miami Dolphins | San Diego Chargers | Wrong! |
| Washington Redskins | 22 | 20.8 | 26 | -5.2 | Minnesota Vikings | 28 | 15.7 | 29 | -13.3 | 5.1 | -3 | 8.1 | Minnesota Vikings | Washington Redskins | Wrong! |
| San Francisco 49ers | 10 | 31.4 | 10 | 21.4 | St. Louis Rams | 30 | 19.6 | 13 | 6.6 | 11.8 | -3 | 14.8 | St. Louis Rams | San Francisco 49ers | Wrong! |
| Denver Broncos | 1 | 37.3 | 21 | 16.3 | New England Patriots | 6 | 26.6 | 43 | -16.4 | 10.7 | -22 | 32.7 | New England Patriots | Denver Broncos | Wrong! |
| Seattle Seahawks | 12 | 23.4 | 30 | -6.6 | Oakland Raiders | 26 | 12.9 | 24 | -11.1 | 10.5 | 6 | 4.5 | Seattle Seahawks | Oakland Raiders | Right! |
| Baltimore Ravens | 5 | 27.3 | 23 | 4.3 | Pittsburgh Steelers | 16 | 20.2 | 43 | -22.8 | 7.1 | -20 | 27.1 | Pittsburgh Steelers | Baltimore Ravens | Wrong! |
Picked 8 winners out of 13 games: 61.5 percent of the right winners