2014 NFL Team Predictions vs Results: Divisional (Jan 10-11)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| 9 | 8 | 13 | 61.5 |
| 10 | 9 | 13 | 69.2 |
| 11 | 10 | 14 | 71.4 |
| 12 | 11 | 15 | 73.3 |
| 13 | 11 | 16 | 68.8 |
| 14 | 12 | 16 | 75.0 |
| 15 | 12 | 16 | 75.0 |
| 16 | 9 | 16 | 56.2 |
| 17 | 12 | 16 | 75.0 |
| 18 | 2 | 4 | 50.0 |
| 19 | 3 | 4 | 75.0 |
| Total | 146 | 216 | 67.6 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 3 | 30.4 | 26 | 4.4 | Dallas Cowboys | 5 | 28.7 | 21 | 7.7 | 1.7 | 5 | -3.3 | Green Bay Packers | Dallas Cowboys | Right! |
| Denver Broncos | 4 | 30.9 | 13 | 17.9 | Indianapolis Colts | 10 | 26.2 | 24 | 2.2 | 4.7 | -11 | 15.7 | Indianapolis Colts | Denver Broncos | Wrong! |
| New England Patriots | 2 | 26.1 | 35 | -8.9 | Baltimore Ravens | 7 | 19.4 | 31 | -11.6 | 6.7 | 4 | 2.7 | New England Patriots | Baltimore Ravens | Right! |
| Seattle Seahawks | 1 | 23.1 | 31 | -7.9 | Carolina Panthers | 14 | 13.0 | 17 | -4.0 | 10.1 | 14 | -3.9 | Seattle Seahawks | Carolina Panthers | Right! |
Picked 3 winners out of 4 games: 75.0 percent of the right winners