2014 NFL Team Predictions vs Results: Week 8 (Oct 23-27)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| Total | 47 | 73 | 64.4 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 8 | 31.6 | 17 | 14.6 | Washington Redskins | 20 | 20.4 | 20 | 0.4 | 11.2 | -3 | 14.2 | Washington Redskins | Dallas Cowboys | Wrong! |
| Denver Broncos | 1 | 31.5 | 35 | -3.5 | San Diego Chargers | 4 | 23.1 | 21 | 2.1 | 8.4 | 14 | -5.6 | Denver Broncos | San Diego Chargers | Right! |
| Detroit Lions | 14 | 25.8 | 22 | 3.8 | Atlanta Falcons | 31 | 15.0 | 21 | -6.0 | 10.8 | 1 | 9.8 | Detroit Lions | Atlanta Falcons | Right! |
| Seattle Seahawks | 10 | 34.0 | 13 | 21.0 | Carolina Panthers | 28 | 20.2 | 9 | 11.2 | 13.8 | 4 | 9.8 | Seattle Seahawks | Carolina Panthers | Right! |
| Baltimore Ravens | 6 | 24.0 | 24 | 0.0 | Cincinnati Bengals | 18 | 12.2 | 27 | -14.8 | 11.8 | -3 | 14.8 | Cincinnati Bengals | Baltimore Ravens | Wrong! |
| Miami Dolphins | 13 | 26.8 | 27 | -0.2 | Jacksonville Jaguars | 30 | 14.0 | 13 | 1.0 | 12.8 | 14 | -1.2 | Miami Dolphins | Jacksonville Jaguars | Right! |
| Kansas City Chiefs | 3 | 31.3 | 34 | -2.7 | St. Louis Rams | 23 | 15.5 | 7 | 8.5 | 15.8 | 27 | -11.2 | Kansas City Chiefs | St. Louis Rams | Right! |
| New England Patriots | 12 | 29.5 | 51 | -21.5 | Chicago Bears | 19 | 21.9 | 23 | -1.1 | 7.6 | 28 | -20.4 | New England Patriots | Chicago Bears | Right! |
| Buffalo Bills | 17 | 21.1 | 43 | -21.9 | NY Jets | 21 | 17.7 | 23 | -5.3 | 3.4 | 20 | -16.6 | Buffalo Bills | NY Jets | Right! |
| Minnesota Vikings | 29 | 28.1 | 19 | 9.1 | Tampa Bay Buccaneers | 32 | 17.5 | 13 | 4.5 | 10.6 | 6 | 4.6 | Minnesota Vikings | Tampa Bay Buccaneers | Right! |
| Houston Texans | 15 | 24.0 | 30 | -6.0 | Tennessee Titans | 26 | 17.1 | 16 | 1.1 | 6.9 | 14 | -7.1 | Houston Texans | Tennessee Titans | Right! |
| Philadelphia Eagles | 5 | 25.0 | 20 | 5.0 | Arizona Cardinals | 9 | 22.3 | 24 | -1.7 | 2.7 | -4 | 6.7 | Arizona Cardinals | Philadelphia Eagles | Wrong! |
| Cleveland Browns | 22 | 22.9 | 23 | -0.1 | Oakland Raiders | 27 | 21.1 | 13 | 8.1 | 1.8 | 10 | -8.2 | Cleveland Browns | Oakland Raiders | Right! |
| Indianapolis Colts | 2 | 34.9 | 34 | 0.9 | Pittsburgh Steelers | 24 | 14.0 | 51 | -37.0 | 20.9 | -17 | 37.9 | Pittsburgh Steelers | Indianapolis Colts | Wrong! |
| Green Bay Packers | 7 | 36.8 | 23 | 13.8 | New Orleans Saints | 25 | 22.6 | 44 | -21.4 | 14.2 | -21 | 35.2 | New Orleans Saints | Green Bay Packers | Wrong! |
Picked 10 winners out of 15 games: 66.7 percent of the right winners