2014 NFL Team Predictions vs Results: Conference (Jan 18)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . Wildcard . Divisional . Conference . Superbowl
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 7 | 13 | 53.8 |
| 5 | 9 | 15 | 60.0 |
| 6 | 10 | 15 | 66.7 |
| 7 | 11 | 15 | 73.3 |
| 8 | 10 | 15 | 66.7 |
| 9 | 8 | 13 | 61.5 |
| 10 | 9 | 13 | 69.2 |
| 11 | 10 | 14 | 71.4 |
| 12 | 11 | 15 | 73.3 |
| 13 | 11 | 16 | 68.8 |
| 14 | 12 | 16 | 75.0 |
| 15 | 12 | 16 | 75.0 |
| 16 | 9 | 16 | 56.2 |
| 17 | 12 | 16 | 75.0 |
| 18 | 2 | 4 | 50.0 |
| 19 | 3 | 4 | 75.0 |
| 20 | 2 | 2 | 100.0 |
| Total | 148 | 218 | 67.9 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 1 | 23.4 | 28 | -4.6 | Green Bay Packers | 3 | 21.7 | 22 | -0.3 | 1.7 | 6 | -4.3 | Seattle Seahawks | Green Bay Packers | Right! |
| New England Patriots | 2 | 27.6 | 45 | -17.4 | Indianapolis Colts | 7 | 22.6 | 7 | 15.6 | 5.0 | 38 | -33.0 | New England Patriots | Indianapolis Colts | Right! |
Picked 2 winners out of 2 games: 100.0 percent of the right winners