2014 NCAA Team Predictions vs Results: Week 13 (Nov 18-22)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
10 44 54 81.5
11 36 50 72.0
12 31 50 62.0
13 43 59 72.9
Total 375 537 69.8

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Florida 25 24.7 52 -27.3 Eastern Kentucky 112 -3.0 3 -6.0 27.7 49 -21.3 Florida Eastern Kentucky Right!
Georgia 3 46.2 55 -8.8 Charleston Southern 94 9.8 9 0.8 36.4 46 -9.6 Georgia Charleston Southern Right!
Michigan State 13 42.7 45 -2.3 Rutgers 67 20.4 3 17.4 22.3 42 -19.7 Michigan State Rutgers Right!
Ohio State 8 55.3 42 13.3 Indiana 107 19.2 27 -7.8 36.1 15 21.1 Ohio State Indiana Right!
Northwestern 55 23.8 38 -14.2 Purdue 61 23.2 14 9.2 0.6 24 -23.4 Northwestern Purdue Right!
South Carolina 34 40.8 37 3.8 South Alabama 133 12.7 12 0.7 28.1 25 3.1 South Carolina South Alabama Right!
UCF 73 35.3 53 -17.7 Southern Methodist 172 7.3 7 0.3 28.0 46 -18.0 UCF Southern Methodist Right!
Houston 76 40.6 38 2.6 Tulsa 151 21.5 28 -6.5 19.1 10 9.1 Houston Tulsa Right!
Penn State 47 25.3 14 11.3 Illinois 84 16.5 16 0.5 8.8 -2 10.8 Illinois Penn State Wrong!
Nebraska 23 33.4 24 9.4 Minnesota 33 28.3 28 0.3 5.1 -4 9.1 Minnesota Nebraska Wrong!
Marshall 18 48.6 23 25.6 UAB 87 25.3 18 7.3 23.3 5 18.3 Marshall UAB Right!
Western Kentucky 93 33.1 45 -11.9 Texas-San Antonio 118 25.8 7 18.8 7.3 38 -30.7 Western Kentucky Texas-San Antonio Right!
Fordham 209 34.1 31 3.1 Army 153 23.2 42 -18.8 10.9 -11 21.9 Army Fordham Wrong!
Virginia Tech 43 29.6 3 26.6 Wake Forest 124 6.8 6 0.8 22.8 -3 25.8 Wake Forest Virginia Tech Wrong!
Western Michigan 65 31.9 32 -0.1 Central Michigan 100 22.9 20 2.9 9.0 12 -3.0 Western Michigan Central Michigan Right!
Louisiana Tech 36 51.2 27 24.2 Old Dominion 129 24.6 30 -5.4 26.6 -3 29.6 Old Dominion Louisiana Tech Wrong!
Arizona State 27 44.3 52 -7.7 Washington State 57 31.4 31 0.4 12.9 21 -8.1 Arizona State Washington State Right!
Oklahoma 11 34.7 44 -9.3 Kansas 62 13.0 7 6.0 21.7 37 -15.3 Oklahoma Kansas Right!
Colorado State 46 43.2 58 -14.8 New Mexico 117 25.8 20 5.8 17.4 38 -20.6 Colorado State New Mexico Right!
Ball State 137 31.6 45 -13.4 Eastern Michigan 179 14.1 30 -15.9 17.5 15 2.5 Ball State Eastern Michigan Right!
La.-Lafayette 96 33.5 16 17.5 Appalachian State 104 30.4 35 -4.6 3.1 -19 22.1 Appalachian State La.-Lafayette Wrong!
Brigham Young 69 77.0 64 13.0 Savannah State 206 5.5 0 5.5 71.5 64 7.5 Brigham Young Savannah State Right!
Clemson 40 48.0 28 20.0 Georgia State 181 4.2 0 4.2 43.8 28 15.8 Clemson Georgia State Right!
East Carolina 80 33.0 34 -1.0 Tulane 121 21.9 6 15.9 11.1 28 -16.9 East Carolina Tulane Right!
Florida State 20 38.1 20 18.1 Boston College 50 23.3 17 6.3 14.8 3 11.8 Florida State Boston College Right!
Michigan 51 21.6 16 5.6 Maryland 54 20.5 23 -2.5 1.1 -7 8.1 Maryland Michigan Wrong!
Pittsburgh 71 24.0 30 -6.0 Syracuse 75 23.2 7 16.2 0.8 23 -22.2 Pittsburgh Syracuse Right!
Mississippi 7 21.4 0 21.4 Arkansas 14 15.6 30 -14.4 5.8 -30 35.8 Arkansas Mississippi Wrong!
Wisconsin 6 38.2 26 12.2 Iowa 48 15.5 24 -8.5 22.7 2 20.7 Wisconsin Iowa Right!
Texas Tech 70 43.6 34 9.6 Iowa State 85 39.9 31 8.9 3.7 3 0.7 Texas Tech Iowa State Right!
Florida International 108 29.7 14 15.7 North Texas 134 23.9 17 6.9 5.8 -3 8.8 North Texas Florida International Wrong!
Arizona 29 25.5 42 -16.5 Utah 32 24.0 10 14.0 1.5 32 -30.5 Arizona Utah Right!
Louisville 31 35.1 31 4.1 Notre Dame 41 31.5 28 3.5 3.6 3 0.6 Louisville Notre Dame Right!
Alabama 2 65.4 48 17.4 Western Carolina 156 11.2 14 -2.8 54.2 34 20.2 Alabama Western Carolina Right!
Memphis 44 30.1 31 -0.9 South Florida 141 5.5 20 -14.5 24.6 11 13.6 Memphis South Florida Right!
Stanford 37 31.3 38 -6.7 California 45 27.4 17 10.4 3.9 21 -17.1 Stanford California Right!
Louisiana-Monroe 122 33.4 30 3.4 New Mexico State 175 18.1 17 1.1 15.3 13 2.3 Louisiana-Monroe New Mexico State Right!
Oregon 5 56.8 44 12.8 Colorado 78 26.0 10 16.0 30.8 34 -3.2 Oregon Colorado Right!
Miami (Fla.) 17 26.9 13 13.9 Virginia 53 11.1 30 -18.9 15.8 -17 32.8 Virginia Miami (Fla.) Wrong!
Auburn 12 39.3 31 8.3 Samford 83 12.5 7 5.5 26.8 24 2.8 Auburn Samford Right!
Middle Tennessee 106 28.9 35 -6.1 Florida Atlantic 120 24.5 34 -9.5 4.4 1 3.4 Middle Tennessee Florida Atlantic Right!
Tennessee 19 23.3 21 2.3 Missouri 30 18.9 29 -10.1 4.4 -8 12.4 Missouri Tennessee Wrong!
Baylor 1 51.1 49 2.1 Oklahoma State 63 17.4 28 -10.6 33.7 21 12.7 Baylor Oklahoma State Right!
Mississippi State 10 39.8 51 -11.2 Vanderbilt 90 11.3 0 11.3 28.5 51 -22.5 Mississippi State Vanderbilt Right!
Cincinnati 56 42.7 41 1.7 Connecticut 145 22.3 0 22.3 20.4 41 -20.6 Cincinnati Connecticut Right!
UCLA 22 29.7 38 -8.3 USC 24 29.5 20 9.5 0.2 18 -17.8 UCLA USC Right!
Boise State 49 42.0 63 -21.0 Wyoming 102 28.7 14 14.7 13.3 49 -35.7 Boise State Wyoming Right!
Nevada 72 39.2 20 19.2 Fresno State 115 28.1 40 -11.9 11.1 -20 31.1 Fresno State Nevada Wrong!
Washington 42 28.6 37 -8.4 Oregon State 64 21.0 13 8.0 7.6 24 -16.4 Washington Oregon State Right!
Hawaii 110 33.0 37 -4.0 UNLV 158 21.1 35 -13.9 11.9 2 9.9 Hawaii UNLV Right!
Massachusetts 114 32.0 6 26.0 Akron 147 24.0 30 -6.0 8.0 -24 32.0 Akron Massachusetts Wrong!
Northern Illinois 103 26.4 21 5.4 Ohio 119 22.0 14 8.0 4.4 7 -2.6 Northern Illinois Ohio Right!
Toledo 99 32.9 27 5.9 Bowling Green 105 31.6 20 11.6 1.3 7 -5.7 Toledo Bowling Green Right!
Kansas State 9 29.6 26 3.6 West Virginia 21 24.1 20 4.1 5.5 6 -0.5 Kansas State West Virginia Right!
Duke 35 44.2 20 24.2 North Carolina 68 31.8 45 -13.2 12.4 -25 37.4 North Carolina Duke Wrong!
Arkansas State 77 39.2 27 12.2 Texas State 140 24.3 45 -20.7 14.9 -18 32.9 Texas State Arkansas State Wrong!
Rice 82 25.3 31 -5.7 Texas-El Paso 86 24.6 13 11.6 0.7 18 -17.3 Rice Texas-El Paso Right!
Air Force 81 22.4 14 8.4 San Diego State 109 15.6 30 -14.4 6.8 -16 22.8 San Diego State Air Force Wrong!
Utah State 58 23.3 41 -17.7 San Jose State 116 9.4 7 2.4 13.9 34 -20.1 Utah State San Jose State Right!

Picked 43 winners out of 59 games: 72.9 percent of the right winners