2014 NCAA Team Predictions vs Results: Week 4 (Sept 18-20)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
Total 36 57 63.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Georgia 15 56.5 66 -9.5 Troy 163 -25.6 0 -25.6 82.1 66 16.1 Georgia Troy Right!
Michigan State 95 3.5 73 -69.5 Eastern Michigan 172 -30.3 14 -44.3 33.8 59 -25.2 Michigan State Eastern Michigan Right!
Pittsburgh 31 42.6 20 22.6 Iowa 150 -15.4 24 -39.4 58.0 -4 62.0 Iowa Pittsburgh Wrong!
Purdue 27 48.2 35 13.2 Southern Illinois 202 9.6 13 -3.4 38.6 22 16.6 Purdue Southern Illinois Right!
Virginia Tech 16 66.1 24 42.1 Georgia Tech 100 10.6 27 -16.4 55.5 -3 58.5 Georgia Tech Virginia Tech Wrong!
Northwestern 74 -22.4 24 -46.4 Western Illinois 101 -38.1 7 -45.1 15.7 17 -1.3 Northwestern Western Illinois Right!
Rice 28 65.4 42 23.4 Old Dominion 127 11.8 45 -33.2 53.6 -3 56.6 Old Dominion Rice Wrong!
Wisconsin 40 71.1 68 3.1 Bowling Green 173 5.0 17 -12.0 66.1 51 15.1 Wisconsin Bowling Green Right!
Duke 120 36.3 47 -10.7 Tulane 153 23.2 13 10.2 13.1 34 -20.9 Duke Tulane Right!
Syracuse 1 72.6 20 52.6 Maryland 111 -32.0 34 -66.0 104.6 -14 118.6 Maryland Syracuse Wrong!
Boston College 47 32.7 40 -7.3 Maine 202 8.1 10 -1.9 24.6 30 -5.4 Boston College Maine Right!
Temple 45 40.5 59 -18.5 Delaware State 202 14.7 0 14.7 25.8 59 -33.2 Temple Delaware State Right!
Akron 29 23.0 17 6.0 Marshall 52 8.7 48 -39.3 14.3 -31 45.3 Marshall Akron Wrong!
Colorado 96 17.3 21 -3.7 Hawaii 112 9.7 12 -2.3 7.6 9 -1.4 Colorado Hawaii Right!
Norfolk State 202 54.0 7 47.0 Buffalo 169 21.6 36 -14.4 32.4 -29 61.4 Buffalo Norfolk State Wrong!
East Carolina 14 48.1 70 -21.9 North Carolina 123 -18.4 41 -59.4 66.5 29 37.5 East Carolina North Carolina Right!
Louisville 50 25.6 34 -8.4 Florida International 63 20.2 3 17.2 5.4 31 -25.6 Louisville Florida International Right!
Michigan 39 40.1 10 30.1 Utah 59 28.3 26 2.3 11.8 -16 27.8 Utah Michigan Wrong!
Wake Forest 122 31.8 24 7.8 Army 139 24.3 21 3.3 7.5 3 4.5 Wake Forest Army Right!
Florida 46 47.2 21 26.2 Alabama 54 43.0 42 1.0 4.2 -21 25.2 Alabama Florida Wrong!
Central Michigan 11 69.8 10 59.8 Kansas 189 -39.7 24 -63.7 109.5 -14 123.5 Kansas Central Michigan Wrong!
North Texas 115 39.6 77 -37.4 Nicholls State 188 2.0 3 -1.0 37.6 74 -36.4 North Texas Nicholls State Right!
Texas A&M 5 75.3 58 17.3 Southern Methodist 184 -40.9 6 -46.9 116.2 52 64.2 Texas A&M Southern Methodist Right!
Brigham Young 24 33.3 41 -7.7 Virginia 56 12.4 33 -20.6 20.9 8 12.9 Brigham Young Virginia Right!
Rutgers 36 12.6 31 -18.4 Navy 38 12.2 24 -11.8 0.4 7 -6.6 Rutgers Navy Right!
Penn State 22 57.1 48 9.1 Massachusetts 99 10.4 7 3.4 46.7 41 5.7 Penn State Massachusetts Right!
Texas State 64 43.1 35 8.1 Illinois 134 7.8 42 -34.2 35.3 -7 42.3 Illinois Texas State Wrong!
San Jose State 103 49.9 7 42.9 Minnesota 106 48.1 24 24.1 1.8 -17 18.8 Minnesota San Jose State Wrong!
Missouri 6 86.9 27 59.9 Indiana 168 -13.9 31 -44.9 100.8 -4 104.8 Indiana Missouri Wrong!
Florida Atlantic 113 2.9 19 -16.1 Wyoming 126 -2.9 20 -22.9 5.8 -1 6.8 Wyoming Florida Atlantic Wrong!
North Carolina State 91 14.0 42 -28.0 Presbyterian 170 -20.4 0 -20.4 34.4 42 -7.6 North Carolina State Presbyterian Right!
UCF 23 20.5 41 -20.5 Bethune-Cookman 57 -1.7 7 -8.7 22.2 34 -11.8 UCF Bethune-Cookman Right!
Washington 93 47.5 45 2.5 Georgia State 162 18.9 14 4.9 28.6 31 -2.4 Washington Georgia State Right!
Cincinnati 7 68.2 31 37.2 Miami (Ohio) 82 6.2 24 -17.8 62.0 7 55.0 Cincinnati Miami (Ohio) Right!
Idaho 87 34.4 24 10.4 Ohio 110 24.1 36 -11.9 10.3 -12 22.3 Ohio Idaho Wrong!
Toledo 21 87.3 34 53.3 Ball State 175 5.6 23 -17.4 81.7 11 70.7 Toledo Ball State Right!
Western Michigan 53 77.4 45 32.4 Murray State 144 34.0 14 20.0 43.4 31 12.4 Western Michigan Murray State Right!
Northern Illinois 58 79.9 14 65.9 Arkansas 65 77.5 52 25.5 2.4 -38 40.4 Arkansas Northern Illinois Wrong!
Arkansas State 105 40.1 21 19.1 Utah State 108 39.2 14 25.2 0.9 7 -6.1 Arkansas State Utah State Right!
LSU 32 19.7 29 -9.3 Mississippi State 44 12.4 34 -21.6 7.3 -5 12.3 Mississippi State LSU Wrong!
Louisiana Tech 78 71.8 27 44.8 Northwestern State 198 4.0 30 -26.0 67.8 -3 70.8 Northwestern State Louisiana Tech Wrong!
Memphis 66 61.5 36 25.5 Middle Tennessee 132 27.2 17 10.2 34.3 19 15.3 Memphis Middle Tennessee Right!
Appalachian State 109 51.9 20 31.9 Southern Mississippi 142 38.8 21 17.8 13.1 -1 14.1 Southern Mississippi Appalachian State Wrong!
Oklahoma 33 52.1 45 7.1 West Virginia 90 20.9 33 -12.1 31.2 12 19.2 Oklahoma West Virginia Right!
Georgia Southern 98 24.2 28 -3.8 South Alabama 104 20.8 6 14.8 3.4 22 -18.6 Georgia Southern South Alabama Right!
South Carolina 12 66.6 48 18.6 Vanderbilt 97 8.5 34 -25.5 58.1 14 44.1 South Carolina Vanderbilt Right!
Florida State 3 43.7 23 20.7 Clemson 41 -12.5 17 -29.5 56.2 6 50.2 Florida State Clemson Right!
Nebraska 37 43.9 41 2.9 Miami (Fla.) 76 23.4 31 -7.6 20.5 10 10.5 Nebraska Miami (Fla.) Right!
New Mexico 136 41.2 38 3.2 New Mexico State 156 33.3 35 -1.7 7.9 3 4.9 New Mexico New Mexico State Right!
Houston 35 31.1 47 -15.9 UNLV 85 4.6 14 -9.4 26.5 33 -6.5 Houston UNLV Right!
Arizona 17 116.2 49 67.2 California 62 84.2 45 39.2 32.0 4 28.0 Arizona California Right!
Southern Utah 34 75.5 16 59.5 Fresno State 116 31.9 56 -24.1 43.6 -40 83.6 Fresno State Southern Utah Wrong!
Oregon State 92 93.7 28 65.7 San Diego State 193 40.3 7 33.3 53.4 21 32.4 Oregon State San Diego State Right!
Washington State 42 87.0 31 56.0 Oregon 61 77.3 38 39.3 9.7 -7 16.7 Oregon Washington State Wrong!
Boise State 55 53.1 34 19.1 La.-Lafayette 118 20.6 9 11.6 32.5 25 7.5 Boise State La.-Lafayette Right!
Auburn 26 37.9 20 17.9 Kansas State 130 -19.3 14 -33.3 57.2 6 51.2 Auburn Kansas State Right!
Connecticut 77 43.5 14 29.5 South Florida 149 10.6 17 -6.4 32.9 -3 35.9 South Florida Connecticut Wrong!

Picked 36 winners out of 57 games: 63.2 percent of the right winners