2014 NCAA Team Predictions vs Results: Week 9 (Oct 21-26)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
Total 221 324 68.2

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Arkansas State 57 32.6 40 -7.4 La.-Lafayette 115 15.5 55 -39.5 17.1 -15 32.1 La.-Lafayette Arkansas State Wrong!
East Carolina 50 39.0 31 8.0 Connecticut 150 11.1 21 -9.9 27.9 10 17.9 East Carolina Connecticut Right!
Miami (Fla.) 31 21.7 30 -8.3 Virginia Tech 37 19.2 6 13.2 2.5 24 -21.5 Miami (Fla.) Virginia Tech Right!
Cincinnati 76 33.2 34 -0.8 South Florida 113 21.9 17 4.9 11.3 17 -5.7 Cincinnati South Florida Right!
South Alabama 98 31.8 27 4.8 Troy 173 10.1 13 -2.9 21.7 14 7.7 South Alabama Troy Right!
Brigham Young 55 38.3 30 8.3 Boise State 68 35.9 55 -19.1 2.4 -25 27.4 Boise State Brigham Young Wrong!
Oregon 10 54.3 59 -4.7 California 58 33.8 41 -7.2 20.5 18 2.5 Oregon California Right!
Arkansas 20 41.1 45 -3.9 UAB 73 22.6 17 5.6 18.5 28 -9.5 Arkansas UAB Right!
Minnesota 44 38.2 24 14.2 Illinois 94 22.9 28 -5.1 15.3 -4 19.3 Illinois Minnesota Wrong!
Kansas State 12 28.9 23 5.9 Texas 46 13.0 0 13.0 15.9 23 -7.1 Kansas State Texas Right!
Nebraska 9 43.3 42 1.3 Rutgers 79 15.6 24 -8.4 27.7 18 9.7 Nebraska Rutgers Right!
Rice 88 38.5 41 -2.5 North Texas 138 26.5 21 5.5 12.0 20 -8.0 Rice North Texas Right!
Memphis 32 42.9 48 -5.1 Southern Methodist 179 -2.6 10 -12.6 45.5 38 7.5 Memphis Southern Methodist Right!
Wisconsin 38 32.5 52 -19.5 Maryland 41 31.1 7 24.1 1.4 45 -43.6 Wisconsin Maryland Right!
Virginia 45 43.4 27 16.4 North Carolina 69 37.2 28 9.2 6.2 -1 7.2 North Carolina Virginia Wrong!
Northern Illinois 110 38.0 28 10.0 Eastern Michigan 178 17.7 17 0.7 20.3 11 9.3 Northern Illinois Eastern Michigan Right!
San Jose State 92 20.6 31 -10.4 Navy 105 17.5 41 -23.5 3.1 -10 13.1 Navy San Jose State Wrong!
Akron 86 30.2 21 9.2 Ball State 123 20.6 35 -14.4 9.6 -14 23.6 Ball State Akron Wrong!
Georgia Southern 75 46.1 69 -22.9 Georgia State 153 24.3 31 -6.7 21.8 38 -16.2 Georgia Southern Georgia State Right!
Toledo 93 41.1 42 -0.9 Massachusetts 119 34.0 35 -1.0 7.1 7 0.1 Toledo Massachusetts Right!
Western Michigan 97 24.8 42 -17.2 Ohio 131 16.5 21 -4.5 8.3 21 -12.7 Western Michigan Ohio Right!
UCLA 24 46.7 40 6.7 Colorado 83 24.7 37 -12.3 22.0 3 19.0 UCLA Colorado Right!
Miami (Ohio) 132 28.5 10 18.5 Kent State 148 24.0 3 21.0 4.5 7 -2.5 Miami (Ohio) Kent State Right!
Central Michigan 108 38.0 20 18.0 Buffalo 159 23.9 14 9.9 14.1 6 8.1 Central Michigan Buffalo Right!
Mississippi State 4 44.8 45 -0.2 Kentucky 63 16.0 31 -15.0 28.8 14 14.8 Mississippi State Kentucky Right!
Marshall 15 51.2 35 16.2 Florida Atlantic 102 21.0 16 5.0 30.2 19 11.2 Marshall Florida Atlantic Right!
Michigan State 11 39.4 35 4.4 Michigan 72 15.6 11 4.6 23.8 24 -0.2 Michigan State Michigan Right!
Georgia Tech 47 31.8 56 -24.2 Pittsburgh 49 30.4 28 2.4 1.4 28 -26.6 Georgia Tech Pittsburgh Right!
Boston College 36 29.2 23 6.2 Wake Forest 121 3.7 17 -13.3 25.5 6 19.5 Boston College Wake Forest Right!
West Virginia 23 34.7 34 0.7 Oklahoma State 40 26.3 10 16.3 8.4 24 -15.6 West Virginia Oklahoma State Right!
Louisiana Tech 48 36.6 31 5.6 Southern Mississippi 112 17.2 20 -2.8 19.4 11 8.4 Louisiana Tech Southern Mississippi Right!
TCU 5 53.7 82 -28.3 Texas Tech 71 24.7 27 -2.3 29.0 55 -26.0 TCU Texas Tech Right!
Stanford 34 20.3 38 -17.7 Oregon State 70 8.7 14 -5.3 11.6 24 -12.4 Stanford Oregon State Right!
Missouri 27 29.3 24 5.3 Vanderbilt 101 6.3 14 -7.7 23.0 10 13.0 Missouri Vanderbilt Right!
Western Kentucky 89 47.1 66 -18.9 Old Dominion 128 36.9 51 -14.1 10.2 15 -4.8 Western Kentucky Old Dominion Right!
Utah State 62 41.5 34 7.5 UNLV 156 15.8 20 -4.2 25.7 14 11.7 Utah State UNLV Right!
UCF 66 27.5 34 -6.5 Temple 90 19.1 14 5.1 8.4 20 -11.6 UCF Temple Right!
Arizona 25 40.5 59 -18.5 Washington State 53 29.9 37 -7.1 10.6 22 -11.4 Arizona Washington State Right!
Clemson 18 25.3 16 9.3 Syracuse 59 9.9 6 3.9 15.4 10 5.4 Clemson Syracuse Right!
Texas-San Antonio 85 32.8 0 32.8 Texas-El Paso 124 22.8 34 -11.2 10.0 -34 44.0 Texas-El Paso Texas-San Antonio Wrong!
Colorado State 51 32.2 45 -12.8 Wyoming 116 13.8 31 -17.2 18.4 14 4.4 Colorado State Wyoming Right!
Louisiana-Monroe 143 27.5 18 9.5 Texas State 158 22.6 22 0.6 4.9 -4 8.9 Texas State Louisiana-Monroe Wrong!
Mississippi 3 28.6 7 21.6 LSU 17 14.4 10 4.4 14.2 -3 17.2 LSU Mississippi Wrong!
Alabama 1 28.3 34 -5.7 Tennessee 26 6.6 20 -13.4 21.7 14 7.7 Alabama Tennessee Right!
Auburn 2 48.9 42 6.9 South Carolina 43 21.9 35 -13.1 27.0 7 20.0 Auburn South Carolina Right!
Ohio State 7 39.7 31 8.7 Penn State 65 15.5 24 -8.5 24.2 7 17.2 Ohio State Penn State Right!
USC 21 31.6 21 10.6 Utah 29 27.3 24 3.3 4.3 -3 7.3 Utah USC Wrong!
Arizona State 30 30.2 24 6.2 Washington 42 26.0 10 16.0 4.2 14 -9.8 Arizona State Washington Right!
Nevada 64 32.5 26 6.5 Hawaii 109 19.8 18 1.8 12.7 8 4.7 Nevada Hawaii Right!

Picked 39 winners out of 49 games: 79.6 percent of the right winners