2014 NCAA Team Predictions vs Results: Week 14 (Nov 25-29)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
10 44 54 81.5
11 36 50 72.0
12 31 50 62.0
13 43 59 72.9
14 41 61 67.2
Total 416 598 69.6

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
South Carolina 33 27.1 17 10.1 Clemson 42 22.8 35 -12.2 4.3 -18 22.3 Clemson South Carolina Wrong!
Old Dominion 111 37.5 31 6.5 Florida Atlantic 118 35.4 28 7.4 2.1 3 -0.9 Old Dominion Florida Atlantic Right!
Georgia 3 42.6 24 18.6 Georgia Tech 17 30.7 30 0.7 11.9 -6 17.9 Georgia Tech Georgia Wrong!
Purdue 78 33.9 16 17.9 Indiana 95 29.4 23 6.4 4.5 -7 11.5 Indiana Purdue Wrong!
Louisville 32 34.4 44 -9.6 Kentucky 55 25.7 40 -14.3 8.7 4 4.7 Louisville Kentucky Right!
Ohio State 11 36.8 42 -5.2 Michigan 60 15.7 28 -12.3 21.1 14 7.1 Ohio State Michigan Right!
Cincinnati 53 33.0 14 19.0 Temple 87 23.5 6 17.5 9.5 8 1.5 Cincinnati Temple Right!
West Virginia 19 43.1 37 6.1 Iowa State 84 21.1 24 -2.9 22.0 13 9.0 West Virginia Iowa State Right!
Louisiana Tech 44 30.9 76 -45.1 Rice 74 21.5 31 -9.5 9.4 45 -35.6 Louisiana Tech Rice Right!
Northwestern 48 28.8 33 -4.2 Illinois 75 21.5 47 -25.5 7.3 -14 21.3 Illinois Northwestern Wrong!
North Texas 124 19.4 27 -7.6 Texas-San Antonio 141 15.5 34 -18.5 3.9 -7 10.9 Texas-San Antonio North Texas Wrong!
Boston College 50 21.7 28 -6.3 Syracuse 88 11.7 7 4.7 10.0 21 -11.0 Boston College Syracuse Right!
North Carolina 47 43.3 7 36.3 North Carolina State 71 36.5 35 1.5 6.8 -28 34.8 North Carolina State North Carolina Wrong!
La.-Lafayette 104 34.7 42 -7.3 Troy 155 20.9 23 -2.1 13.8 19 -5.2 La.-Lafayette Troy Right!
Utah 41 35.0 38 -3.0 Colorado 79 24.2 34 -9.8 10.8 4 6.8 Utah Colorado Right!
Appalachian State 86 42.1 45 -2.9 Idaho 163 23.0 28 -5.0 19.1 17 2.1 Appalachian State Idaho Right!
Texas State 113 41.2 54 -12.8 Georgia State 175 21.5 31 -9.5 19.7 23 -3.3 Texas State Georgia State Right!
Arkansas State 90 46.8 68 -21.2 New Mexico State 172 24.7 35 -10.3 22.1 33 -10.9 Arkansas State New Mexico State Right!
Wyoming 125 32.0 30 2.0 New Mexico 127 31.3 36 -4.7 0.7 -6 6.7 New Mexico Wyoming Wrong!
Florida 20 29.9 19 10.9 Florida State 23 28.4 24 4.4 1.5 -5 6.5 Florida State Florida Wrong!
Maryland 54 30.7 38 -7.3 Rutgers 81 23.7 41 -17.3 7.0 -3 10.0 Rutgers Maryland Wrong!
Michigan State 8 32.7 34 -1.3 Penn State 56 11.5 10 1.5 21.2 24 -2.8 Michigan State Penn State Right!
Mississippi State 6 26.3 17 9.3 Mississippi 14 19.5 31 -11.5 6.8 -14 20.8 Mississippi Mississippi State Wrong!
UAB 69 37.5 45 -7.5 Southern Mississippi 138 21.8 24 -2.2 15.7 21 -5.3 UAB Southern Mississippi Right!
Wisconsin 9 31.9 34 -2.1 Minnesota 30 21.4 24 -2.6 10.5 10 0.5 Wisconsin Minnesota Right!
USC 29 35.6 49 -13.4 Notre Dame 37 31.0 14 17.0 4.6 35 -30.4 USC Notre Dame Right!
San Diego State 91 21.5 38 -16.5 San Jose State 131 12.4 7 5.4 9.1 31 -21.9 San Diego State San Jose State Right!
Baylor 2 58.8 48 10.8 Texas Tech 68 26.3 46 -19.7 32.5 2 30.5 Baylor Texas Tech Right!
Kansas State 12 33.2 51 -17.8 Kansas 73 7.6 13 -5.4 25.6 38 -12.4 Kansas State Kansas Right!
Memphis 49 34.5 41 -6.5 Connecticut 151 8.6 10 -1.4 25.9 31 -5.1 Memphis Connecticut Right!
Tennessee 22 37.3 24 13.3 Vanderbilt 103 12.7 17 -4.3 24.6 7 17.6 Tennessee Vanderbilt Right!
California 52 41.8 35 6.8 Brigham Young 66 37.7 42 -4.3 4.1 -7 11.1 Brigham Young California Wrong!
Georgia Southern 80 31.1 22 9.1 Louisiana-Monroe 120 20.7 16 4.7 10.4 6 4.4 Georgia Southern Louisiana-Monroe Right!
Duke 46 31.9 41 -9.1 Wake Forest 115 14.1 21 -6.9 17.8 20 -2.2 Duke Wake Forest Right!
Miami (Fla.) 31 34.1 23 11.1 Pittsburgh 59 24.4 35 -10.6 9.7 -12 21.7 Pittsburgh Miami (Fla.) Wrong!
Texas-El Paso 96 30.2 24 6.2 Middle Tennessee 107 28.0 21 7.0 2.2 3 -0.8 Texas-El Paso Middle Tennessee Right!
Fresno State 101 28.8 28 0.8 Hawaii 116 25.0 21 4.0 3.8 7 -3.2 Fresno State Hawaii Right!
Alabama 1 31.2 55 -23.8 Auburn 13 21.4 44 -22.6 9.8 11 -1.2 Alabama Auburn Right!
Oregon 5 49.6 47 2.6 Oregon State 76 18.4 19 -0.6 31.2 28 3.2 Oregon Oregon State Right!
Boise State 38 33.9 50 -16.1 Utah State 58 28.2 19 9.2 5.7 31 -25.3 Boise State Utah State Right!
Nevada 85 42.4 49 -6.6 UNLV 152 26.3 27 -0.7 16.1 22 -5.9 Nevada UNLV Right!
Washington 35 39.6 31 8.6 Washington State 70 27.1 13 14.1 12.5 18 -5.5 Washington Washington State Right!
Ohio 122 25.2 24 1.2 Miami (Ohio) 143 19.9 21 -1.1 5.3 3 2.3 Ohio Miami (Ohio) Right!
TCU 4 35.9 48 -12.1 Texas 28 20.9 10 10.9 15.0 38 -23.0 TCU Texas Right!
LSU 15 31.8 23 8.8 Texas A&M 36 21.8 17 4.8 10.0 6 4.0 LSU Texas A&M Right!
Western Michigan 64 33.9 21 12.9 Northern Illinois 102 25.0 31 -6.0 8.9 -10 18.9 Northern Illinois Western Michigan Wrong!
Marshall 21 49.6 66 -16.4 Western Kentucky 72 30.9 67 -36.1 18.7 -1 19.7 Western Kentucky Marshall Wrong!
UCF 63 28.7 16 12.7 South Florida 126 12.9 0 12.9 15.8 16 -0.2 UCF South Florida Right!
Nebraska 26 32.4 37 -4.6 Iowa 39 25.7 34 -8.3 6.7 3 3.7 Nebraska Iowa Right!
Houston 82 37.2 35 2.2 Southern Methodist 174 9.8 9 0.8 27.4 26 1.4 Houston Southern Methodist Right!
Bowling Green 109 33.7 24 9.7 Ball State 136 27.1 41 -13.9 6.6 -17 23.6 Ball State Bowling Green Wrong!
Toledo 97 41.2 52 -10.8 Eastern Michigan 179 15.8 16 -0.2 25.4 36 -10.6 Toledo Eastern Michigan Right!
Buffalo 133 36.2 41 -4.8 Massachusetts 137 35.5 21 14.5 0.7 20 -19.3 Buffalo Massachusetts Right!
Akron 130 20.1 24 -3.9 Kent State 149 14.3 27 -12.7 5.8 -3 8.8 Kent State Akron Wrong!
Arkansas 7 23.2 14 9.2 Missouri 24 12.0 21 -9.0 11.2 -7 18.2 Missouri Arkansas Wrong!
Navy 62 32.1 42 -9.9 South Alabama 123 16.4 40 -23.6 15.7 2 13.7 Navy South Alabama Right!
Arizona 18 31.6 42 -10.4 Arizona State 27 28.5 35 -6.5 3.1 7 -3.9 Arizona Arizona State Right!
UCLA 16 25.0 10 15.0 Stanford 34 17.0 31 -14.0 8.0 -21 29.0 Stanford UCLA Wrong!
Colorado State 45 36.5 24 12.5 Air Force 92 23.5 27 -3.5 13.0 -3 16.0 Air Force Colorado State Wrong!
Virginia 43 16.3 20 -3.7 Virginia Tech 57 11.9 24 -12.1 4.4 -4 8.4 Virginia Tech Virginia Wrong!
East Carolina 67 45.9 49 -3.1 Tulsa 145 26.8 32 -5.2 19.1 17 2.1 East Carolina Tulsa Right!

Picked 41 winners out of 61 games: 67.2 percent of the right winners