2014 NCAA Team Predictions vs Results: Week 6 (Oct 2-4)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
Total 111 168 66.1

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
East Carolina 35 44.0 45 -1.0 Southern Methodist 151 7.5 24 -16.5 36.5 21 15.5 East Carolina Southern Methodist Right!
Ohio State 21 30.6 52 -21.4 Maryland 30 25.9 24 1.9 4.7 28 -23.3 Ohio State Maryland Right!
Marshall 24 60.0 56 4.0 Old Dominion 118 29.2 14 15.2 30.8 42 -11.2 Marshall Old Dominion Right!
Tennessee 27 39.5 9 30.5 Florida 32 36.8 10 26.8 2.7 -1 3.7 Florida Tennessee Wrong!
Illinois 86 39.9 27 12.9 Purdue 120 30.7 38 -7.3 9.2 -11 20.2 Purdue Illinois Wrong!
Middle Tennessee 83 42.7 37 5.7 Southern Mississippi 141 23.8 31 -7.2 18.9 6 12.9 Middle Tennessee Southern Mississippi Right!
Texas A&M 8 36.4 31 5.4 Mississippi State 22 28.6 48 -19.4 7.8 -17 24.8 Mississippi State Texas A&M Wrong!
Oklahoma State 28 37.0 37 0.0 Iowa State 37 31.9 20 11.9 5.1 17 -11.9 Oklahoma State Iowa State Right!
Army 109 28.2 33 -4.8 Ball State 132 22.6 24 -1.4 5.6 9 -3.4 Army Ball State Right!
Virginia Tech 40 59.5 34 25.5 North Carolina 121 34.6 17 17.6 24.9 17 7.9 Virginia Tech North Carolina Right!
Akron 72 24.4 31 -6.6 Eastern Michigan 182 -13.2 6 -19.2 37.6 25 12.6 Akron Eastern Michigan Right!
North Texas 67 33.7 24 9.7 Indiana 82 31.2 49 -17.8 2.5 -25 27.5 Indiana North Texas Wrong!
Miami (Ohio) 111 28.9 42 -13.1 Massachusetts 143 18.4 41 -22.6 10.5 1 9.5 Miami (Ohio) Massachusetts Right!
Colorado State 73 41.1 42 -0.9 Tulsa 137 21.9 17 4.9 19.2 25 -5.8 Colorado State Tulsa Right!
Buffalo 101 57.8 35 22.8 Bowling Green 134 48.3 36 12.3 9.5 -1 10.5 Bowling Green Buffalo Wrong!
Ohio 124 14.6 10 4.6 Central Michigan 140 7.6 28 -20.4 7.0 -18 25.0 Central Michigan Ohio Wrong!
North Carolina State 51 26.7 0 26.7 Clemson 55 25.5 41 -15.5 1.2 -41 42.2 Clemson North Carolina State Wrong!
Florida State 25 44.2 43 1.2 Wake Forest 107 15.6 3 12.6 28.6 40 -11.4 Florida State Wake Forest Right!
Wisconsin 18 21.7 14 7.7 Northwestern 52 6.9 20 -13.1 14.8 -6 20.8 Northwestern Wisconsin Wrong!
Alabama 6 21.0 17 4.0 Mississippi 10 16.4 23 -6.6 4.6 -6 10.6 Mississippi Alabama Wrong!
Oklahoma 3 28.9 33 -4.1 TCU 5 26.8 37 -10.2 2.1 -4 6.1 TCU Oklahoma Wrong!
Baylor 1 32.3 28 4.3 Texas 42 6.8 7 -0.2 25.5 21 4.5 Baylor Texas Right!
Texas-San Antonio 77 38.9 9 29.9 New Mexico 152 16.1 21 -4.9 22.8 -12 34.8 New Mexico Texas-San Antonio Wrong!
Navy 69 28.8 21 7.8 Air Force 96 20.9 30 -9.1 7.9 -9 16.9 Air Force Navy Wrong!
Notre Dame 23 9.5 17 -7.5 Stanford 26 7.2 14 -6.8 2.3 3 -0.7 Notre Dame Stanford Right!
Georgia 11 52.3 44 8.3 Vanderbilt 110 16.9 17 -0.1 35.4 27 8.4 Georgia Vanderbilt Right!
West Virginia 20 52.9 33 19.9 Kansas 130 16.1 14 2.1 36.8 19 17.8 West Virginia Kansas Right!
Oregon State 84 33.2 36 -2.8 Colorado 100 28.9 31 -2.1 4.3 5 -0.7 Oregon State Colorado Right!
Northern Illinois 88 45.5 17 28.5 Kent State 160 23.8 14 9.8 21.7 3 18.7 Northern Illinois Kent State Right!
South Alabama 114 16.0 47 -31.0 Appalachian State 150 4.5 21 -16.5 11.5 26 -14.5 South Alabama Appalachian State Right!
Memphis 39 35.2 41 -5.8 Cincinnati 63 25.2 14 11.2 10.0 27 -17.0 Memphis Cincinnati Right!
Toledo 112 37.6 20 17.6 Western Michigan 115 36.9 19 17.9 0.7 1 -0.3 Toledo Western Michigan Right!
Arkansas State 79 25.1 28 -2.9 Louisiana-Monroe 129 10.2 14 -3.8 14.9 14 0.9 Arkansas State Louisiana-Monroe Right!
Auburn 2 34.1 41 -6.9 LSU 17 20.2 7 13.2 13.9 34 -20.1 Auburn LSU Right!
Kansas State 14 43.5 45 -1.5 Texas Tech 64 22.5 13 9.5 21.0 32 -11.0 Kansas State Texas Tech Right!
La.-Lafayette 142 38.0 34 4.0 Georgia State 149 36.1 31 5.1 1.9 3 -1.1 La.-Lafayette Georgia State Right!
Louisiana Tech 54 40.7 55 -14.3 Texas-El Paso 102 26.7 3 23.7 14.0 52 -38.0 Louisiana Tech Texas-El Paso Right!
Rice 95 27.4 28 -0.6 Hawaii 97 26.9 14 12.9 0.5 14 -13.5 Rice Hawaii Right!
Texas State 123 51.0 35 16.0 Idaho 165 37.1 30 7.1 13.9 5 8.9 Texas State Idaho Right!
Western Kentucky 66 42.8 39 3.8 UAB 92 36.3 42 -5.7 6.5 -3 9.5 UAB Western Kentucky Wrong!
Rutgers 60 24.3 26 -1.7 Michigan 65 22.9 24 -1.1 1.4 2 -0.6 Rutgers Michigan Right!
Miami (Fla.) 33 35.8 17 18.8 Georgia Tech 49 28.1 28 0.1 7.7 -11 18.7 Georgia Tech Miami (Fla.) Wrong!
South Carolina 34 27.7 38 -10.3 Kentucky 58 17.5 45 -27.5 10.2 -7 17.2 Kentucky South Carolina Wrong!
Virginia 41 35.1 24 11.1 Pittsburgh 75 23.6 19 4.6 11.5 5 6.5 Virginia Pittsburgh Right!
USC 29 42.9 34 8.9 Arizona State 71 26.6 38 -11.4 16.3 -4 20.3 Arizona State USC Wrong!
San Jose State 106 47.9 33 14.9 UNLV 171 26.4 10 16.4 21.5 23 -1.5 San Jose State UNLV Right!
Nebraska 7 49.8 22 27.8 Michigan State 15 42.2 27 15.2 7.6 -5 12.6 Michigan State Nebraska Wrong!
Georgia Southern 56 50.8 36 14.8 New Mexico State 167 18.2 28 -9.8 32.6 8 24.6 Georgia Southern New Mexico State Right!
UCLA 12 35.4 28 7.4 Utah 31 27.8 30 -2.2 7.6 -2 9.6 Utah UCLA Wrong!
Washington State 46 57.9 59 -1.1 California 61 51.5 60 -8.5 6.4 -1 7.4 California Washington State Wrong!
Nevada 74 18.5 46 -27.5 Boise State 76 17.8 51 -33.2 0.7 -5 5.7 Boise State Nevada Wrong!
Florida Atlantic 87 30.8 10 20.8 Florida International 113 23.4 38 -14.6 7.4 -28 35.4 Florida International Florida Atlantic Wrong!
Houston 78 22.5 12 10.5 UCF 80 22.4 17 5.4 0.1 -5 5.1 UCF Houston Wrong!
Oregon 9 40.2 24 16.2 Arizona 48 21.0 31 -10.0 19.2 -7 26.2 Arizona Oregon Wrong!
Louisville 36 27.8 28 -0.2 Syracuse 47 22.4 6 16.4 5.4 22 -16.6 Louisville Syracuse Right!
Fresno State 104 25.3 24 1.3 San Diego State 136 15.7 13 2.7 9.6 11 -1.4 Fresno State San Diego State Right!
Brigham Young 19 46.3 20 26.3 Utah State 93 19.4 35 -15.6 26.9 -15 41.9 Utah State Brigham Young Wrong!

Picked 33 winners out of 57 games: 57.9 percent of the right winners