2014 NCAA Team Predictions vs Results: Bowls (Dec 20-Jan 4)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . Bowls . Championship

Scores and Standings

 

Week Right Games % Right
4 36 57 63.2
5 42 54 77.8
6 33 57 57.9
7 36 54 66.7
8 35 53 66.0
9 39 49 79.6
10 44 54 81.5
11 36 50 72.0
12 31 50 62.0
13 43 59 72.9
14 41 61 67.2
15 10 14 71.4
16 1 1 100.0
17 18 38 47.4
Total 445 651 68.4

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Arkansas State 86 38.2 44 -5.8 Toledo 94 36.1 63 -26.9 2.1 -19 21.1 Toledo Arkansas State Wrong!
Nevada 82 33.5 3 30.5 La.-Lafayette 99 29.8 16 13.8 3.7 -13 16.7 La.-Lafayette Nevada Wrong!
Utah State 69 21.9 21 0.9 Texas-El Paso 95 15.8 6 9.8 6.1 15 -8.9 Utah State Texas-El Paso Right!
Utah 39 30.8 45 -14.2 Colorado State 50 26.9 10 16.9 3.9 35 -31.1 Utah Colorado State Right!
Western Michigan 75 27.9 24 3.9 Air Force 81 26.5 38 -11.5 1.4 -14 15.4 Air Force Western Michigan Wrong!
South Alabama 118 26.7 28 -1.3 Bowling Green 136 22.5 33 -10.5 4.2 -5 9.2 Bowling Green South Alabama Wrong!
Memphis 48 30.8 55 -24.2 Brigham Young 61 27.1 48 -20.9 3.7 7 -3.3 Memphis Brigham Young Right!
Marshall 27 40.0 52 -12.0 Northern Illinois 77 23.6 23 0.6 16.4 29 -12.6 Marshall Northern Illinois Right!
San Diego State 76 25.6 16 9.6 Navy 80 24.6 17 7.6 1.0 -1 2.0 Navy San Diego State Wrong!
Western Kentucky 64 44.8 49 -4.2 Central Michigan 107 34.2 48 -13.8 10.6 1 9.6 Western Kentucky Central Michigan Right!
Fresno State 97 30.0 6 24.0 Rice 100 29.6 30 -0.4 0.4 -24 24.4 Rice Fresno State Wrong!
Louisiana Tech 30 38.0 35 3.0 Illinois 68 25.5 18 7.5 12.5 17 -4.5 Louisiana Tech Illinois Right!
North Carolina 65 36.4 21 15.4 Rutgers 78 32.6 40 -7.4 3.8 -19 22.8 Rutgers North Carolina Wrong!
North Carolina State 52 27.1 34 -6.9 UCF 63 23.8 27 -3.2 3.3 7 -3.7 North Carolina State UCF Right!
Virginia Tech 51 24.5 33 -8.5 Cincinnati 56 23.5 17 6.5 1.0 16 -15.0 Virginia Tech Cincinnati Right!
Arizona State 26 36.7 36 0.7 Duke 44 28.7 31 -2.3 8.0 5 3.0 Arizona State Duke Right!
Miami (Fla.) 38 31.5 21 10.5 South Carolina 40 30.2 24 6.2 1.3 -3 4.3 South Carolina Miami (Fla.) Wrong!
Boston College 41 18.2 30 -11.8 Penn State 58 13.8 31 -17.2 4.4 -1 5.4 Penn State Boston College Wrong!
USC 16 34.4 45 -10.6 Nebraska 32 28.4 42 -13.6 6.0 3 3.0 USC Nebraska Right!
West Virginia 19 34.3 37 -2.7 Texas A&M 37 28.0 45 -17.0 6.3 -8 14.3 Texas A&M West Virginia Wrong!
Oklahoma 14 27.5 6 21.5 Clemson 36 18.0 40 -22.0 9.5 -34 43.5 Clemson Oklahoma Wrong!
Arkansas 10 22.6 31 -8.4 Texas 34 10.2 7 3.2 12.4 24 -11.6 Arkansas Texas Right!
LSU 15 32.1 28 4.1 Notre Dame 53 17.6 31 -13.4 14.5 -3 17.5 Notre Dame LSU Wrong!
Georgia 6 39.1 37 2.1 Louisville 35 23.1 14 9.1 16.0 23 -7.0 Georgia Louisville Right!
Stanford 20 29.3 45 -15.7 Maryland 62 14.4 21 -6.6 14.9 24 -9.1 Stanford Maryland Right!
TCU 1 33.7 42 -8.3 Mississippi 11 22.3 3 19.3 11.4 39 -27.6 TCU Mississippi Right!
Arizona 21 37.4 30 7.4 Boise State 31 34.0 38 -4.0 3.4 -8 11.4 Boise State Arizona Wrong!
Mississippi State 9 33.2 34 -0.8 Georgia Tech 13 30.0 49 -19.0 3.2 -15 18.2 Georgia Tech Mississippi State Wrong!
Auburn 12 36.7 31 5.7 Wisconsin 25 29.7 34 -4.3 7.0 -3 10.0 Wisconsin Auburn Wrong!
Baylor 5 40.8 41 -0.2 Michigan State 7 36.8 42 -5.2 4.0 -1 5.0 Michigan State Baylor Wrong!
Missouri 22 23.1 33 -9.9 Minnesota 33 19.7 17 2.7 3.4 16 -12.6 Missouri Minnesota Right!
Oregon 3 42.5 59 -16.5 Florida State 17 27.4 20 7.4 15.1 39 -23.9 Oregon Florida State Right!
Alabama 2 37.0 35 2.0 Ohio State 4 34.1 42 -7.9 2.9 -7 9.9 Ohio State Alabama Wrong!
Pittsburgh 47 35.0 34 1.0 Houston 79 26.3 35 -8.7 8.7 -1 9.7 Houston Pittsburgh Wrong!
Tennessee 29 27.9 45 -17.1 Iowa 42 22.1 28 -5.9 5.8 17 -11.2 Tennessee Iowa Right!
Kansas State 8 32.6 35 -2.4 UCLA 18 25.0 40 -15.0 7.6 -5 12.6 UCLA Kansas State Wrong!
Washington 28 27.2 22 5.2 Oklahoma State 46 20.2 30 -9.8 7.0 -8 15.0 Oklahoma State Washington Wrong!
Florida 23 38.9 28 10.9 East Carolina 72 22.7 20 2.7 16.2 8 8.2 Florida East Carolina Right!

Picked 18 winners out of 38 games: 47.4 percent of the right winners