2013-2014 NCAA Team Predictions vs Results: Week 10 (Jan 6-12)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
7 210 317 66.2
8 109 151 72.2
9 215 345 62.3
10 202 330 61.2
Total 1345 2027 66.4

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Lipscomb 269 85.5 85 0.5 Jacksonville 316 79.7 88 -8.3 5.8 -3 8.8 Jacksonville Lipscomb Wrong!
Columbia International 351 83.9 45 38.9 Charleston Southern 235 78.2 105 -26.8 5.7 -60 65.7 Charleston Southern Columbia International Wrong!
Mercer 91 79.2 73 6.2 E. Tennessee State 180 70.4 63 7.4 8.8 10 -1.2 Mercer E. Tennessee State Right!
Pittsburgh 22 73.2 79 -5.8 Maryland 61 66.5 59 7.5 6.7 20 -13.3 Pittsburgh Maryland Right!
West Virginia 34 77.8 89 -11.2 Texas Tech 129 66.1 86 -19.9 11.7 3 8.7 West Virginia Texas Tech Right!
South Carolina Upstate 186 71.9 58 13.9 Kennesaw State 326 58.7 68 -9.3 13.2 -10 23.2 Kennesaw State South Carolina Upstate Wrong!
North Florida 280 71.2 64 7.2 Northern Kentucky 285 70.3 70 0.3 0.9 -6 6.9 Northern Kentucky North Florida Wrong!
Canisius 190 72.2 62 10.2 Marist 263 67.3 65 2.3 4.9 -3 7.9 Marist Canisius Wrong!
Elon 136 78.9 75 3.9 Appalachian State 311 64.1 66 -1.9 14.8 9 5.8 Elon Appalachian State Right!
NC-Greensboro 255 73.1 90 -16.9 Furman 284 70.8 82 -11.2 2.3 8 -5.7 NC-Greensboro Furman Right!
Iona 103 89.4 74 15.4 Quinnipiac 154 84.2 86 -1.8 5.2 -12 17.2 Quinnipiac Iona Wrong!
Chattanooga 331 78.2 82 -3.8 The Citadel 343 73.7 78 -4.3 4.5 4 0.5 Chattanooga The Citadel Right!
Savannah State 306 65.7 66 -0.3 Maryland-Eastern Shore 318 64.1 42 22.1 1.6 24 -22.4 Savannah State Maryland-Eastern Shore Right!
Prairie View A&M 324 76.2 70 6.2 Alcorn State 339 73.1 67 6.1 3.1 3 0.1 Prairie View A&M Alcorn State Right!
Alabama A&M 303 82.8 70 12.8 Grambling 350 67.0 58 9.0 15.8 12 3.8 Alabama A&M Grambling Right!
Jackson State 205 72.3 70 2.3 Alabama State 304 63.4 68 -4.6 8.9 2 6.9 Jackson State Alabama State Right!
Texas Southern 254 81.8 71 10.8 Southern 282 80.1 79 1.1 1.7 -8 9.7 Southern Texas Southern Wrong!
St. Mary's 67 75.5 84 -8.5 William Jessup 351 65.1 46 19.1 10.4 38 -27.6 St. Mary's William Jessup Right!
Boston University 194 69.8 55 14.8 Navy 291 62.5 32 30.5 7.3 23 -15.7 Boston University Navy Right!
Brown 174 67.8 72 -4.2 New Hampshire 307 56.2 68 -11.8 11.6 4 7.6 Brown New Hampshire Right!
College of Charleston 206 64.0 75 -11.0 James Madison 283 58.5 61 -2.5 5.5 14 -8.5 College of Charleston James Madison Right!
Dartmouth 211 69.7 56 13.7 Hartford 281 65.2 68 -2.8 4.5 -12 16.5 Hartford Dartmouth Wrong!
Duke 13 85.5 79 6.5 Georgia Tech 135 67.4 57 10.4 18.1 22 -3.9 Duke Georgia Tech Right!
Iowa State 3 75.2 87 -11.8 Baylor 27 67.6 72 -4.4 7.6 15 -7.4 Iowa State Baylor Right!
LSU 31 72.0 50 22.0 Tennessee 60 67.2 68 -0.8 4.8 -18 22.8 Tennessee LSU Wrong!
Saint Louis 36 72.0 59 13.0 Rhode Island 209 53.7 58 -4.3 18.3 1 17.3 Saint Louis Rhode Island Right!
North Carolina Central 172 70.2 74 -3.8 Hampton 222 66.2 61 5.2 4.0 13 -9.0 North Carolina Central Hampton Right!
Middle Tennessee 133 73.0 74 -1.0 Tennessee State 302 59.0 66 -7.0 14.0 8 6.0 Middle Tennessee Tennessee State Right!
Youngstown State 184 81.0 75 6.0 Illinois-Chicago 248 76.5 62 14.5 4.5 13 -8.5 Youngstown State Illinois-Chicago Right!
Kansas State 82 61.2 65 -3.8 TCU 114 57.4 47 10.4 3.8 18 -14.2 Kansas State TCU Right!
Green Bay 113 82.7 98 -15.3 Chicago State 297 67.6 62 5.6 15.1 36 -20.9 Green Bay Chicago State Right!
Vanderbilt 101 62.0 63 -1.0 Alabama 104 61.8 68 -6.2 0.2 -5 5.2 Alabama Vanderbilt Wrong!
Cincinnati 25 76.7 61 15.7 Houston 199 56.6 60 -3.4 20.1 1 19.1 Cincinnati Houston Right!
Ohio State 8 65.1 68 -2.9 Michigan State 9 64.7 72 -7.3 0.4 -4 4.4 Michigan State Ohio State Wrong!
Notre Dame 42 76.4 70 6.4 North Carolina State 86 70.7 77 -6.3 5.7 -7 12.7 North Carolina State Notre Dame Wrong!
Syracuse 32 68.5 72 -3.5 Virginia Tech 59 64.1 52 12.1 4.4 20 -15.6 Syracuse Virginia Tech Right!
Creighton 20 82.5 81 1.5 DePaul 102 69.9 62 7.9 12.6 19 -6.4 Creighton DePaul Right!
Miami (Ohio) 236 68.9 77 -8.1 Central Michigan 244 68.6 70 -1.4 0.3 7 -6.7 Miami (Ohio) Central Michigan Right!
Cleveland State 96 76.2 73 3.2 Detroit 224 64.8 63 1.8 11.4 10 1.4 Cleveland State Detroit Right!
Delaware 112 84.2 86 -1.8 Hofstra 219 75.1 79 -3.9 9.1 7 2.1 Delaware Hofstra Right!
Colgate 115 73.9 64 9.9 Holy Cross 166 69.3 73 -3.7 4.6 -9 13.6 Holy Cross Colgate Wrong!
Ohio 46 75.4 59 16.4 Kent State 100 68.6 53 15.6 6.8 6 0.8 Ohio Kent State Right!
Northeastern 193 67.5 79 -11.5 NC-Wilmington 249 63.8 68 -4.2 3.7 11 -7.3 Northeastern NC-Wilmington Right!
Minnesota 57 81.5 68 13.5 Penn State 83 78.2 65 13.2 3.3 3 0.3 Minnesota Penn State Right!
Akron 70 78.7 72 6.7 Ball State 277 60.7 68 -7.3 18.0 4 14.0 Akron Ball State Right!
Eastern Michigan 146 63.7 56 7.7 Bowling Green 245 56.0 51 5.0 7.7 5 2.7 Eastern Michigan Bowling Green Right!
Columbia 123 65.9 68 -2.1 Stony Brook 150 63.4 63 0.4 2.5 5 -2.5 Columbia Stony Brook Right!
Connecticut 62 68.8 61 7.8 Harvard 69 67.9 56 11.9 0.9 5 -4.1 Connecticut Harvard Right!
Duquesne 183 92.4 87 5.4 Fordham 212 90.5 81 9.5 1.9 6 -4.1 Duquesne Fordham Right!
Eastern Kentucky 160 72.8 64 8.8 Murray State 225 67.8 77 -9.2 5.0 -13 18.0 Murray State Eastern Kentucky Wrong!
Florida 33 71.3 74 -2.7 South Carolina 99 62.1 58 4.1 9.2 16 -6.8 Florida South Carolina Right!
Bucknell 128 77.5 96 -18.5 Lafayette 233 68.8 86 -17.2 8.7 10 -1.3 Bucknell Lafayette Right!
Lehigh 264 73.2 76 -2.8 Army 292 70.1 79 -8.9 3.1 -3 6.1 Army Lehigh Wrong!
Massachusetts 11 84.0 66 18.0 Saint Joseph's 94 70.0 62 8.0 14.0 4 10.0 Massachusetts Saint Joseph's Right!
Wisconsin-Milwaukee 153 74.3 84 -9.7 Oakland 167 73.7 75 -1.3 0.6 9 -8.4 Wisconsin-Milwaukee Oakland Right!
Kansas 2 90.7 90 0.7 Oklahoma 56 76.7 83 -6.3 14.0 7 7.0 Kansas Oklahoma Right!
Georgetown 54 70.7 52 18.7 Providence 73 68.1 70 -1.9 2.6 -18 20.6 Providence Georgetown Wrong!
Villanova 14 77.4 83 -5.6 Seton Hall 80 65.6 67 -1.4 11.8 16 -4.2 Villanova Seton Hall Right!
Richmond 88 68.4 70 -1.6 St. Bonaventure 156 60.9 84 -23.1 7.5 -14 21.5 St. Bonaventure Richmond Wrong!
Virginia 37 61.1 74 -12.9 Wake Forest 58 58.1 51 7.1 3.0 23 -20.0 Virginia Wake Forest Right!
Toledo 106 78.3 76 2.3 Western Michigan 131 75.8 87 -11.2 2.5 -11 13.5 Western Michigan Toledo Wrong!
Yale 228 67.5 59 8.5 Vermont 242 66.5 67 -0.5 1.0 -8 9.0 Vermont Yale Wrong!
Albany 171 73.3 73 0.3 Maryland-Baltimore County 323 59.5 72 -12.5 13.8 1 12.8 Albany Maryland-Baltimore County Right!
High Point 241 69.6 71 -1.4 Campbell 262 68.4 74 -5.6 1.2 -3 4.2 Campbell High Point Wrong!
Winthrop 203 77.1 71 6.1 Presbyterian 334 62.9 67 -4.1 14.2 4 10.2 Winthrop Presbyterian Right!
Liberty 230 74.2 63 11.2 Radford 299 68.7 72 -3.3 5.5 -9 14.5 Radford Liberty Wrong!
VMI 301 85.0 95 -10.0 Longwood 333 79.9 72 7.9 5.1 23 -17.9 VMI Longwood Right!
Gardner-Webb 273 70.5 77 -6.5 NC-Asheville 275 70.3 81 -10.7 0.2 -4 4.2 NC-Asheville Gardner-Webb Wrong!
Drexel 93 71.7 73 -1.3 William & Mary 191 62.6 85 -22.4 9.1 -12 21.1 William & Mary Drexel Wrong!
Fairfield 266 57.7 55 2.7 St. Peter's 276 56.9 56 0.9 0.8 -1 1.8 St. Peter's Fairfield Wrong!
American 176 75.1 65 10.1 Loyola-Maryland 295 65.8 51 14.8 9.3 14 -4.7 American Loyola-Maryland Right!
Coastal Carolina 144 84.2 58 26.2 Charleston Southern 235 76.7 70 6.7 7.5 -12 19.5 Charleston Southern Coastal Carolina Wrong!
Maryland-Eastern Shore 318 70.3 71 -0.7 South Carolina State 327 68.9 78 -9.1 1.4 -7 8.4 South Carolina State Maryland-Eastern Shore Wrong!
Missouri State 92 74.7 68 6.7 Bradley 178 66.6 65 1.6 8.1 3 5.1 Missouri State Bradley Right!
Kentucky 15 82.6 85 -2.4 Mississippi State 159 62.3 63 -0.7 20.3 22 -1.7 Kentucky Mississippi State Right!
Loyola-Chicago 261 64.3 67 -2.7 Southern Illinois 265 63.9 71 -7.1 0.4 -4 4.4 Southern Illinois Loyola-Chicago Wrong!
Missouri 45 77.9 64 13.9 Georgia 147 66.4 70 -3.6 11.5 -6 17.5 Georgia Missouri Wrong!
Wichita State 39 75.5 66 9.5 Illinois State 127 64.6 47 17.6 10.9 19 -8.1 Wichita State Illinois State Right!
Indiana State 40 73.8 77 -3.2 Drake 81 68.4 73 -4.6 5.4 4 1.4 Indiana State Drake Right!
Evansville 132 71.9 53 18.9 Northern Iowa 139 71.3 80 -8.7 0.6 -27 27.6 Northern Iowa Evansville Wrong!
Northern Illinois 188 63.3 46 17.3 Buffalo 216 61.4 67 -5.6 1.9 -21 22.9 Buffalo Northern Illinois Wrong!
North Carolina 19 72.4 57 15.4 Miami (Fla.) 95 59.5 63 -3.5 12.9 -6 18.9 Miami (Fla.) North Carolina Wrong!
Oklahoma State 1 86.0 87 -1.0 Texas 53 69.4 74 -4.6 16.6 13 3.6 Oklahoma State Texas Right!
Arkansas 5 80.0 53 27.0 Texas A&M 110 62.1 69 -6.9 17.9 -16 33.9 Texas A&M Arkansas Wrong!
Colorado 12 75.7 71 4.7 Washington State 126 58.2 70 -11.8 17.5 1 16.5 Colorado Washington State Right!
Wisconsin 23 64.5 95 -30.5 Illinois 51 58.7 70 -11.3 5.8 25 -19.2 Wisconsin Illinois Right!
New Mexico 44 69.2 72 -2.8 Wyoming 84 63.9 69 -5.1 5.3 3 2.3 New Mexico Wyoming Right!
UNLV 75 77.1 71 6.1 Nevada 170 67.4 74 -6.6 9.7 -3 12.7 Nevada UNLV Wrong!
Colorado State 116 81.3 66 15.3 San Jose State 279 69.0 64 5.0 12.3 2 10.3 Colorado State San Jose State Right!
Fresno State 162 73.4 71 2.4 Air Force 202 70.2 65 5.2 3.2 6 -2.8 Fresno State Air Force Right!
Utah 43 83.7 57 26.7 Washington 143 71.9 59 12.9 11.8 -2 13.8 Washington Utah Wrong!
San Diego State 24 74.3 69 5.3 Boise State 74 66.4 66 0.4 7.9 3 4.9 San Diego State Boise State Right!
Louisiana-Monroe 351 79.1 79 0.1 Texas-Arlington 200 76.1 83 -6.9 3.0 -4 7.0 Texas-Arlington Louisiana-Monroe Wrong!
Hartford 281 86.9 80 6.9 Maine 329 79.6 65 14.6 7.3 15 -7.7 Hartford Maine Right!
Temple 121 78.6 75 3.6 South Florida 181 73.4 82 -8.6 5.2 -7 12.2 South Florida Temple Wrong!
Butler 41 76.0 94 -18.0 DePaul 102 67.8 99 -31.2 8.2 -5 13.2 DePaul Butler Wrong!
Clemson 28 59.8 41 18.8 Florida State 35 58.0 56 2.0 1.8 -15 16.8 Florida State Clemson Wrong!
E. Tennessee State 180 82.3 80 2.3 Lipscomb 269 76.3 82 -5.7 6.0 -2 8.0 Lipscomb E. Tennessee State Wrong!
Stetson 308 72.5 75 -2.5 Jacksonville 316 71.5 88 -16.5 1.0 -13 14.0 Jacksonville Stetson Wrong!
Louisville 7 77.7 67 10.7 Memphis 17 75.6 73 2.6 2.1 -6 8.1 Memphis Louisville Wrong!
Ole Miss 64 76.5 65 11.5 Auburn 109 70.5 62 8.5 6.0 3 3.0 Ole Miss Auburn Right!
North Florida 280 70.3 75 -4.7 Florida Gulf Coast 294 67.9 79 -11.1 2.4 -4 6.4 Florida Gulf Coast North Florida Wrong!
Virginia Commonwealth 68 72.0 71 1.0 George Mason 148 63.0 57 6.0 9.0 14 -5.0 Virginia Commonwealth George Mason Right!
South Carolina Upstate 186 73.2 73 0.2 Northern Kentucky 285 66.2 64 2.2 7.0 9 -2.0 South Carolina Upstate Northern Kentucky Right!
New Hampshire 307 61.3 38 23.3 Binghamton 336 56.2 67 -10.8 5.1 -29 34.1 Binghamton New Hampshire Wrong!
Wagner 214 72.1 88 -15.9 Central Connecticut State 246 69.8 59 10.8 2.3 29 -26.7 Wagner Central Connecticut State Right!
Mount St. Mary's 296 77.5 79 -1.5 Fairleigh Dickinson 314 74.9 85 -10.1 2.6 -6 8.6 Fairleigh Dickinson Mount St. Mary's Wrong!
North Dakota State 107 83.0 71 12.0 IPFW 208 74.4 82 -7.6 8.6 -11 19.6 IPFW North Dakota State Wrong!
IUPUI 218 71.4 70 1.4 South Dakota State 234 70.0 86 -16.0 1.4 -16 17.4 South Dakota State IUPUI Wrong!
Bryant University 204 67.0 77 -10.0 St. Francis (Pa.) 289 60.8 67 -6.2 6.2 10 -3.8 Bryant University St. Francis (Pa.) Right!
NC-Greensboro 255 75.9 66 9.9 Appalachian State 311 70.0 60 10.0 5.9 6 -0.1 NC-Greensboro Appalachian State Right!
Davidson 189 80.0 73 7.0 Furman 284 73.3 56 17.3 6.7 17 -10.3 Davidson Furman Right!
Chattanooga 331 83.2 90 -6.8 Samford 338 80.7 81 -0.3 2.5 9 -6.5 Chattanooga Samford Right!
Wofford 257 67.3 79 -11.7 The Citadel 343 54.0 75 -21.0 13.3 4 9.3 Wofford The Citadel Right!
St. Francis (N.Y.) 231 73.9 78 -4.1 LIU-Brooklyn 317 65.6 64 1.6 8.3 14 -5.7 St. Francis (N.Y.) LIU-Brooklyn Right!
Robert Morris 229 80.5 79 1.5 Sacred Heart 315 72.7 70 2.7 7.8 9 -1.2 Robert Morris Sacred Heart Right!
Louisiana Tech 71 78.1 84 -5.9 Florida Atlantic 239 62.4 64 -1.6 15.7 20 -4.3 Louisiana Tech Florida Atlantic Right!
Manhattan 97 82.3 76 6.3 Quinnipiac 154 76.1 81 -4.9 6.2 -5 11.2 Quinnipiac Manhattan Wrong!
Southern Mississippi 72 76.3 74 2.3 North Texas 210 63.0 64 -1.0 13.3 10 3.3 Southern Mississippi North Texas Right!
Rice 238 64.8 60 4.8 Florida International 243 64.6 71 -6.4 0.2 -11 11.2 Florida International Rice Wrong!
Tennessee Tech 278 72.8 81 -8.2 Eastern Illinois 332 65.0 69 -4.0 7.8 12 -4.2 Tennessee Tech Eastern Illinois Right!
SIU-Edwardsville 298 75.6 52 23.6 Jacksonville State 312 73.7 61 12.7 1.9 -9 10.9 Jacksonville State SIU-Edwardsville Wrong!
George Washington 66 71.7 72 -0.3 La Salle 108 66.0 76 -10.0 5.7 -4 9.7 La Salle George Washington Wrong!
Belmont 118 85.0 107 -22.0 Southeast Missouri State 177 79.7 94 -14.3 5.3 13 -7.7 Belmont Southeast Missouri State Right!
Marshall 195 92.3 81 11.3 Texas-San Antonio 344 75.0 90 -15.0 17.3 -9 26.3 Texas-San Antonio Marshall Wrong!
Idaho State 179 81.4 62 19.4 North Dakota 240 76.8 66 10.8 4.6 -4 8.6 North Dakota Idaho State Wrong!
South Alabama 130 75.1 60 15.1 Arkansas-Little Rock 286 63.2 65 -1.8 11.9 -5 16.9 Arkansas-Little Rock South Alabama Wrong!
Idaho 267 74.9 86 -11.1 Texas-Pan American 342 62.8 85 -22.2 12.1 1 11.1 Idaho Texas-Pan American Right!
Georgia State 134 73.1 77 -3.9 Western Kentucky 187 68.3 54 14.3 4.8 23 -18.2 Georgia State Western Kentucky Right!
Arkansas State 152 73.2 84 -10.8 Troy 288 63.4 98 -34.6 9.8 -14 23.8 Troy Arkansas State Wrong!
Northern Arizona 226 64.8 75 -10.2 Sacramento State 330 54.2 65 -10.8 10.6 10 0.6 Northern Arizona Sacramento State Right!
Lamar 322 75.3 60 15.3 Nicholls State 325 74.4 64 10.4 0.9 -4 4.9 Nicholls State Lamar Wrong!
Southeastern Louisiana 253 76.8 76 0.8 Incarnate Word 347 62.7 72 -9.3 14.1 4 10.1 Southeastern Louisiana Incarnate Word Right!
Stephen F. Austin 119 75.2 77 -1.8 Houston Baptist 319 57.4 50 7.4 17.8 27 -9.2 Stephen F. Austin Houston Baptist Right!
Northwestern State 213 82.3 87 -4.7 Texas A&M-Corpus Christi 274 78.1 101 -22.9 4.2 -14 18.2 Texas A&M-Corpus Christi Northwestern State Wrong!
New Orleans 320 71.8 87 -15.2 Abilene Christian 348 59.2 81 -21.8 12.6 6 6.6 New Orleans Abilene Christian Right!
Sam Houston State 260 77.9 86 -8.1 McNeese State 328 69.4 81 -11.6 8.5 5 3.5 Sam Houston State McNeese State Right!
Brigham Young 30 90.9 84 6.9 Pepperdine 145 76.5 72 4.5 14.4 12 2.4 Brigham Young Pepperdine Right!
Tulsa 158 72.5 97 -24.5 Tulane 215 68.2 71 -2.8 4.3 26 -21.7 Tulsa Tulane Right!
Iowa 6 80.4 93 -12.6 Northwestern 157 57.9 67 -9.1 22.5 26 -3.5 Iowa Northwestern Right!
Michigan 10 78.3 71 7.3 Nebraska 111 62.0 70 -8.0 16.3 1 15.3 Michigan Nebraska Right!
Arizona 4 78.3 79 -0.7 UCLA 29 71.9 75 -3.1 6.4 4 2.4 Arizona UCLA Right!
Xavier 16 71.1 86 -14.9 Marquette 65 61.9 79 -17.1 9.2 7 2.2 Xavier Marquette Right!
New Mexico State 76 78.2 96 -17.8 Seattle 237 63.4 87 -23.6 14.8 9 5.8 New Mexico State Seattle Right!
Charlotte 87 72.5 73 -0.5 Texas-El Paso 120 68.6 68 0.6 3.9 5 -1.1 Charlotte Texas-El Paso Right!
Montana 252 73.7 62 11.7 Eastern Washington 270 72.5 69 3.5 1.2 -7 8.2 Eastern Washington Montana Wrong!
Northern Colorado 149 65.3 70 -4.7 Weber State 185 62.4 51 11.4 2.9 19 -16.1 Northern Colorado Weber State Right!
Pacific 85 88.7 72 16.7 San Francisco 138 82.6 81 1.6 6.1 -9 15.1 San Francisco Pacific Wrong!
San Diego 140 74.0 74 0.0 Loyola Marymount 164 71.8 67 4.8 2.2 7 -4.8 San Diego Loyola Marymount Right!
St. Mary's 67 77.5 55 22.5 Santa Clara 198 64.1 57 7.1 13.4 -2 15.4 Santa Clara St. Mary's Wrong!
Hawaii 52 72.5 65 7.5 Cal Poly 173 59.7 77 -17.3 12.8 -12 24.8 Cal Poly Hawaii Wrong!
Cal State Fullerton 247 67.8 78 -10.2 California Riverside 259 67.1 73 -5.9 0.7 5 -4.3 Cal State Fullerton California Riverside Right!
Stanford 50 80.9 72 8.9 Oregon State 125 71.9 81 -9.1 9.0 -9 18.0 Oregon State Stanford Wrong!
Arizona State 26 80.5 79 1.5 USC 122 67.3 60 7.3 13.2 19 -5.8 Arizona State USC Right!
Northridge 251 81.7 89 -7.3 California Davis 313 75.0 77 -2.0 6.7 12 -5.3 Northridge California Davis Right!
Cal State Bakersfield 141 68.3 63 5.3 Grand Canyon 256 59.8 66 -6.2 8.5 -3 11.5 Grand Canyon Cal State Bakersfield Wrong!
Portland State 220 70.5 76 -5.5 Montana State 287 66.0 79 -13.0 4.5 -3 7.5 Montana State Portland State Wrong!
California Irvine 124 69.1 46 23.1 Long Beach State 165 65.6 44 21.6 3.5 2 1.5 California Irvine Long Beach State Right!
Oregon 21 78.1 83 -4.9 California 38 74.2 96 -21.8 3.9 -13 16.9 California Oregon Wrong!
Gonzaga 18 85.9 73 12.9 Portland 117 70.1 82 -11.9 15.8 -9 24.8 Portland Gonzaga Wrong!
Mercer 91 78.9 83 -4.1 Kennesaw State 326 56.5 46 10.5 22.4 37 -14.6 Mercer Kennesaw State Right!
High Point 241 71.6 72 -0.4 Radford 299 66.6 81 -14.4 5.0 -9 14.0 Radford High Point Wrong!
Rider 163 84.4 91 -6.6 Canisius 190 82.1 94 -11.9 2.3 -3 5.3 Canisius Rider Wrong!
Iona 103 81.1 84 -2.9 Fairfield 266 68.3 75 -6.7 12.8 9 3.8 Iona Fairfield Right!
Monmouth 221 80.6 85 -4.4 Niagara 290 75.0 74 1.0 5.6 11 -5.4 Monmouth Niagara Right!
Siena 217 66.3 67 -0.7 Marist 263 63.4 58 5.4 2.9 9 -6.1 Siena Marist Right!
Valparaiso 78 76.3 45 31.3 Wright State 197 64.5 62 2.5 11.8 -17 28.8 Wright State Valparaiso Wrong!
Saint Louis 36 69.3 67 2.3 Dayton 55 66.5 59 7.5 2.8 8 -5.2 Saint Louis Dayton Right!
Notre Dame 42 76.9 69 7.9 Georgia Tech 135 65.6 74 -8.4 11.3 -5 16.3 Georgia Tech Notre Dame Wrong!
Iowa State 3 94.1 82 12.1 Oklahoma 56 81.4 87 -5.6 12.7 -5 17.7 Oklahoma Iowa State Wrong!
Indiana 79 81.3 79 2.3 Penn State 83 80.9 76 4.9 0.4 3 -2.6 Indiana Penn State Right!
Pittsburgh 22 72.1 80 -7.9 Wake Forest 58 65.4 65 0.4 6.7 15 -8.3 Pittsburgh Wake Forest Right!
North Carolina 19 71.9 45 26.9 Syracuse 32 68.1 57 11.1 3.8 -12 15.8 Syracuse North Carolina Wrong!
Virginia Tech 59 77.5 59 18.5 Boston College 105 71.5 62 9.5 6.0 -3 9.0 Boston College Virginia Tech Wrong!
Massachusetts 11 83.8 73 10.8 St. Bonaventure 156 63.5 68 -4.5 20.3 5 15.3 Massachusetts St. Bonaventure Right!
Webster 351 72.8 50 22.8 Brown 174 72.0 91 -19.0 0.8 -41 41.8 Brown Webster Wrong!
Arkansas 5 76.6 82 -5.4 Florida 33 69.2 84 -14.8 7.4 -2 9.4 Florida Arkansas Wrong!
Villanova 14 68.6 74 -5.4 St. John's 49 60.5 67 -6.5 8.1 7 1.1 Villanova St. John's Right!
Central Connecticut State 246 64.6 67 -2.4 St. Francis (Pa.) 289 61.4 75 -13.6 3.2 -8 11.2 St. Francis (Pa.) Central Connecticut State Wrong!
Liberty 230 83.9 85 -1.1 VMI 301 78.1 80 -1.9 5.8 5 0.8 Liberty VMI Right!
Bryant University 204 76.0 67 9.0 Robert Morris 229 73.9 71 2.9 2.1 -4 6.1 Robert Morris Bryant University Wrong!
Indiana State 40 75.5 62 13.5 Bradley 178 60.3 59 1.3 15.2 3 12.2 Indiana State Bradley Right!
Baylor 27 67.4 88 -20.6 TCU 114 55.2 62 -6.8 12.2 26 -13.8 Baylor TCU Right!
LSU 31 74.7 71 3.7 South Carolina 99 64.9 68 -3.1 9.8 3 6.8 LSU South Carolina Right!
Drexel 93 68.3 93 -24.7 Northeastern 193 58.9 88 -29.1 9.4 5 4.4 Drexel Northeastern Right!
Towson 151 71.6 60 11.6 NC-Wilmington 249 64.4 53 11.4 7.2 7 0.2 Towson NC-Wilmington Right!
North Texas 210 74.3 62 12.3 Tulane 215 73.9 73 0.9 0.4 -11 11.4 Tulane North Texas Wrong!
Missouri 45 76.8 70 6.8 Auburn 109 68.7 68 0.7 8.1 2 6.1 Missouri Auburn Right!
Bucknell 128 66.1 61 5.1 Holy Cross 166 62.8 57 5.8 3.3 4 -0.7 Bucknell Holy Cross Right!
Eastern Michigan 146 67.9 66 1.9 Buffalo 216 62.2 76 -13.8 5.7 -10 15.7 Buffalo Eastern Michigan Wrong!
Duke 13 67.9 59 8.9 Clemson 28 63.9 72 -8.1 4.0 -13 17.0 Clemson Duke Wrong!
Colgate 115 70.5 62 8.5 American 176 64.9 69 -4.1 5.6 -7 12.6 American Colgate Wrong!
Oberlin 351 84.6 55 29.6 Cornell 337 67.3 77 -9.7 17.3 -22 39.3 Cornell Oberlin Wrong!
Harvard 69 74.8 61 13.8 Dartmouth 211 61.0 45 16.0 13.8 16 -2.2 Harvard Dartmouth Right!
Kansas 2 74.0 86 -12.0 Kansas State 82 56.7 60 -3.3 17.3 26 -8.7 Kansas Kansas State Right!
Boston University 194 78.3 89 -10.7 Lafayette 233 75.6 78 -2.4 2.7 11 -8.3 Boston University Lafayette Right!
Marquette 65 72.6 67 5.6 Seton Hall 80 70.5 66 4.5 2.1 1 1.1 Marquette Seton Hall Right!
Fairleigh Dickinson 314 72.3 67 5.3 Sacred Heart 315 72.3 71 1.3 0.0 -4 4.0 Sacred Heart Fairleigh Dickinson Wrong!
NC-Asheville 275 70.2 84 -13.8 Presbyterian 334 60.9 70 -9.1 9.3 14 -4.7 NC-Asheville Presbyterian Right!
Winthrop 203 85.1 85 0.1 Charleston Southern 235 82.5 68 14.5 2.6 17 -14.4 Winthrop Charleston Southern Right!
North Dakota State 107 79.6 87 -7.4 IUPUI 218 70.3 64 6.3 9.3 23 -13.7 North Dakota State IUPUI Right!
Western Carolina 223 75.6 68 7.6 Georgia Southern 268 72.8 67 5.8 2.8 1 1.8 Western Carolina Georgia Southern Right!
Louisiana-Lafayette 90 89.7 90 -0.3 Texas-Arlington 200 79.1 70 9.1 10.6 20 -9.4 Louisiana-Lafayette Texas-Arlington Right!
New Orleans 320 78.1 55 23.1 Incarnate Word 347 71.5 78 -6.5 6.6 -23 29.6 Incarnate Word New Orleans Wrong!
St. Francis (N.Y.) 231 74.0 82 -8.0 Mount St. Mary's 296 68.8 88 -19.2 5.2 -6 11.2 Mount St. Mary's St. Francis (N.Y.) Wrong!
Baruch 351 74.6 49 25.6 Yale 228 69.6 88 -18.4 5.0 -39 44.0 Yale Baruch Wrong!
Michigan State 9 79.2 87 -7.8 Minnesota 57 69.5 75 -5.5 9.7 12 -2.3 Michigan State Minnesota Right!
