2013-2014 NCAA Team Predictions vs Results: Week 5 (Dec 2-8)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
Total 470 686 68.5

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Morehead State 113 73.1 74 -0.9 Wright State 172 67.6 69 -1.4 5.5 5 0.5 Morehead State Wright State Right!
West Virginia 45 92.8 96 -3.2 Loyola-Maryland 264 71.0 47 24.0 21.8 49 -27.2 West Virginia Loyola-Maryland Right!
Boston University 128 76.4 69 7.4 Quinnipiac 175 72.4 66 6.4 4.0 3 1.0 Boston University Quinnipiac Right!
Western Kentucky 178 61.6 62 -0.4 Bowling Green 293 52.0 74 -22.0 9.6 -12 21.6 Bowling Green Western Kentucky Wrong!
Connecticut 24 63.3 65 -1.7 Florida 48 59.3 64 -4.7 4.0 1 3.0 Connecticut Florida Right!
Iowa State 10 79.3 99 -19.7 Auburn 132 60.7 70 -9.3 18.6 29 -10.4 Iowa State Auburn Right!
Maryland-Eastern Shore 294 80.8 59 21.8 Maryland-Baltimore County 324 77.1 64 13.1 3.7 -5 8.7 Maryland-Baltimore County Maryland-Eastern Shore Wrong!
Edward Waters 354 76.9 68 8.9 North Florida 238 70.7 90 -19.3 6.1 -22 28.1 North Florida Edward Waters Wrong!
Baptist Bible College 354 68.6 47 21.6 Delaware State 305 56.5 72 -15.5 12.0 -25 37.0 Delaware State Baptist Bible College Wrong!
Georgia 206 88.3 87 1.3 Chattanooga 286 81.2 56 25.2 7.1 31 -23.9 Georgia Chattanooga Right!
SIU-Edwardsville 298 76.1 55 21.1 Texas-Pan American 306 75.0 49 26.0 1.1 6 -4.9 SIU-Edwardsville Texas-Pan American Right!
North Dakota State 153 78.5 86 -7.5 Valley City St 354 76.7 43 33.7 1.9 43 -41.1 North Dakota State Valley City St Right!
Troy 279 62.0 73 -11.0 Alcorn State 321 57.3 70 -12.7 4.7 3 1.7 Troy Alcorn State Right!
Utah Valley 269 55.9 67 -11.1 South Dakota 311 51.7 71 -19.3 4.2 -4 8.2 South Dakota Utah Valley Wrong!
Arkansas State 189 86.2 86 0.2 Niagara 220 84.0 61 23.0 2.2 25 -22.8 Arkansas State Niagara Right!
South Alabama 110 73.1 91 -17.9 Spring Hill 354 67.5 41 26.5 5.7 50 -44.3 South Alabama Spring Hill Right!
Southern Methodist 37 92.0 88 4.0 McNeese State 344 56.4 59 -2.6 35.6 29 6.6 Southern Methodist McNeese State Right!
Wyoming 109 72.0 79 -7.0 Black Hills State 354 66.3 65 1.3 5.8 14 -8.2 Wyoming Black Hills State Right!
Oklahoma 47 83.9 96 -12.1 Mercer 74 79.9 82 -2.1 4.0 14 -10.0 Oklahoma Mercer Right!
Texas 46 79.3 70 9.3 Vanderbilt 139 68.5 64 4.5 10.8 6 4.8 Texas Vanderbilt Right!
Loyola Marymount 252 79.0 73 6.0 California Riverside 272 77.1 69 8.1 1.9 4 -2.1 Loyola Marymount California Riverside Right!
Seattle 259 76.9 77 -0.1 California Davis 314 71.6 53 18.6 5.3 24 -18.7 Seattle California Davis Right!
California Irvine 68 68.1 56 12.1 California 73 67.2 73 -5.8 0.9 -17 17.9 California California Irvine Wrong!
Cincinnati 18 69.8 86 -16.2 South Carolina Upstate 119 54.5 50 4.5 15.3 36 -20.7 Cincinnati South Carolina Upstate Right!
East Carolina 157 72.3 96 -23.7 Fayetteville State 354 70.9 78 -7.1 1.5 18 -16.5 East Carolina Fayetteville State Right!
IPFW 212 70.7 87 -16.3 Miami (Ohio) 242 67.8 94 -26.2 2.9 -7 9.9 Miami (Ohio) IPFW Wrong!
North Carolina Central 87 66.0 76 -10.0 Old Dominion 163 58.3 69 -10.7 7.7 7 0.7 North Carolina Central Old Dominion Right!
Virginia Tech 77 81.6 81 0.6 Winthrop 138 75.5 63 12.5 6.1 18 -11.9 Virginia Tech Winthrop Right!
Clemson 22 76.7 65 11.7 South Carolina State 342 38.7 49 -10.3 38.0 16 22.0 Clemson South Carolina State Right!
Massachusetts 13 80.0 69 11.0 Eastern Michigan 117 63.3 57 6.3 16.7 12 4.7 Massachusetts Eastern Michigan Right!
Nova Southeast 354 71.8 77 -5.2 Florida International 209 68.4 59 9.4 3.3 18 -14.7 Nova Southeast Florida International Right!
UCF 142 70.5 64 6.5 Florida Atlantic 301 56.1 75 -18.9 14.4 -11 25.4 Florida Atlantic UCF Wrong!
Trinity Baptist 354 87.5 75 12.5 Jacksonville 287 77.1 88 -10.9 10.3 -13 23.3 Jacksonville Trinity Baptist Wrong!
Campbell 223 69.8 50 19.8 NC-Wilmington 276 65.5 69 -3.5 4.3 -19 23.3 NC-Wilmington Campbell Wrong!
Stetson 289 77.2 56 21.2 Bethune-Cookman 333 69.8 52 17.8 7.4 4 3.4 Stetson Bethune-Cookman Right!
Elon 171 89.8 87 2.8 VMI 315 77.1 70 7.1 12.7 17 -4.3 Elon VMI Right!
NC-Greensboro 183 87.4 66 21.4 Presbyterian 349 67.0 87 -20.0 20.4 -21 41.4 Presbyterian NC-Greensboro Wrong!
Wagner 176 81.9 65 16.9 Lafayette 186 80.7 77 3.7 1.2 -12 13.2 Lafayette Wagner Wrong!
St. Bonaventure 127 85.7 67 18.7 UMass-Lowell 332 64.9 58 6.9 20.8 9 11.8 St. Bonaventure UMass-Lowell Right!
Illinois 36 70.7 64 6.7 Georgia Tech 151 57.0 67 -10.0 13.7 -3 16.7 Georgia Tech Illinois Wrong!
Indiana 29 69.7 52 17.7 Syracuse 90 61.2 69 -7.8 8.5 -17 25.5 Syracuse Indiana Wrong!
Delaware 112 94.1 85 9.1 Charleston Southern 156 89.9 80 9.9 4.2 5 -0.8 Delaware Charleston Southern Right!
Pittsburgh 21 78.8 78 0.8 Penn State 70 70.9 69 1.9 7.9 9 -1.1 Pittsburgh Penn State Right!
Arkansas 11 89.9 111 -21.1 Southeastern Louisiana 281 58.0 65 -7.0 31.9 46 -14.1 Arkansas Southeastern Louisiana Right!
Belmont 59 82.1 70 12.1 Middle Tennessee 162 70.9 58 12.9 11.2 12 -0.8 Belmont Middle Tennessee Right!
Wisconsin-Milwaukee 185 76.7 83 -6.3 Northern Iowa 198 75.7 72 3.7 1.0 11 -10.0 Wisconsin-Milwaukee Northern Iowa Right!
Tennessee State 290 70.8 65 5.8 Alabama A&M 304 69.2 66 3.2 1.6 -1 2.6 Alabama A&M Tennessee State Wrong!
Arkansas-Fort Smith 354 81.2 74 7.2 Arkansas-Little Rock 303 69.4 88 -18.6 11.7 -14 25.7 Arkansas-Little Rock Arkansas-Fort Smith Wrong!
Oral Roberts 150 72.6 74 -1.4 Cameron 354 70.6 64 6.6 2.1 10 -7.9 Oral Roberts Cameron Right!
Nebraska Omaha 83 83.6 100 -16.4 Waldorf 354 74.8 66 8.8 8.9 34 -25.1 Nebraska Omaha Waldorf Right!
Saint Louis 31 73.3 68 5.3 Rockhurst 354 57.0 43 14.0 16.4 25 -8.6 Saint Louis Rockhurst Right!
Dallas Baptist 354 82.3 53 29.3 Texas-Arlington 222 77.3 81 -3.7 4.9 -28 32.9 Texas-Arlington Dallas Baptist Wrong!
Hillsdale Free Will Baptist 354 76.7 53 23.7 Abilene Christian 345 56.5 93 -36.5 20.1 -40 60.1 Abilene Christian Hillsdale Free Will Baptist Wrong!
Brigham Young 14 104.6 97 7.6 North Texas 201 81.0 67 14.0 23.6 30 -6.4 Brigham Young North Texas Right!
Arizona 4 86.2 79 7.2 Texas Tech 140 64.3 58 6.3 21.9 21 0.9 Arizona Texas Tech Right!
Colorado 35 83.7 67 16.7 Colorado State 118 72.5 62 10.5 11.2 5 6.2 Colorado Colorado State Right!
Southern 247 66.8 74 -7.2 Denver 256 66.1 75 -8.9 0.7 -1 1.7 Denver Southern Wrong!
Vanguard 354 75.5 73 2.5 Grand Canyon 239 69.3 82 -12.7 6.1 -9 15.1 Grand Canyon Vanguard Wrong!
Duke 20 87.2 79 8.2 Michigan 41 82.7 69 13.7 4.5 10 -5.5 Duke Michigan Right!
Iowa 2 81.5 98 -16.5 Notre Dame 52 61.7 93 -31.3 19.8 5 14.8 Iowa Notre Dame Right!
Florida State 38 79.5 61 18.5 Minnesota 42 78.2 71 7.2 1.3 -10 11.3 Minnesota Florida State Wrong!
Creighton 57 83.6 78 5.6 Long Beach State 234 65.4 61 4.4 18.2 17 1.2 Creighton Long Beach State Right!
Northridge 330 76.0 84 -8.0 Southern Utah 347 71.7 57 14.7 4.3 27 -22.7 Northridge Southern Utah Right!
Utah 49 85.6 67 18.6 Boise State 56 84.3 69 15.3 1.3 -2 3.3 Boise State Utah Wrong!
UCLA 7 77.5 89 -11.5 Santa Barbara 60 65.9 76 -10.1 11.6 13 -1.4 UCLA Santa Barbara Right!
Dayton 63 78.1 56 22.1 Delaware State 305 54.5 46 8.5 23.6 10 13.6 Dayton Delaware State Right!
Fordham 217 87.1 79 8.1 Furman 326 76.3 48 28.3 10.8 31 -20.2 Fordham Furman Right!
George Washington 44 78.2 93 -14.8 Rutgers 213 60.8 87 -26.2 17.4 6 11.4 George Washington Rutgers Right!
South Florida 134 67.4 68 -0.6 George Mason 174 63.8 66 -2.2 3.6 2 1.6 South Florida George Mason Right!
Hofstra 195 88.0 59 29.0 Sacred Heart 299 79.0 73 6.0 9.0 -14 23.0 Sacred Heart Hofstra Wrong!
Charlotte 72 88.8 78 10.8 Davidson 231 73.3 87 -13.7 15.5 -9 24.5 Davidson Charlotte Wrong!
Harvard 40 67.0 72 -5.0 Northeastern 149 54.6 64 -9.4 12.4 8 4.4 Harvard Northeastern Right!
Wake Forest 103 77.8 72 5.8 Tulane 215 67.5 57 10.5 10.3 15 -4.7 Wake Forest Tulane Right!
Richmond 82 73.8 71 2.8 William & Mary 200 62.0 60 2.0 11.8 11 0.8 Richmond William & Mary Right!
New Jersey Tech 240 97.1 81 16.1 Maine 337 85.1 72 13.1 12.0 9 3.0 New Jersey Tech Maine Right!
Valparaiso 99 71.6 69 2.6 Ball State 102 71.3 50 21.3 0.3 19 -18.7 Valparaiso Ball State Right!
New Hampshire 232 77.4 56 21.4 Central Connecticut State 339 63.7 65 -1.3 13.7 -9 22.7 Central Connecticut State New Hampshire Wrong!
Columbia 135 74.7 81 -6.3 Army 322 56.9 64 -7.1 17.8 17 0.8 Columbia Army Right!
Duquesne 167 96.2 94 2.2 Maryland-Baltimore County 324 81.2 88 -6.8 15.0 6 9.0 Duquesne Maryland-Baltimore County Right!
Holy Cross 104 68.7 62 6.7 Albany 208 59.1 57 2.1 9.6 5 4.6 Holy Cross Albany Right!
Bucknell 85 77.0 66 11.0 Kent State 95 75.7 59 16.7 1.3 7 -5.7 Bucknell Kent State Right!
La Salle 124 75.0 75 0.0 Hartford 312 58.4 62 -3.6 16.6 13 3.6 La Salle Hartford Right!
Louisville 16 95.3 90 5.3 UMKC 320 60.7 62 -1.3 34.6 28 6.6 Louisville UMKC Right!
Mount St. Mary's 270 78.9 70 8.9 Binghamton 334 69.5 74 -4.5 9.4 -4 13.4 Binghamton Mount St. Mary's Wrong!
Ohio State 26 64.6 76 -11.4 Maryland 71 57.9 60 -2.1 6.7 16 -9.3 Ohio State Maryland Right!
Stony Brook 158 88.8 77 11.8 Fairleigh Dickinson 348 66.3 62 4.3 22.5 15 7.5 Stony Brook Fairleigh Dickinson Right!
Toledo 105 90.0 91 -1.0 Detroit 182 82.6 75 7.6 7.4 16 -8.6 Toledo Detroit Right!
Wisconsin 33 63.3 48 15.3 Virginia 58 59.4 38 21.4 3.9 10 -6.1 Wisconsin Virginia Right!
Gardner-Webb 230 64.6 62 2.6 Wofford 310 57.4 65 -7.6 7.2 -3 10.2 Wofford Gardner-Webb Wrong!
Coastal Carolina 131 74.1 76 -1.9 Western Carolina 258 63.3 68 -4.7 10.8 8 2.8 Coastal Carolina Western Carolina Right!
Iona 92 80.8 83 -2.2 Marist 336 54.4 74 -19.6 26.4 9 17.4 Iona Marist Right!
Navy 271 68.9 79 -10.1 The Citadel 341 58.3 74 -15.7 10.6 5 5.6 Navy The Citadel Right!
Central Pennsylvania 354 73.7 72 1.7 Radford 284 63.6 111 -47.4 10.0 -39 49.0 Radford Central Pennsylvania Wrong!
Lehigh 248 63.5 57 6.5 St. Francis (Pa.) 316 56.9 50 6.9 6.6 7 -0.4 Lehigh St. Francis (Pa.) Right!
West Virginia Tech 354 81.9 80 1.9 Longwood 323 67.3 95 -27.7 14.5 -15 29.5 Longwood West Virginia Tech Wrong!
North Greenville 354 77.8 70 7.8 Appalachian State 254 70.4 78 -7.6 7.3 -8 15.3 Appalachian State North Greenville Wrong!
Brewton Parker 354 83.1 66 17.1 Georgia Southern 266 75.0 75 0.0 8.0 -9 17.0 Georgia Southern Brewton Parker Wrong!
Young Harris 354 78.3 54 24.3 Georgia State 199 75.5 71 4.5 2.7 -17 19.7 Georgia State Young Harris Wrong!
Drexel 76 72.2 85 -12.8 Cleveland State 146 65.1 82 -16.9 7.1 3 4.1 Drexel Cleveland State Right!
American 221 65.1 76 -10.9 Howard 328 53.9 53 0.9 11.2 23 -11.8 American Howard Right!
Louisiana-Lafayette 101 78.7 89 -10.3 Louisiana Tech 120 76.7 80 -3.3 2.0 9 -7.0 Louisiana-Lafayette Louisiana Tech Right!
North Carolina State 94 74.4 69 5.4 Northwestern 159 68.2 48 20.2 6.2 21 -14.8 North Carolina State Northwestern Right!
Bryant University 122 81.3 72 9.3 Yale 216 73.0 64 9.0 8.3 8 0.3 Bryant University Yale Right!
Catholic 354 83.0 75 8.0 Loyola-Maryland 264 74.9 87 -12.1 8.0 -12 20.0 Loyola-Maryland Catholic Wrong!
Youngstown State 133 78.4 84 -5.6 Robert Morris 194 72.6 76 -3.4 5.8 8 -2.2 Youngstown State Robert Morris Right!
E. Tennessee State 165 81.5 80 1.5 Austin Peay 288 70.5 74 -3.5 11.0 6 5.0 E. Tennessee State Austin Peay Right!
Southern Mississippi 98 63.4 74 -10.6 Morehead State 113 61.7 60 1.7 1.7 14 -12.3 Southern Mississippi Morehead State Right!
Cedarville 354 71.8 58 13.8 Texas State-San Marcos 243 65.2 79 -13.8 6.5 -21 27.5 Texas State-San Marcos Cedarville Wrong!
Western Illinois 285 56.2 60 -3.8 Eastern Illinois 327 50.5 32 18.5 5.7 28 -22.3 Western Illinois Eastern Illinois Right!
Alabama 69 79.0 76 3.0 North Florida 238 62.3 48 14.3 16.7 28 -11.3 Alabama North Florida Right!
Southern Methodist 37 91.2 73 18.2 Illinois-Chicago 335 57.2 65 -7.8 34.0 8 26.0 Southern Methodist Illinois-Chicago Right!
Evansville 91 92.7 63 29.7 Murray State 228 79.4 65 14.4 13.3 -2 15.3 Murray State Evansville Wrong!
Saint Joseph's 108 79.3 69 10.3 Temple 126 77.4 77 0.4 1.9 -8 9.9 Temple Saint Joseph's Wrong!
Texas A&M 106 70.3 74 -3.7 Houston 169 64.7 57 7.7 5.6 17 -11.4 Texas A&M Houston Right!
Villanova 9 77.5 77 0.5 Pennsylvania 177 54.4 54 0.4 23.1 23 0.1 Villanova Pennsylvania Right!
Samford 317 79.9 73 6.9 Tennessee-Martin 325 78.3 89 -10.7 1.6 -16 17.6 Tennessee-Martin Samford Wrong!
Dakota State 354 80.6 62 18.6 South Dakota State 261 72.8 88 -15.2 7.7 -26 33.7 South Dakota State Dakota State Wrong!
St. Edwards 354 79.8 67 12.8 Incarnate Word 343 59.8 77 -17.2 19.9 -10 29.9 Incarnate Word St. Edwards Wrong!
Huston Tillotson 354 81.3 62 19.3 Texas-San Antonio 340 62.0 90 -28.0 19.2 -28 47.2 Texas-San Antonio Huston Tillotson Wrong!
Illinois State 184 80.4 75 5.4 Chicago State 275 72.7 56 16.7 7.7 19 -11.3 Illinois State Chicago State Right!
Missouri State 84 83.2 81 2.2 Cameron 354 74.4 57 17.4 8.9 24 -15.1 Missouri State Cameron Right!
Tulsa 196 77.9 98 -20.1 Texas Southern 237 74.1 71 3.1 3.8 27 -23.2 Tulsa Texas Southern Right!
Rice 236 68.0 71 -3.0 Houston Baptist 307 61.8 73 -11.2 6.2 -2 8.2 Houston Baptist Rice Wrong!
Bradley 125 67.5 66 1.5 IUPUI 192 61.4 72 -10.6 6.1 -6 12.1 IUPUI Bradley Wrong!
Michigan State 8 78.5 65 13.5 North Carolina 28 72.4 79 -6.6 6.1 -14 20.1 North Carolina Michigan State Wrong!
New Mexico 43 77.1 79 -1.9 New Mexico State 75 72.8 70 2.8 4.3 9 -4.7 New Mexico New Mexico State Right!
Boston College 93 81.8 67 14.8 Purdue 144 77.2 88 -10.8 4.6 -21 25.6 Purdue Boston College Wrong!
Nebraska 115 68.1 60 8.1 Miami (Fla.) 130 66.6 49 17.6 1.5 11 -9.5 Nebraska Miami (Fla.) Right!
Pepperdine 211 72.5 64 8.5 Cal State Fullerton 257 68.5 78 -9.5 4.0 -14 18.0 Cal State Fullerton Pepperdine Wrong!
Oklahoma 47 86.7 78 8.7 Texas A&M-Corpus Christi 250 66.1 56 10.1 20.6 22 -1.4 Oklahoma Texas A&M-Corpus Christi Right!
Wright State 172 81.2 59 22.2 North Carolina A&T 278 71.8 62 9.8 9.4 -3 12.4 North Carolina A&T Wright State Wrong!
Virginia Commonwealth 54 77.2 71 6.2 Eastern Kentucky 107 70.5 68 2.5 6.7 3 3.7 Virginia Commonwealth Eastern Kentucky Right!
Mississippi State 123 69.2 61 8.2 TCU 191 63.3 71 -7.7 5.9 -10 15.9 TCU Mississippi State Wrong!
Missouri 39 76.9 80 -3.1 West Virginia 45 75.6 71 4.6 1.3 9 -7.7 Missouri West Virginia Right!
Tennessee Tech 229 74.2 79 -4.8 Lipscomb 251 72.7 87 -14.3 1.5 -8 9.5 Lipscomb Tennessee Tech Wrong!
Coastal Carolina 131 72.1 89 -16.9 North Carolina-Wesleyan 354 68.7 54 14.7 3.5 35 -31.5 Coastal Carolina North Carolina-Wesleyan Right!
Monmouth 207 79.3 83 -3.7 Rider 249 75.9 89 -13.1 3.4 -6 9.4 Rider Monmouth Wrong!
Montreat College 354 79.0 58 21.0 Presbyterian 349 57.2 91 -33.8 21.7 -33 54.7 Presbyterian Montreat College Wrong!
Seton Hall 78 81.9 92 -10.1 LIU-Brooklyn 268 64.2 81 -16.8 17.7 11 6.7 Seton Hall LIU-Brooklyn Right!
Vanderbilt 139 87.0 69 18.0 Marshall 180 83.0 67 16.0 4.0 2 2.0 Vanderbilt Marshall Right!
Dartmouth 168 58.5 57 1.5 Northern Illinois 224 53.1 64 -10.9 5.4 -7 12.4 Northern Illinois Dartmouth Wrong!
Providence 65 70.5 50 20.5 Rhode Island 204 56.4 49 7.4 14.1 1 13.1 Providence Rhode Island Right!
Oakwood College 354 79.7 58 21.7 Alabama A&M 304 67.7 70 -2.3 11.9 -12 23.9 Alabama A&M Oakwood College Wrong!
Norfolk State 255 74.1 91 -16.9 Florida A&M 282 71.4 87 -15.6 2.7 4 -1.3 Norfolk State Florida A&M Right!
Georgetown 53 82.3 80 2.3 High Point 181 68.5 45 23.5 13.8 35 -21.2 Georgetown High Point Right!
Ole Miss 81 68.2 58 10.2 Kansas State 155 60.9 61 -0.1 7.3 -3 10.3 Kansas State Ole Miss Wrong!
Air Force 265 60.2 94 -33.8 South Dakota 311 55.6 86 -30.4 4.6 8 -3.4 Air Force South Dakota Right!
Boise State 56 93.6 80 13.6 Carroll (Mont.) 354 81.3 52 29.3 12.4 28 -15.6 Boise State Carroll (Mont.) Right!
Cal State Bakersfield 173 76.0 42 34.0 Santa Clara 210 73.1 60 13.1 2.9 -18 20.9 Santa Clara Cal State Bakersfield Wrong!
La Verne 354 74.1 77 -2.9 California Riverside 272 65.2 92 -26.8 8.8 -15 23.8 California Riverside La Verne Wrong!
Seattle 259 81.1 58 23.1 Northridge 330 71.8 53 18.8 9.3 5 4.3 Seattle Northridge Right!
San Diego State 12 64.2 65 -0.8 San Diego 116 47.4 64 -16.6 16.8 1 15.8 San Diego State San Diego Right!
Connecticut 24 104.4 95 9.4 Maine 337 68.3 68 0.3 36.1 27 9.1 Connecticut Maine Right!
Arizona State 15 84.0 78 6.0 DePaul 97 70.5 56 14.5 13.5 22 -8.5 Arizona State DePaul Right!
Pittsburgh 21 90.6 85 5.6 Loyola Marymount 252 65.4 68 -2.6 25.2 17 8.2 Pittsburgh Loyola Marymount Right!
Canisius 295 70.4 82 -11.6 St. Peter's 296 70.3 67 3.3 0.1 15 -14.9 Canisius St. Peter's Right!
Manhattan 89 82.5 70 12.5 Marist 336 55.7 59 -3.3 26.8 11 15.8 Manhattan Marist Right!
Niagara 220 87.9 71 16.9 Siena 260 84.6 84 0.6 3.3 -13 16.3 Siena Niagara Wrong!
James Madison 244 71.9 76 -4.1 Sam Houston State 267 70.2 77 -6.8 1.7 -1 2.7 Sam Houston State James Madison Wrong!
Quinnipiac 175 65.2 83 -17.8 Fairfield 246 59.0 79 -20.0 6.2 4 2.2 Quinnipiac Fairfield Right!
Towson 121 63.4 69 -5.6 Stephen F. Austin 161 60.0 79 -19.0 3.4 -10 13.4 Stephen F. Austin Towson Wrong!
Carroll (Mont.) 354 76.3 50 26.3 Idaho State 219 72.0 77 -5.0 4.2 -27 31.2 Idaho State Carroll (Mont.) Wrong!
Oklahoma State 1 89.9 79 10.9 South Carolina 51 68.7 52 16.7 21.2 27 -5.8 Oklahoma State South Carolina Right!
Santa Barbara 60 64.7 72 -7.3 California 73 62.6 65 -2.4 2.1 7 -4.9 Santa Barbara California Right!
Kentucky 6 71.0 62 9.0 Baylor 27 63.9 67 -3.1 7.1 -5 12.1 Baylor Kentucky Wrong!
La Salle 124 79.2 65 14.2 Stony Brook 158 76.6 57 19.6 2.6 8 -5.4 La Salle Stony Brook Right!
Georgetown 53 84.6 61 23.6 Colgate 170 72.3 55 17.3 12.3 6 6.3 Georgetown Colgate Right!
Michigan 41 84.8 107 -22.2 Houston Baptist 307 58.0 53 5.0 26.8 54 -27.2 Michigan Houston Baptist Right!
Texas 46 83.8 81 2.8 Temple 126 73.9 80 -6.1 9.9 1 8.9 Texas Temple Right!
Tennessee 64 79.8 84 -4.2 Tennessee Tech 229 63.2 63 0.2 16.6 21 -4.4 Tennessee Tennessee Tech Right!
Southeast Missouri State 145 85.9 74 11.9 Southeastern Louisiana 281 73.6 73 0.6 12.3 1 11.3 Southeast Missouri State Southeastern Louisiana Right!
UCLA 7 80.6 71 9.6 Missouri 39 72.0 80 -8.0 8.6 -9 17.6 Missouri UCLA Wrong!
Harvard 40 70.9 79 -8.1 Boston University 128 59.8 68 -8.2 11.1 11 0.1 Harvard Boston University Right!
Wright State 172 87.7 74 13.7 VMI 315 75.1 94 -18.9 12.6 -20 32.6 VMI Wright State Wrong!
Bryant University 122 84.7 62 22.7 North Dakota State 153 82.2 66 16.2 2.5 -4 6.5 North Dakota State Bryant University Wrong!
Austin Peay 288 86.5 63 23.5 Samford 317 83.7 85 -1.3 2.8 -22 24.8 Samford Austin Peay Wrong!
Northern Kentucky 283 74.4 66 8.4 Tennessee-Martin 325 69.5 79 -9.5 4.9 -13 17.9 Tennessee-Martin Northern Kentucky Wrong!
Louisville 16 84.3 113 -28.7 Louisiana-Lafayette 101 70.3 74 -3.7 14.0 39 -25.0 Louisville Louisiana-Lafayette Right!
Memphis 25 101.5 96 5.5 Northwestern State 152 86.2 76 10.2 15.3 20 -4.7 Memphis Northwestern State Right!
Youngstown State 133 87.1 80 7.1 UMKC 320 69.6 88 -18.4 17.5 -8 25.5 UMKC Youngstown State Wrong!
St. John's 50 82.1 104 -21.9 Fordham 217 64.8 58 6.8 17.3 46 -28.7 St. John's Fordham Right!
Massachusetts 13 91.6 105 -13.4 Brigham Young 14 90.7 96 -5.3 0.9 9 -8.1 Massachusetts Brigham Young Right!
Georgia Tech 151 71.0 87 -16.0 E. Tennessee State 165 69.5 57 12.5 1.5 30 -28.5 Georgia Tech E. Tennessee State Right!
North Carolina State 94 79.1 76 3.1 Long Beach State 234 66.0 66 0.0 13.1 10 3.1 North Carolina State Long Beach State Right!
Richmond 82 66.4 66 0.4 Wake Forest 103 63.9 76 -12.1 2.5 -10 12.5 Wake Forest Richmond Wrong!
Brown 164 65.4 72 -6.6 American 221 60.0 67 -7.0 5.4 5 0.4 Brown American Right!
Arkansas 11 65.3 74 -8.7 Clemson 22 61.5 68 -6.5 3.8 6 -2.2 Arkansas Clemson Right!
St. Bonaventure 127 78.4 73 5.4 Buffalo 300 63.4 78 -14.6 15.0 -5 20.0 Buffalo St. Bonaventure Wrong!
Cleveland State 146 74.3 61 13.3 Akron 354 71.9 73 -1.1 2.5 -12 14.5 Akron Cleveland State Wrong!
Lehigh 248 77.3 70 7.3 Maryland-Baltimore County 324 69.3 68 1.3 8.0 2 6.0 Lehigh Maryland-Baltimore County Right!
Eastern Michigan 117 70.8 64 6.8 Purdue 144 68.7 69 -0.3 2.1 -5 7.1 Purdue Eastern Michigan Wrong!
Xavier 17 80.5 85 -4.5 Bowling Green 293 49.6 73 -23.4 30.9 12 18.9 Xavier Bowling Green Right!
Loyola-Maryland 264 83.0 58 25.0 Mount St. Mary's 270 82.5 70 12.5 0.5 -12 12.5 Mount St. Mary's Loyola-Maryland Wrong!
North Carolina Central 87 69.2 65 4.2 IUPUI 192 58.5 71 -12.5 10.7 -6 16.7 IUPUI North Carolina Central Wrong!
Lafayette 186 92.3 86 6.3 Sacred Heart 299 82.7 79 3.7 9.6 7 2.6 Lafayette Sacred Heart Right!
William & Mary 200 68.3 63 5.3 Wofford 310 58.6 60 -1.4 9.7 3 6.7 William & Mary Wofford Right!
Alabama State 241 69.3 69 0.3 Troy 279 66.1 85 -18.9 3.2 -16 19.2 Troy Alabama State Wrong!
New Jersey Tech 240 85.5 55 30.5 UMass-Lowell 332 74.9 44 30.9 10.6 11 -0.4 New Jersey Tech UMass-Lowell Right!
Evansville 91 88.4 78 10.4 Miami (Ohio) 242 74.0 65 9.0 14.4 13 1.4 Evansville Miami (Ohio) Right!
Gardner-Webb 230 78.3 67 11.3 The Citadel 341 64.3 55 9.3 14.0 12 2.0 Gardner-Webb The Citadel Right!
Wisconsin 33 73.1 70 3.1 Marquette 143 59.9 64 -4.1 13.2 6 7.2 Wisconsin Marquette Right!
Minnesota 42 87.3 80 7.3 New Orleans 291 62.8 65 -2.2 24.5 15 9.5 Minnesota New Orleans Right!
Tulane 215 71.7 70 1.7 Jackson State 235 69.7 65 4.7 2.0 5 -3.0 Tulane Jackson State Right!
St. Francis (N.Y.) 197 74.7 54 20.7 Army 322 63.0 67 -4.0 11.7 -13 24.7 Army St. Francis (N.Y.) Wrong!
Jacksonville 287 76.9 63 13.9 Florida Atlantic 301 75.8 83 -7.2 1.1 -20 21.1 Florida Atlantic Jacksonville Wrong!
Mercer 74 73.5 64 9.5 Denver 256 56.5 63 -6.5 17.0 1 16.0 Mercer Denver Right!
Wisconsin-Parkside 354 80.1 81 -0.9 Chicago State 275 70.9 90 -19.1 9.1 -9 18.1 Chicago State Wisconsin-Parkside Wrong!
Kansas 3 85.9 72 13.9 Colorado 35 70.1 75 -4.9 15.8 -3 18.8 Colorado Kansas Wrong!
Notre Dame 52 83.1 80 3.1 Delaware 112 76.1 75 1.1 7.0 5 2.0 Notre Dame Delaware Right!
Penn State 70 97.3 90 7.3 Marshall 180 85.9 77 8.9 11.4 13 -1.6 Penn State Marshall Right!
