2013-2014 NCAA Team Predictions vs Results: Week 9 (Dec 30-Jan 5)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 273 | 385 | 70.9 |
| 5 | 197 | 301 | 65.4 |
| 6 | 139 | 198 | 70.2 |
| 7 | 210 | 317 | 66.2 |
| 8 | 109 | 151 | 72.2 |
| 9 | 215 | 345 | 62.3 |
| Total | 1143 | 1697 | 67.4 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Coast Guard | 351 | 81.5 | 48 | 33.5 | Army | 302 | 70.0 | 68 | 2.0 | 11.6 | -20 | 31.6 | Army | U.S. Coast Guard | Wrong! |
| Texas | 48 | 78.2 | 66 | 12.2 | Rice | 243 | 59.7 | 44 | 15.7 | 18.5 | 22 | -3.5 | Texas | Rice | Right! |
| Open Bible College | 351 | 76.5 | 49 | 27.5 | Abilene Christian | 349 | 50.1 | 99 | -48.9 | 26.5 | -50 | 76.5 | Abilene Christian | Open Bible College | Wrong! |
| Wagner | 197 | 70.1 | 59 | 11.1 | Monmouth | 214 | 68.8 | 52 | 16.8 | 1.3 | 7 | -5.7 | Wagner | Monmouth | Right! |
| St. Francis (N.Y.) | 218 | 57.9 | 60 | -2.1 | Delaware State | 327 | 47.4 | 57 | -9.6 | 10.5 | 3 | 7.5 | St. Francis (N.Y.) | Delaware State | Right! |
| Middle Tennessee | 143 | 69.9 | 79 | -9.1 | Grand Canyon | 239 | 62.9 | 56 | 6.9 | 7.0 | 23 | -16.0 | Middle Tennessee | Grand Canyon | Right! |
| Delaware | 108 | 80.0 | 73 | 7.0 | St. Bonaventure | 172 | 74.5 | 80 | -5.5 | 5.5 | -7 | 12.5 | St. Bonaventure | Delaware | Wrong! |
| Houghton | 351 | 75.3 | 51 | 24.3 | Radford | 293 | 64.9 | 80 | -15.1 | 10.5 | -29 | 39.5 | Radford | Houghton | Wrong! |
| Ecclesia | 351 | 90.4 | 77 | 13.4 | Central Arkansas | 350 | 61.2 | 121 | -59.8 | 29.3 | -44 | 73.3 | Central Arkansas | Ecclesia | Wrong! |
| Portland | 104 | 82.5 | 68 | 14.5 | Santa Clara | 219 | 72.7 | 76 | -3.3 | 9.8 | -8 | 17.8 | Santa Clara | Portland | Wrong! |
| Detroit | 221 | 77.8 | 73 | 4.8 | Bethune-Cookman | 336 | 64.7 | 53 | 11.7 | 13.1 | 20 | -6.9 | Detroit | Bethune-Cookman | Right! |
| Hofstra | 185 | 77.8 | 75 | 2.8 | New Jersey Tech | 291 | 69.8 | 64 | 5.8 | 8.0 | 11 | -3.0 | Hofstra | New Jersey Tech | Right! |
| Miami (Fla.) | 99 | 78.8 | 71 | 7.8 | Loyola-Maryland | 290 | 62.5 | 48 | 14.5 | 16.3 | 23 | -6.7 | Miami (Fla.) | Loyola-Maryland | Right! |
| Asbury | 351 | 72.8 | 68 | 4.8 | Morehead State | 174 | 72.3 | 102 | -29.7 | 0.6 | -34 | 34.6 | Morehead State | Asbury | Wrong! |
| Ohio | 46 | 87.8 | 78 | 9.8 | Longwood | 328 | 59.5 | 43 | 16.5 | 28.3 | 35 | -6.7 | Ohio | Longwood | Right! |
| Fordham | 203 | 80.0 | 69 | 11.0 | Siena | 223 | 78.4 | 79 | -0.6 | 1.6 | -10 | 11.6 | Siena | Fordham | Wrong! |
| South Carolina | 110 | 82.5 | 92 | -9.5 | Marshall | 190 | 75.3 | 65 | 10.3 | 7.2 | 27 | -19.8 | South Carolina | Marshall | Right! |
| Lipscomb | 260 | 76.7 | 63 | 13.7 | Stetson | 304 | 71.8 | 65 | 6.8 | 4.9 | -2 | 6.9 | Stetson | Lipscomb | Wrong! |
| Clemson | 22 | 82.8 | 80 | 2.8 | VMI | 300 | 54.1 | 50 | 4.1 | 28.7 | 30 | -1.3 | Clemson | VMI | Right! |
| Colgate | 109 | 66.2 | 70 | -3.8 | Columbia | 129 | 64.7 | 76 | -11.3 | 1.5 | -6 | 7.5 | Columbia | Colgate | Wrong! |
| Florida State | 33 | 91.1 | 67 | 24.1 | Charleston Southern | 234 | 70.4 | 59 | 11.4 | 20.7 | 8 | 12.7 | Florida State | Charleston Southern | Right! |
| Navy | 296 | 72.4 | 48 | 24.4 | Maryland-Baltimore County | 323 | 68.7 | 63 | 5.7 | 3.7 | -15 | 18.7 | Maryland-Baltimore County | Navy | Wrong! |
| North Florida | 279 | 68.6 | 85 | -16.4 | Kennesaw State | 316 | 64.1 | 60 | 4.1 | 4.5 | 25 | -20.5 | North Florida | Kennesaw State | Right! |
| Oklahoma State | 1 | 96.8 | 92 | 4.8 | Robert Morris | 227 | 61.1 | 66 | -4.9 | 35.7 | 26 | 9.7 | Oklahoma State | Robert Morris | Right! |
| Virginia | 36 | 60.9 | 52 | 8.9 | Tennessee | 70 | 56.3 | 87 | -30.7 | 4.6 | -35 | 39.6 | Tennessee | Virginia | Wrong! |
| Lyndon State | 351 | 69.7 | 48 | 21.7 | Vermont | 246 | 63.8 | 88 | -24.2 | 6.0 | -40 | 46.0 | Vermont | Lyndon State | Wrong! |
| Mercer | 91 | 90.2 | 86 | 4.2 | Jacksonville | 313 | 70.2 | 49 | 21.2 | 20.0 | 37 | -17.0 | Mercer | Jacksonville | Right! |
| Texas Tech | 136 | 82.1 | 100 | -17.9 | Mount St. Mary's | 289 | 69.9 | 69 | 0.9 | 12.2 | 31 | -18.8 | Texas Tech | Mount St. Mary's | Right! |
| Campbell | 251 | 73.6 | 69 | 4.6 | Georgia Southern | 255 | 73.4 | 63 | 10.4 | 0.2 | 6 | -5.8 | Campbell | Georgia Southern | Right! |
| Coastal Carolina | 140 | 78.3 | 58 | 20.3 | South Carolina State | 331 | 60.2 | 68 | -7.8 | 18.1 | -10 | 28.1 | South Carolina State | Coastal Carolina | Wrong! |
| High Point | 232 | 61.8 | 53 | 8.8 | Wofford | 268 | 59.7 | 81 | -21.3 | 2.1 | -28 | 30.1 | Wofford | High Point | Wrong! |
| Bryant University | 170 | 72.5 | 70 | 2.5 | Lehigh | 272 | 65.0 | 68 | -3.0 | 7.5 | 2 | 5.5 | Bryant University | Lehigh | Right! |
| Bluefield State | 351 | 77.1 | 70 | 7.1 | Appalachian State | 310 | 64.8 | 97 | -32.2 | 12.4 | -27 | 39.4 | Appalachian State | Bluefield State | Wrong! |
| Milligan | 351 | 74.8 | 72 | 2.8 | Western Carolina | 244 | 68.9 | 106 | -37.1 | 6.0 | -34 | 40.0 | Western Carolina | Milligan | Wrong! |
| North Carolina State | 90 | 84.5 | 68 | 16.5 | NC-Greensboro | 250 | 70.7 | 64 | 6.7 | 13.8 | 4 | 9.8 | North Carolina State | NC-Greensboro | Right! |
| Chattanooga | 322 | 92.2 | 86 | 6.2 | Maine | 329 | 90.9 | 80 | 10.9 | 1.3 | 6 | -4.7 | Chattanooga | Maine | Right! |
| Northern Kentucky | 287 | 69.4 | 56 | 13.4 | Florida Gulf Coast | 309 | 66.5 | 60 | 6.5 | 2.9 | -4 | 6.9 | Florida Gulf Coast | Northern Kentucky | Wrong! |
| Towson | 147 | 65.3 | 72 | -6.7 | New Hampshire | 292 | 53.7 | 64 | -10.3 | 11.6 | 8 | 3.6 | Towson | New Hampshire | Right! |
| Baylor | 30 | 70.9 | 81 | -10.1 | Oral Roberts | 154 | 55.5 | 55 | 0.5 | 15.4 | 26 | -10.6 | Baylor | Oral Roberts | Right! |
| Ball State | 249 | 67.5 | 68 | -0.5 | James Madison | 273 | 65.7 | 73 | -7.3 | 1.8 | -5 | 6.8 | James Madison | Ball State | Wrong! |
| Kansas | 2 | 91.2 | 93 | -1.8 | Toledo | 95 | 71.6 | 83 | -11.4 | 19.6 | 10 | 9.6 | Kansas | Toledo | Right! |
| Oklahoma | 56 | 83.7 | 98 | -14.3 | Louisiana Tech | 86 | 79.7 | 102 | -22.3 | 4.0 | -4 | 8.0 | Louisiana Tech | Oklahoma | Wrong! |
| Ole Miss | 63 | 71.7 | 79 | -7.3 | Western Kentucky | 196 | 58.1 | 74 | -15.9 | 13.6 | 5 | 8.6 | Ole Miss | Western Kentucky | Right! |
| Presbyterian | 335 | 75.0 | 59 | 16.0 | Samford | 343 | 72.6 | 71 | 1.6 | 2.4 | -12 | 14.4 | Samford | Presbyterian | Wrong! |
| Arkansas-Little Rock | 288 | 89.2 | 88 | 1.2 | Grambling | 348 | 74.3 | 68 | 6.3 | 14.9 | 20 | -5.1 | Arkansas-Little Rock | Grambling | Right! |
| Texas State-San Marcos | 189 | 77.1 | 64 | 13.1 | LIU-Brooklyn | 324 | 64.6 | 73 | -8.4 | 12.5 | -9 | 21.5 | LIU-Brooklyn | Texas State-San Marcos | Wrong! |
| Dalton State | 351 | 81.3 | 57 | 24.3 | Austin Peay | 280 | 72.6 | 93 | -20.4 | 8.8 | -36 | 44.8 | Austin Peay | Dalton State | Wrong! |
| Champion Baptist | 351 | 79.5 | 12 | 67.5 | Southern | 276 | 71.1 | 116 | -44.9 | 8.5 | -104 | 112.5 | Southern | Champion Baptist | Wrong! |
| Spring Hill | 351 | 72.4 | 65 | 7.4 | Southeastern Louisiana | 231 | 67.2 | 75 | -7.8 | 5.3 | -10 | 15.3 | Southeastern Louisiana | Spring Hill | Wrong! |
| Huston Tillotson | 351 | 81.8 | 73 | 8.8 | Incarnate Word | 345 | 61.2 | 102 | -40.8 | 20.7 | -29 | 49.7 | Incarnate Word | Huston Tillotson | Wrong! |
| Thomas University | 351 | 80.5 | 68 | 12.5 | Alabama State | 303 | 68.8 | 92 | -23.2 | 11.8 | -24 | 35.8 | Alabama State | Thomas University | Wrong! |
| Louisiana-Lafayette | 93 | 81.8 | 90 | -8.2 | Central Methodist | 351 | 75.1 | 58 | 17.1 | 6.6 | 32 | -25.4 | Louisiana-Lafayette | Central Methodist | Right! |
| S. Arkansas | 351 | 72.7 | 66 | 6.7 | Arkansas State | 166 | 72.7 | 91 | -18.3 | 0.1 | -25 | 25.1 | Arkansas State | S. Arkansas | Wrong! |
| Tennessee-Martin | 311 | 74.0 | 65 | 9.0 | Jacksonville State | 312 | 73.8 | 70 | 3.8 | 0.2 | -5 | 5.2 | Jacksonville State | Tennessee-Martin | Wrong! |
| Gonzaga | 19 | 95.2 | 69 | 26.2 | San Francisco | 159 | 76.1 | 41 | 35.1 | 19.1 | 28 | -8.9 | Gonzaga | San Francisco | Right! |
| Auburn | 137 | 78.6 | 91 | -12.4 | Arkansas-Pine Bluff | 301 | 65.2 | 59 | 6.2 | 13.4 | 32 | -18.6 | Auburn | Arkansas-Pine Bluff | Right! |
| Stephen F. Austin | 116 | 77.0 | 74 | 3.0 | Northridge | 281 | 63.9 | 67 | -3.1 | 13.1 | 7 | 6.1 | Stephen F. Austin | Northridge | Right! |
| Saint Louis | 35 | 66.0 | 57 | 9.0 | Vanderbilt | 111 | 55.8 | 49 | 6.8 | 10.2 | 8 | 2.2 | Saint Louis | Vanderbilt | Right! |
| San Diego | 124 | 75.5 | 62 | 13.5 | Loyola Marymount | 175 | 71.1 | 65 | 6.1 | 4.4 | -3 | 7.4 | Loyola Marymount | San Diego | Wrong! |
| Brigham Young | 26 | 92.9 | 74 | 18.9 | Pepperdine | 157 | 76.5 | 80 | -3.5 | 16.4 | -6 | 22.4 | Pepperdine | Brigham Young | Wrong! |
| Furman | 283 | 75.0 | 75 | 0.0 | California Davis | 317 | 70.7 | 65 | 5.7 | 4.3 | 10 | -5.7 | Furman | California Davis | Right! |
| Santa Barbara | 47 | 78.7 | 86 | -7.3 | Seattle | 240 | 60.2 | 70 | -9.8 | 18.5 | 16 | 2.5 | Santa Barbara | Seattle | Right! |
| St. Mary's | 61 | 76.4 | 88 | -11.6 | Pacific | 67 | 75.7 | 80 | -4.3 | 0.7 | 8 | -7.3 | St. Mary's | Pacific | Right! |
| Hawaii | 57 | 88.3 | 77 | 11.3 | Norfolk State | 258 | 69.9 | 66 | 3.9 | 18.4 | 11 | 7.4 | Hawaii | Norfolk State | Right! |
| Princeton | 82 | 72.4 | 73 | -0.6 | Kent State | 97 | 70.5 | 68 | 2.5 | 1.9 | 5 | -3.1 | Princeton | Kent State | Right! |
| Xavier | 18 | 66.4 | 70 | -3.6 | St. John's | 39 | 61.1 | 60 | 1.1 | 5.3 | 10 | -4.7 | Xavier | St. John's | Right! |
| Pittsburgh | 21 | 70.9 | 58 | 12.9 | Albany | 178 | 52.4 | 46 | 6.4 | 18.5 | 12 | 6.5 | Pittsburgh | Albany | Right! |
| Duke | 13 | 88.7 | 86 | 2.7 | Elon | 133 | 71.0 | 48 | 23.0 | 17.7 | 38 | -20.3 | Duke | Elon | Right! |
| Ohio State | 17 | 72.9 | 78 | -5.1 | Purdue | 87 | 60.4 | 69 | -8.6 | 12.5 | 9 | 3.5 | Ohio State | Purdue | Right! |
| Richmond | 83 | 66.6 | 70 | -3.4 | Northeastern | 181 | 56.8 | 66 | -9.2 | 9.8 | 4 | 5.8 | Richmond | Northeastern | Right! |
| Saint Joseph's | 94 | 83.6 | 71 | 12.6 | Binghamton | 333 | 60.4 | 44 | 16.4 | 23.2 | 27 | -3.8 | Saint Joseph's | Binghamton | Right! |
| Montreat College | 351 | 74.0 | 41 | 33.0 | NC-Asheville | 284 | 64.8 | 80 | -15.2 | 9.3 | -39 | 48.3 | NC-Asheville | Montreat College | Wrong! |
| Lesley University | 351 | 69.5 | 47 | 22.5 | Dartmouth | 200 | 66.4 | 85 | -18.6 | 3.2 | -38 | 41.2 | Dartmouth | Lesley University | Wrong! |
| Maryland | 64 | 77.8 | 70 | 7.8 | North Carolina Central | 168 | 67.1 | 56 | 11.1 | 10.7 | 14 | -3.3 | Maryland | North Carolina Central | Right! |
| Providence | 71 | 71.1 | 80 | -8.9 | Seton Hall | 84 | 69.3 | 81 | -11.7 | 1.8 | -1 | 2.8 | Seton Hall | Providence | Wrong! |
| George Washington | 54 | 69.1 | 55 | 14.1 | Kansas State | 107 | 62.5 | 72 | -9.5 | 6.6 | -17 | 23.6 | Kansas State | George Washington | Wrong! |
| Illinois | 53 | 69.6 | 83 | -13.4 | Indiana | 75 | 66.8 | 80 | -13.2 | 2.8 | 3 | -0.2 | Illinois | Indiana | Right! |
| Syracuse | 42 | 68.0 | 70 | -2.0 | Eastern Michigan | 134 | 56.8 | 48 | 8.8 | 11.2 | 22 | -10.8 | Syracuse | Eastern Michigan | Right! |
| Cameron | 351 | 85.6 | 56 | 29.6 | Texas-San Antonio | 344 | 64.9 | 64 | 0.9 | 20.8 | -8 | 28.8 | Texas-San Antonio | Cameron | Wrong! |
| Selma | 351 | 93.2 | 87 | 6.2 | Mississippi Valley State | 339 | 75.5 | 99 | -23.5 | 17.8 | -12 | 29.8 | Mississippi Valley State | Selma | Wrong! |
| Virginia Tech | 60 | 80.7 | 82 | -1.3 | Maryland-Eastern Shore | 320 | 55.4 | 66 | -10.6 | 25.3 | 16 | 9.3 | Virginia Tech | Maryland-Eastern Shore | Right! |
| Louisville | 8 | 84.4 | 90 | -5.6 | UCF | 135 | 65.6 | 65 | 0.6 | 18.8 | 25 | -6.2 | Louisville | UCF | Right! |
| Georgetown | 65 | 77.9 | 61 | 16.9 | DePaul | 96 | 73.9 | 54 | 19.9 | 4.0 | 7 | -3.0 | Georgetown | DePaul | Right! |
| North Carolina | 16 | 83.8 | 84 | -0.2 | NC-Wilmington | 238 | 58.0 | 51 | 7.0 | 25.8 | 33 | -7.2 | North Carolina | NC-Wilmington | Right! |
| Michigan State | 10 | 84.5 | 79 | 5.5 | Penn State | 76 | 72.6 | 63 | 9.6 | 11.9 | 16 | -4.1 | Michigan State | Penn State | Right! |
| North Greenville | 351 | 72.8 | 61 | 11.8 | South Carolina Upstate | 191 | 70.3 | 94 | -23.7 | 2.6 | -33 | 35.6 | South Carolina Upstate | North Greenville | Wrong! |
| Texas A&M | 102 | 74.4 | 41 | 33.4 | North Texas | 210 | 65.0 | 61 | 4.0 | 9.4 | -20 | 29.4 | North Texas | Texas A&M | Wrong! |
| Akron | 72 | 79.7 | 77 | 2.7 | Coppin State | 182 | 68.3 | 66 | 2.3 | 11.4 | 11 | 0.4 | Akron | Coppin State | Right! |
| Denver | 164 | 58.5 | 83 | -24.5 | St. Francis (Pa.) | 286 | 48.9 | 61 | -12.1 | 9.6 | 22 | -12.4 | Denver | St. Francis (Pa.) | Right! |
| Iowa | 3 | 85.1 | 67 | 18.1 | Nebraska | 105 | 66.2 | 57 | 9.2 | 18.9 | 10 | 8.9 | Iowa | Nebraska | Right! |
| Iowa State | 4 | 80.9 | 99 | -18.1 | Northern Illinois | 183 | 55.0 | 63 | -8.0 | 25.9 | 36 | -10.1 | Iowa State | Northern Illinois | Right! |
| Memphis | 14 | 84.2 | 88 | -3.8 | South Florida | 167 | 63.7 | 73 | -9.3 | 20.5 | 15 | 5.5 | Memphis | South Florida | Right! |
| Villanova | 12 | 69.6 | 76 | -6.4 | Butler | 41 | 63.0 | 73 | -10.0 | 6.6 | 3 | 3.6 | Villanova | Butler | Right! |
| Connecticut | 49 | 78.7 | 71 | 7.7 | Houston | 207 | 62.8 | 75 | -12.2 | 15.9 | -4 | 19.9 | Houston | Connecticut | Wrong! |
| Creighton | 29 | 77.3 | 67 | 10.3 | Marquette | 66 | 71.4 | 49 | 22.4 | 5.9 | 18 | -12.1 | Creighton | Marquette | Right! |
| Davidson | 188 | 74.2 | 64 | 10.2 | College of Charleston | 224 | 71.7 | 76 | -4.3 | 2.5 | -12 | 14.5 | College of Charleston | Davidson | Wrong! |
| Dayton | 55 | 85.2 | 81 | 4.2 | Winthrop | 204 | 70.0 | 47 | 23.0 | 15.2 | 34 | -18.8 | Dayton | Winthrop | Right! |
| Warner Southern | 351 | 72.6 | 47 | 25.6 | Florida Atlantic | 242 | 66.8 | 81 | -14.2 | 5.9 | -34 | 39.9 | Florida Atlantic | Warner Southern | Wrong! |
| Delaware | 108 | 85.3 | 77 | 8.3 | Liberty | 247 | 74.2 | 64 | 10.2 | 11.1 | 13 | -1.9 | Delaware | Liberty | Right! |
| UNLV | 68 | 75.0 | 75 | 0.0 | Fresno State | 149 | 65.9 | 62 | 3.9 | 9.1 | 13 | -3.9 | UNLV | Fresno State | Right! |
| Indiana State | 44 | 79.8 | 70 | 9.8 | Loyola-Chicago | 257 | 59.8 | 58 | 1.8 | 20.0 | 12 | 8.0 | Indiana State | Loyola-Chicago | Right! |
| Harvard | 62 | 80.1 | 73 | 7.1 | Boston College | 119 | 73.2 | 58 | 15.2 | 6.9 | 15 | -8.1 | Harvard | Boston College | Right! |
| Wyoming | 89 | 70.2 | 69 | 1.2 | Western St. (Colo.) | 351 | 62.6 | 52 | 10.6 | 7.5 | 17 | -9.5 | Wyoming | Western St. (Colo.) | Right! |
| Lipscomb | 260 | 78.4 | 62 | 16.4 | Florida Gulf Coast | 309 | 73.1 | 75 | -1.9 | 5.3 | -13 | 18.3 | Florida Gulf Coast | Lipscomb | Wrong! |
| Cincinnati | 27 | 66.7 | 65 | 1.7 | Southern Methodist | 59 | 61.7 | 57 | 4.7 | 5.0 | 8 | -3.0 | Cincinnati | Southern Methodist | Right! |
| Old Dominion | 163 | 69.6 | 68 | 1.6 | William & Mary | 198 | 66.5 | 74 | -7.5 | 3.1 | -6 | 9.1 | William & Mary | Old Dominion | Wrong! |
| Jacksonville | 313 | 71.7 | 86 | -14.3 | Kennesaw State | 316 | 71.3 | 66 | 5.3 | 0.4 | 20 | -19.6 | Jacksonville | Kennesaw State | Right! |
| Northern Kentucky | 287 | 67.7 | 67 | 0.7 | Stetson | 304 | 65.2 | 65 | 0.2 | 2.5 | 2 | 0.5 | Northern Kentucky | Stetson | Right! |
| Mercer | 91 | 83.0 | 83 | 0.0 | North Florida | 279 | 67.1 | 89 | -21.9 | 15.9 | -6 | 21.9 | North Florida | Mercer | Wrong! |
| Utah State | 52 | 78.0 | 72 | 6.0 | Air Force | 229 | 60.8 | 73 | -12.2 | 17.2 | -1 | 18.2 | Air Force | Utah State | Wrong! |
| Northern Iowa | 165 | 68.0 | 80 | -12.0 | Bradley | 173 | 67.3 | 46 | 21.3 | 0.7 | 34 | -33.3 | Northern Iowa | Bradley | Right! |
| Temple | 117 | 80.4 | 66 | 14.4 | Rutgers | 193 | 73.4 | 71 | 2.4 | 7.0 | -5 | 12.0 | Rutgers | Temple | Wrong! |
| Drake | 78 | 73.4 | 94 | -20.6 | Evansville | 115 | 68.5 | 66 | 2.5 | 4.9 | 28 | -23.1 | Drake | Evansville | Right! |
| San Diego State | 25 | 75.2 | 71 | 4.2 | Colorado State | 130 | 61.3 | 61 | 0.3 | 13.9 | 10 | 3.9 | San Diego State | Colorado State | Right! |
| Nevada | 176 | 79.4 | 62 | 17.4 | San Jose State | 265 | 72.6 | 50 | 22.6 | 6.8 | 12 | -5.2 | Nevada | San Jose State | Right! |
| Holy Cross | 127 | 71.1 | 60 | 11.1 | Boston University | 192 | 65.1 | 70 | -4.9 | 6.0 | -10 | 16.0 | Boston University | Holy Cross | Wrong! |
| Hofstra | 185 | 74.7 | 58 | 16.7 | Tulane | 208 | 73.3 | 61 | 12.3 | 1.4 | -3 | 4.4 | Tulane | Hofstra | Wrong! |
| Lafayette | 211 | 85.9 | 66 | 19.9 | Army | 302 | 78.1 | 85 | -6.9 | 7.8 | -19 | 26.8 | Army | Lafayette | Wrong! |
| Fairfield | 230 | 58.5 | 56 | 2.5 | Marist | 278 | 55.0 | 75 | -20.0 | 3.5 | -19 | 22.5 | Marist | Fairfield | Wrong! |
| Monmouth | 214 | 70.6 | 63 | 7.6 | Siena | 223 | 70.1 | 59 | 11.1 | 0.5 | 4 | -3.5 | Monmouth | Siena | Right! |
| Manhattan | 100 | 76.8 | 74 | 2.8 | St. Peter's | 275 | 62.1 | 62 | 0.1 | 14.7 | 12 | 2.7 | Manhattan | St. Peter's | Right! |
| Radford | 293 | 73.9 | 76 | -2.1 | The Citadel | 341 | 65.6 | 59 | 6.6 | 8.3 | 17 | -8.7 | Radford | The Citadel | Right! |
| Brown | 160 | 72.7 | 66 | 6.7 | Rhode Island | 228 | 67.4 | 75 | -7.6 | 5.3 | -9 | 14.3 | Rhode Island | Brown | Wrong! |
| Rider | 150 | 93.6 | 85 | 8.6 | Niagara | 295 | 81.6 | 83 | -1.4 | 12.0 | 2 | 10.0 | Rider | Niagara | Right! |
| South Alabama | 131 | 65.9 | 56 | 9.9 | Western Kentucky | 196 | 59.8 | 58 | 1.8 | 6.1 | -2 | 8.1 | Western Kentucky | South Alabama | Wrong! |
| Akron | 72 | 85.0 | 59 | 26.0 | Marshall | 190 | 73.0 | 58 | 15.0 | 12.0 | 1 | 11.0 | Akron | Marshall | Right! |
| East Carolina | 138 | 79.9 | 79 | 0.9 | Campbell | 251 | 71.5 | 71 | 0.5 | 8.4 | 8 | 0.4 | East Carolina | Campbell | Right! |
| IPFW | 205 | 70.9 | 65 | 5.9 | Bowling Green | 263 | 67.1 | 60 | 7.1 | 3.8 | 5 | -1.2 | IPFW | Bowling Green | Right! |
| Bucknell | 103 | 65.5 | 57 | 8.5 | American | 201 | 56.7 | 67 | -10.3 | 8.8 | -10 | 18.8 | American | Bucknell | Wrong! |
| Colgate | 109 | 75.5 | 81 | -5.5 | Lehigh | 272 | 62.7 | 88 | -25.3 | 12.8 | -7 | 19.8 | Lehigh | Colgate | Wrong! |
| Duquesne | 187 | 88.3 | 79 | 9.3 | Appalachian State | 310 | 78.1 | 55 | 23.1 | 10.2 | 24 | -13.8 | Duquesne | Appalachian State | Right! |
| Florida International | 226 | 71.6 | 88 | -16.4 | Florida A&M | 308 | 64.5 | 93 | -28.5 | 7.1 | -5 | 12.1 | Florida A&M | Florida International | Wrong! |
| Michigan | 9 | 80.4 | 63 | 17.4 | Minnesota | 58 | 70.8 | 60 | 10.8 | 9.6 | 3 | 6.6 | Michigan | Minnesota | Right! |
| Wisconsin | 31 | 69.0 | 76 | -7.0 | Northwestern | 146 | 54.5 | 49 | 5.5 | 14.5 | 27 | -12.5 | Wisconsin | Northwestern | Right! |
| Western Michigan | 144 | 69.1 | 83 | -13.9 | Siena Heights | 351 | 67.7 | 47 | 20.7 | 1.3 | 36 | -34.7 | Western Michigan | Siena Heights | Right! |
| Oakland | 179 | 72.9 | 64 | 8.9 | Wright State | 209 | 70.2 | 76 | -5.8 | 2.7 | -12 | 14.7 | Wright State | Oakland | Wrong! |
| Gardner-Webb | 267 | 65.2 | 65 | 0.2 | Delaware State | 327 | 57.5 | 66 | -8.5 | 7.7 | -1 | 8.7 | Delaware State | Gardner-Webb | Wrong! |
| Judson | 351 | 71.0 | 50 | 21.0 | IUPUI | 202 | 67.9 | 112 | -44.1 | 3.2 | -62 | 65.2 | IUPUI | Judson | Wrong! |
| Georgia State | 145 | 77.5 | 81 | -3.5 | Troy | 285 | 66.9 | 72 | -5.1 | 10.6 | 9 | 1.6 | Georgia State | Troy | Right! |
| Western Carolina | 244 | 76.2 | 72 | 4.2 | NC-Greensboro | 250 | 75.8 | 51 | 24.8 | 0.4 | 21 | -20.6 | Western Carolina | NC-Greensboro | Right! |
| George Mason | 156 | 67.6 | 80 | -12.4 | Pennsylvania | 217 | 62.6 | 77 | -14.4 | 5.0 | 3 | 2.0 | George Mason | Pennsylvania | Right! |
| Loyola-Maryland | 290 | 74.0 | 63 | 11.0 | Navy | 296 | 72.9 | 57 | 15.9 | 1.1 | 6 | -4.9 | Loyola-Maryland | Navy | Right! |
| Austin Peay | 280 | 82.0 | 81 | 1.0 | Tennessee-Martin | 311 | 78.4 | 68 | 10.4 | 3.6 | 13 | -9.4 | Austin Peay | Tennessee-Martin | Right! |
| Belmont | 98 | 85.4 | 78 | 7.4 | Jacksonville State | 312 | 66.4 | 67 | -0.6 | 19.0 | 11 | 8.0 | Belmont | Jacksonville State | Right! |
| Wisconsin-Milwaukee | 152 | 78.2 | 82 | -3.8 | Youngstown State | 171 | 76.9 | 76 | 0.9 | 1.3 | 6 | -4.7 | Wisconsin-Milwaukee | Youngstown State | Right! |
| Arizona State | 20 | 90.9 | 65 | 25.9 | Washington | 142 | 74.3 | 76 | -1.7 | 16.6 | -11 | 27.6 | Washington | Arizona State | Wrong! |
| Eastern Kentucky | 162 | 76.3 | 100 | -23.7 | Eastern Illinois | 334 | 59.2 | 81 | -21.8 | 17.1 | 19 | -1.9 | Eastern Kentucky | Eastern Illinois | Right! |
| Mississippi State | 153 | 73.9 | 77 | -3.1 | Maryland-Eastern Shore | 320 | 59.0 | 63 | -4.0 | 14.9 | 14 | 0.9 | Mississippi State | Maryland-Eastern Shore | Right! |
| Southeast Missouri State | 155 | 78.8 | 75 | 3.8 | Murray State | 248 | 71.9 | 82 | -10.1 | 6.9 | -7 | 13.9 | Murray State | Southeast Missouri State | Wrong! |
| Oregon | 23 | 79.2 | 70 | 9.2 | Utah | 45 | 75.0 | 68 | 7.0 | 4.2 | 2 | 2.2 | Oregon | Utah | Right! |
| Cleveland State | 112 | 71.0 | 55 | 16.0 | Green Bay | 121 | 70.2 | 66 | 4.2 | 0.8 | -11 | 11.8 | Green Bay | Cleveland State | Wrong! |
| Morehead State | 174 | 82.8 | 70 | 12.8 | SIU-Edwardsville | 299 | 72.1 | 63 | 9.1 | 10.7 | 7 | 3.7 | Morehead State | SIU-Edwardsville | Right! |
