2013-2014 NCAA Team Predictions vs Results: Week 21 (Mar 27-30: Next two rounds)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 273 | 385 | 70.9 |
| 5 | 197 | 301 | 65.4 |
| 6 | 139 | 198 | 70.2 |
| 7 | 210 | 317 | 66.2 |
| 8 | 109 | 151 | 72.2 |
| 9 | 215 | 345 | 62.3 |
| 10 | 202 | 330 | 61.2 |
| 11 | 228 | 329 | 69.3 |
| 12 | 220 | 335 | 65.7 |
| 13 | 204 | 321 | 63.6 |
| 14 | 232 | 332 | 69.9 |
| 15 | 217 | 325 | 66.8 |
| 16 | 228 | 326 | 69.9 |
| 17 | 224 | 337 | 66.5 |
| 18 | 212 | 298 | 71.1 |
| 19 | 125 | 192 | 65.1 |
| 20 | 40 | 52 | 76.9 |
| 21 | 6 | 12 | 50.0 |
| Total | 3281 | 4886 | 67.2 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford | 18 | 73.0 | 72 | 1.0 | Dayton | 71 | 65.5 | 82 | -16.5 | 7.5 | -10 | 17.5 | Dayton | Stanford | Wrong! |
| Wisconsin | 17 | 68.9 | 69 | -0.1 | Baylor | 19 | 68.1 | 52 | 16.1 | 0.8 | 17 | -16.2 | Wisconsin | Baylor | Right! |
| Florida | 3 | 71.6 | 79 | -7.4 | UCLA | 14 | 66.9 | 68 | -1.1 | 4.7 | 11 | -6.3 | Florida | UCLA | Right! |
| Arizona | 8 | 61.6 | 70 | -8.4 | San Diego State | 37 | 55.1 | 64 | -8.9 | 6.5 | 6 | 0.5 | Arizona | San Diego State | Right! |
| Michigan | 9 | 70.4 | 73 | -2.6 | Tennessee | 24 | 66.7 | 71 | -4.3 | 3.7 | 2 | 1.7 | Michigan | Tennessee | Right! |
| Iowa State | 11 | 75.8 | 76 | -0.2 | Connecticut | 31 | 72.0 | 81 | -9.0 | 3.8 | -5 | 8.8 | Connecticut | Iowa State | Wrong! |
| Louisville | 1 | 73.7 | 69 | 4.7 | Kentucky | 7 | 70.0 | 74 | -4.0 | 3.7 | -5 | 8.7 | Kentucky | Louisville | Wrong! |
| Virginia | 4 | 64.3 | 59 | 5.3 | Michigan State | 10 | 61.1 | 61 | 0.1 | 3.2 | -2 | 5.2 | Michigan State | Virginia | Wrong! |
| Florida | 3 | 71.1 | 62 | 9.1 | Dayton | 71 | 58.0 | 52 | 6.0 | 13.1 | 10 | 3.1 | Florida | Dayton | Right! |
| Arizona | 8 | 65.4 | 63 | 2.4 | Wisconsin | 17 | 62.2 | 64 | -1.8 | 3.2 | -1 | 4.2 | Wisconsin | Arizona | Wrong! |
| Michigan State | 10 | 70.8 | 54 | 16.8 | Connecticut | 31 | 66.5 | 60 | 6.5 | 4.3 | -6 | 10.3 | Connecticut | Michigan State | Wrong! |
| Kentucky | 7 | 72.4 | 75 | -2.6 | Michigan | 9 | 71.1 | 72 | -0.9 | 1.3 | 3 | -1.7 | Kentucky | Michigan | Right! |
Picked 6 winners out of 12 games: 50.0 percent of the right winners