2013-2014 NCAA Team Predictions vs Results: Week 8 (Dec 23-29)

Computed Ranks for Week:   3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Predictions vs Results for Week:  4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22

Scores and Standings

 

Week Right Games % Right
4 273 385 70.9
5 197 301 65.4
6 139 198 70.2
7 210 317 66.2
8 109 151 72.2
Total 928 1352 68.6

 

Predicted Winner Rank Pred Act Error Predicted Loser Rank Pred Act Error Margin Pred Margin Act Margin Error Winner Loser W/L Error
Indiana Tech 351 74.6 50 24.6 Detroit 219 70.5 93 -22.5 4.2 -43 47.2 Detroit Indiana Tech Wrong!
Buffalo 261 75.2 87 -11.8 Binghamton 332 65.7 57 8.7 9.5 30 -20.5 Buffalo Binghamton Right!
St. Francis (N.Y.) 213 65.3 77 -11.7 New Jersey Tech 283 59.6 65 -5.4 5.7 12 -6.3 St. Francis (N.Y.) New Jersey Tech Right!
Florida A&M 309 73.2 75 -1.8 Sacred Heart 307 73.1 70 3.1 0.1 5 -4.9 Florida A&M Sacred Heart Right!
Oregon State 111 75.1 58 17.1 George Mason 169 70.2 54 16.2 4.9 4 0.9 Oregon State George Mason Right!
Cleveland State 135 73.2 89 -15.8 La Roche 351 70.6 42 28.6 2.5 47 -44.5 Cleveland State La Roche Right!
Fordham 222 76.4 83 -6.6 Loyola-Chicago 234 75.0 69 6.0 1.4 14 -12.6 Fordham Loyola-Chicago Right!
Radford 284 68.7 64 4.7 Florida Gulf Coast 314 65.8 63 2.8 2.9 1 1.9 Radford Florida Gulf Coast Right!
Iowa State 4 82.2 83 -0.8 Akron 69 68.5 60 8.5 13.7 23 -9.3 Iowa State Akron Right!
Evergreen State 351 70.2 65 5.2 Portland State 196 67.5 98 -30.5 2.8 -33 35.8 Portland State Evergreen State Wrong!
Cincinnati 29 80.3 102 -21.7 Chicago State 288 53.4 62 -8.6 26.9 40 -13.1 Cincinnati Chicago State Right!
Hofstra 176 77.5 59 18.5 Siena 228 73.5 67 6.5 4.0 -8 12.0 Siena Hofstra Wrong!
Virginia 30 76.3 66 10.3 Norfolk State 275 51.5 56 -4.5 24.8 10 14.8 Virginia Norfolk State Right!
Jacksonville 308 79.2 61 18.2 South Carolina State 331 75.4 47 28.4 3.8 14 -10.2 Jacksonville South Carolina State Right!
Tennessee 74 74.9 82 -7.1 Morehead State 157 65.8 67 -1.2 9.1 15 -5.9 Tennessee Morehead State Right!
Southeast Missouri State 153 76.8 83 -6.2 IUPUI 183 74.0 79 -5.0 2.8 4 -1.2 Southeast Missouri State IUPUI Right!
South Florida 152 77.8 65 12.8 Santa Clara 223 72.2 66 6.2 5.6 -1 6.6 Santa Clara South Florida Wrong!
Drake 77 66.5 71 -4.5 Albany 177 56.4 63 -6.6 10.1 8 2.1 Drake Albany Right!
Southern Illinois 242 76.6 74 2.6 SIU-Edwardsville 287 72.4 57 15.4 4.2 17 -12.8 Southern Illinois SIU-Edwardsville Right!
Colorado State 129 82.8 74 8.8 Illinois-Chicago 277 71.0 61 10.0 11.8 13 -1.2 Colorado State Illinois-Chicago Right!
Boise State 78 83.9 80 3.9 South Carolina 126 78.2 54 24.2 5.7 26 -20.3 Boise State South Carolina Right!
New Mexico 39 81.9 80 1.9 Grand Canyon 241 61.4 68 -6.6 20.5 12 8.5 New Mexico Grand Canyon Right!
Texas-El Paso 121 78.1 70 8.1 Montana State 315 61.0 55 6.0 17.1 15 2.1 Texas-El Paso Montana State Right!
North Dakota State 113 78.0 74 4.0 Utah Valley 258 66.7 70 -3.3 11.3 4 7.3 North Dakota State Utah Valley Right!
Arizona 5 81.6 77 4.6 Northern Arizona 231 53.1 44 9.1 28.5 33 -4.5 Arizona Northern Arizona Right!
UNLV 63 68.4 82 -13.6 Mississippi State 155 58.1 66 -7.9 10.3 16 -5.7 UNLV Mississippi State Right!
St. Mary's 61 75.2 74 1.2 Hawaii 62 75.2 76 -0.8 0.0 -2 2.0 Hawaii St. Mary's Wrong!
St. Mary's 61 70.1 63 7.1 George Mason 169 58.5 65 -6.5 11.6 -2 13.6 George Mason St. Mary's Wrong!
Hawaii 62 86.9 79 7.9 Oregon State 111 80.2 73 7.2 6.7 6 0.7 Hawaii Oregon State Right!
Akron 69 73.6 59 14.6 South Carolina 126 66.6 69 -2.4 7.0 -10 17.0 South Carolina Akron Wrong!
Iowa State 4 93.8 70 23.8 Boise State 78 78.8 66 12.8 15.0 4 11.0 Iowa State Boise State Right!
Mercer 100 78.0 98 -20.0 St Andrews 351 71.5 56 15.5 6.4 42 -35.6 Mercer St Andrews Right!
North Carolina 14 87.1 75 12.1 Northern Kentucky 301 55.0 60 -5.0 32.1 15 17.1 North Carolina Northern Kentucky Right!
Ohio State 18 74.5 71 3.5 Louisiana-Monroe 351 54.9 31 23.9 19.5 40 -20.5 Ohio State Louisiana-Monroe Right!
Defiance 351 73.9 66 7.9 Oakland 181 72.3 87 -14.7 1.7 -21 22.7 Oakland Defiance Wrong!
Seton Hall 91 85.6 90 -4.4 Lafayette 204 75.4 58 17.4 10.2 32 -21.8 Seton Hall Lafayette Right!
DePaul 90 70.8 57 13.8 Northwestern 141 65.7 56 9.7 5.1 1 4.1 DePaul Northwestern Right!
Morgan State 253 78.8 80 -1.2 Northridge 289 75.3 86 -10.7 3.5 -6 9.5 Northridge Morgan State Wrong!
San Diego State 22 74.2 118 -43.8 Saint Katherine 351 56.3 35 21.3 17.8 83 -65.2 San Diego State Saint Katherine Right!
Washington 131 106.6 95 11.6 Mississippi Valley State 335 86.2 80 6.2 20.4 15 5.4 Washington Mississippi Valley State Right!
Virginia Tech 60 86.0 52 34.0 NC-Greensboro 251 68.0 55 13.0 18.0 -3 21.0 NC-Greensboro Virginia Tech Wrong!
Memphis 15 82.1 75 7.1 Jackson State 250 55.1 61 -5.9 27.0 14 13.0 Memphis Jackson State Right!
Georgetown 73 77.0 92 -15.0 Florida International 215 63.4 57 6.4 13.6 35 -21.4 Georgetown Florida International Right!
Cincinnati 29 67.6 74 -6.4 Nebraska 105 56.5 59 -2.5 11.1 15 -3.9 Cincinnati Nebraska Right!
Butler 41 81.3 66 15.3 New Jersey Tech 283 57.9 48 9.9 23.4 18 5.4 Butler New Jersey Tech Right!
Connecticut 43 81.4 82 -0.6 Eastern Washington 216 63.9 65 -1.1 17.5 17 0.5 Connecticut Eastern Washington Right!
Nebraska Omaha 83 101.7 104 -2.3 Central Arkansas 350 63.2 88 -24.8 38.5 16 22.5 Nebraska Omaha Central Arkansas Right!
Indiana State 42 82.3 85 -2.7 Belmont 80 77.3 73 4.3 5.0 12 -7.0 Indiana State Belmont Right!
St. Peter's 274 77.3 67 10.3 Cornell 338 67.6 59 8.6 9.7 8 1.7 St. Peter's Cornell Right!
Villanova 9 69.2 62 7.2 Syracuse 55 60.1 78 -17.9 9.1 -16 25.1 Syracuse Villanova Wrong!
Arizona State 21 80.2 74 6.2 California Irvine 110 66.8 61 5.8 13.4 13 0.4 Arizona State California Irvine Right!
Bucknell 93 65.9 64 1.9 Fairfield 235 53.4 73 -19.6 12.5 -9 21.5 Fairfield Bucknell Wrong!
Duke 17 81.5 82 -0.5 Eastern Michigan 128 64.8 59 5.8 16.7 23 -6.3 Duke Eastern Michigan Right!
Illinois 46 77.0 74 3.0 Illinois-Chicago 277 55.2 60 -4.8 21.8 14 7.8 Illinois Illinois-Chicago Right!
Marquette 71 90.8 71 19.8 Samford 341 62.2 48 14.2 28.6 23 5.6 Marquette Samford Right!
Southern Mississippi 82 68.4 77 -8.6 Rhode Island 233 54.4 64 -9.6 14.0 13 1.0 Southern Mississippi Rhode Island Right!
Toledo 86 90.5 85 5.5 Coppin State 187 80.5 66 14.5 10.0 19 -9.0 Toledo Coppin State Right!
Green Bay 104 73.6 91 -17.4 St. Francis Ill 351 68.0 41 27.0 5.5 50 -44.5 Green Bay St. Francis Ill Right!
Wisconsin 37 93.8 80 13.8 Prairie View A&M 321 64.7 43 21.7 29.1 37 -7.9 Wisconsin Prairie View A&M Right!
Bryant University 136 81.6 62 19.6 Binghamton 332 62.4 67 -4.6 19.2 -5 24.2 Binghamton Bryant University Wrong!
Georgia Southern 264 79.2 66 13.2 North Carolina A&T 299 75.7 63 12.7 3.5 3 0.5 Georgia Southern North Carolina A&T Right!
Belhaven 351 71.3 62 9.3 Troy 279 62.3 74 -11.7 9.1 -12 21.1 Troy Belhaven Wrong!
Evansville 119 97.0 96 1.0 Grambling 348 70.5 61 9.5 26.5 35 -8.5 Evansville Grambling Right!
St. John's 40 62.3 65 -2.7 Columbia 132 51.0 59 -8.0 11.3 6 5.3 St. John's Columbia Right!
Tennessee State 304 67.7 69 -1.3 Eastern Illinois 330 63.4 70 -6.6 4.3 -1 5.3 Eastern Illinois Tennessee State Wrong!
Harvard 53 86.0 94 -8.0 Fordham 222 69.5 86 -16.5 16.5 8 8.5 Harvard Fordham Right!
George Washington 54 83.8 69 14.8 Hofstra 176 70.7 58 12.7 13.1 11 2.1 George Washington Hofstra Right!
Brigham Young 20 101.2 76 25.2 Loyola Marymount 192 80.0 87 -7.0 21.2 -11 32.2 Loyola Marymount Brigham Young Wrong!
Colorado State 129 86.6 86 0.6 Lamar 320 69.4 71 -1.6 17.2 15 2.2 Colorado State Lamar Right!
Kentucky 11 78.1 73 5.1 Louisville 10 78.0 66 12.0 0.1 7 -6.9 Kentucky Louisville Right!
Akron 69 73.6 45 28.6 South Carolina 126 66.6 78 -11.4 7.0 -33 40.0 South Carolina Akron Wrong!
Montana 244 68.8 72 -3.2 Idaho 249 68.5 71 -2.5 0.3 1 -0.7 Montana Idaho Right!
Utah 45 76.3 124 -47.7 Saint Katherine 351 63.1 51 12.1 13.1 73 -59.9 Utah Saint Katherine Right!
Michigan State 13 88.6 101 -12.4 New Orleans 297 57.3 48 9.3 31.3 53 -21.7 Michigan State New Orleans Right!
NC-Wilmington 232 70.0 61 9.0 NC-Asheville 292 64.7 75 -10.3 5.3 -14 19.3 NC-Asheville NC-Wilmington Wrong!
Pacifica College 351 74.5 59 15.5 San Jose State 240 68.6 87 -18.4 6.0 -28 34.0 San Jose State Pacifica College Wrong!
Xavier 19 76.3 68 8.3 Wake Forest 84 65.3 53 12.3 11.0 15 -4.0 Xavier Wake Forest Right!
Sam Houston State 248 82.2 82 0.2 LIU-Brooklyn 329 73.2 78 -4.8 9.0 4 5.0 Sam Houston State LIU-Brooklyn Right!
Auburn-Montgomery 351 80.6 51 29.6 Alabama State 298 69.8 78 -8.2 10.9 -27 37.9 Alabama State Auburn-Montgomery Wrong!
Kansas State 125 68.1 72 -3.9 Tulane 205 61.3 41 20.3 6.8 31 -24.2 Kansas State Tulane Right!
Southeastern 351 76.2 53 23.2 Liberty 255 69.3 92 -22.7 7.0 -39 46.0 Liberty Southeastern Wrong!
St Andrews 351 83.1 40 43.1 Charleston Southern 212 79.3 122 -42.7 3.9 -82 85.9 Charleston Southern St Andrews Wrong!
California 44 76.1 90 -13.9 Furman 294 52.6 60 -7.4 23.5 30 -6.5 California Furman Right!
Massachusetts 6 78.0 69 9.0 Providence 76 64.9 67 -2.1 13.1 2 11.1 Massachusetts Providence Right!
Michigan 12 76.7 88 -11.3 Holy Cross 109 60.9 66 -5.1 15.8 22 -6.2 Michigan Holy Cross Right!
Richmond 79 64.5 67 -2.5 Old Dominion 166 55.9 58 -2.1 8.6 9 -0.4 Richmond Old Dominion Right!
Fresno State 138 75.5 104 -28.5 UC Merced 351 73.3 43 30.3 2.1 61 -58.9 Fresno State UC Merced Right!
Denver 173 66.4 67 -0.6 Alcorn State 322 52.7 49 3.7 13.7 18 -4.3 Denver Alcorn State Right!
Kent State 97 75.2 70 5.2 Cleveland State 135 71.3 78 -6.7 3.9 -8 11.9 Cleveland State Kent State Wrong!
Virginia Commonwealth 72 83.1 69 14.1 Boston College 118 77.2 50 27.2 5.9 19 -13.1 Virginia Commonwealth Boston College Right!
LSU 25 91.0 79 12.0 McNeese State 340 54.8 52 2.8 36.2 27 9.2 LSU McNeese State Right!
Iona 101 85.6 78 7.6 Northern Iowa 170 78.7 90 -11.3 6.9 -12 18.9 Northern Iowa Iona Wrong!
San Diego 112 70.2 64 6.2 Pepperdine 174 64.7 75 -10.3 5.5 -11 16.5 Pepperdine San Diego Wrong!
Missouri 31 80.1 68 12.1 North Carolina State 99 71.2 64 7.2 8.9 4 4.9 Missouri North Carolina State Right!
Arkansas 7 90.9 89 1.9 High Point 227 64.4 48 16.4 26.5 41 -14.5 Arkansas High Point Right!
South Florida 152 68.1 61 7.1 Bradley 159 67.3 57 10.3 0.8 4 -3.2 South Florida Bradley Right!
Gonzaga 8 92.8 74 18.8 Santa Clara 223 66.8 60 6.8 26.0 14 12.0 Gonzaga Santa Clara Right!
Washington State 130 91.8 85 6.8 Mississippi Valley State 335 71.2 48 23.2 20.6 37 -16.4 Washington State Mississippi Valley State Right!
Brescia 351 65.3 65 0.3 Western Kentucky 206 62.0 103 -41.0 3.4 -38 41.4 Western Kentucky Brescia Wrong!
South Dakota State 230 79.9 65 14.9 UMKC 286 74.9 60 14.9 5.0 5 0.0 South Dakota State UMKC Right!
Minnesota 58 80.4 65 15.4 Texas A&M-Corpus Christi 278 59.8 44 15.8 20.6 21 -0.4 Minnesota Texas A&M-Corpus Christi Right!
Texas-El Paso 121 62.5 67 -4.5 Western Illinois 272 50.2 64 -13.8 12.3 3 9.3 Texas-El Paso Western Illinois Right!
Northern New Mexico 351 69.3 49 20.3 Weber State 197 66.6 75 -8.4 2.8 -26 28.8 Weber State Northern New Mexico Wrong!
New Mexico State 87 71.8 82 -10.2 South Alabama 124 67.8 64 3.8 4.0 18 -14.0 New Mexico State South Alabama Right!
Utah State 48 78.7 84 -5.3 San Diego Christian 351 65.8 53 12.8 12.8 31 -18.2 Utah State San Diego Christian Right!
Utah Valley 258 67.1 75 -7.9 Tennessee Tech 262 66.8 66 0.8 0.3 9 -8.7 Utah Valley Tennessee Tech Right!
Cal State Bakersfield 144 70.6 61 9.6 Idaho State 182 67.0 57 10.0 3.6 4 -0.4 Cal State Bakersfield Idaho State Right!
UNLV 63 73.9 83 -9.1 Cal State Fullerton 236 57.2 64 -6.8 16.7 19 -2.3 UNLV Cal State Fullerton Right!
Portland 103 90.7 81 9.7 San Francisco 172 83.9 87 -3.1 6.8 -6 12.8 San Francisco Portland Wrong!
Colorado 16 81.7 84 -2.3 Georgia 158 62.4 70 -7.6 19.3 14 5.3 Colorado Georgia Right!
UCLA 24 79.1 75 4.1 Alabama 108 66.7 67 -0.3 12.4 8 4.4 UCLA Alabama Right!
Nevada 164 73.3 77 -3.7 Long Beach State 189 70.9 80 -9.1 2.4 -3 5.4 Long Beach State Nevada Wrong!
Rider 156 80.1 89 -8.9 Pennsylvania 209 75.7 88 -12.3 4.4 1 3.4 Rider Pennsylvania Right!
East Carolina 145 82.2 82 0.2 Georgia State 163 80.5 89 -8.5 1.7 -7 8.7 Georgia State East Carolina Wrong!
Albertus Magnus College 351 78.0 82 -4.0 Central Connecticut State 259 70.9 85 -14.1 7.2 -3 10.2 Central Connecticut State Albertus Magnus College Wrong!
Dayton 51 83.1 72 11.1 Murray State 252 63.8 51 12.8 19.3 21 -1.7 Dayton Murray State Right!
Drexel 81 75.8 52 23.8 Buffalo 261 60.0 55 5.0 15.8 -3 18.8 Buffalo Drexel Wrong!
Brown 165 87.6 65 22.6 Niagara 280 78.4 68 10.4 9.2 -3 12.2 Niagara Brown Wrong!
Eastern Kentucky 171 73.1 90 -16.9 IPFW 190 71.2 68 3.2 1.9 22 -20.1 Eastern Kentucky IPFW Right!
TCU 133 78.9 77 1.9 Texas Southern 266 68.4 64 4.4 10.5 13 -2.5 TCU Texas Southern Right!
Drake 77 71.8 75 -3.2 IUPUI 183 60.9 52 8.9 10.9 23 -12.1 Drake IUPUI Right!
American 211 67.4 71 -3.6 Maryland-Eastern Shore 319 57.1 58 -0.9 10.3 13 -2.7 American Maryland-Eastern Shore Right!
Winthrop 198 71.9 95 -23.1 Hampton 221 70.4 101 -30.6 1.5 -6 7.5 Hampton Winthrop Wrong!
College of Charleston 225 73.5 72 1.5 The Citadel 342 59.5 48 11.5 14.0 24 -10.0 College of Charleston The Citadel Right!
Youngstown State 180 75.2 85 -9.8 South Dakota 257 69.4 59 10.4 5.8 26 -20.2 Youngstown State South Dakota Right!
West Virginia 34 85.3 82 3.3 William & Mary 203 67.0 45 22.0 18.3 37 -18.7 West Virginia William & Mary Right!
UAB 151 84.9 69 15.9 Alabama A&M 325 68.4 57 11.4 16.5 12 4.5 UAB Alabama A&M Right!
Florida 38 74.0 76 -2.0 Savannah State 302 47.6 34 13.6 26.4 42 -15.6 Florida Savannah State Right!
Oregon 26 92.4 97 -4.6 Morgan State 253 67.9 76 -8.1 24.5 21 3.5 Oregon Morgan State Right!
Duquesne 193 86.1 88 -1.9 Texas-Pan American 333 71.7 69 2.7 14.4 19 -4.6 Duquesne Texas-Pan American Right!
Wright State 201 70.1 46 24.1 Bowling Green 269 65.1 43 22.1 5.0 3 2.0 Wright State Bowling Green Right!
Robert Morris (Ill.) 351 82.4 78 4.4 SIU-Edwardsville 287 72.1 102 -29.9 10.4 -24 34.4 SIU-Edwardsville Robert Morris (Ill.) Wrong!
Wichita State 32 84.8 81 3.8 Davidson 194 66.9 70 -3.1 17.9 11 6.9 Wichita State Davidson Right!
Missouri State 70 87.7 81 6.7 Southeast Missouri State 153 78.4 78 0.4 9.3 3 6.3 Missouri State Southeast Missouri State Right!
Southern Illinois 242 65.3 65 0.3 Miami (Ohio) 268 63.5 67 -3.5 1.8 -2 3.8 Miami (Ohio) Southern Illinois Wrong!
Valparaiso 67 81.0 62 19.0 E. Tennessee State 200 67.6 73 -5.4 13.4 -11 24.4 E. Tennessee State Valparaiso Wrong!
Saint Joseph's 96 77.7 73 4.7 Boston University 191 68.8 67 1.8 8.9 6 2.9 Saint Joseph's Boston University Right!
North Dakota 167 75.7 66 9.7 Northern Colorado 179 74.6 84 -9.4 1.1 -18 19.1 Northern Colorado North Dakota Wrong!
Middle Tennessee 137 91.9 85 6.9 Maine 334 72.3 89 -16.7 19.6 -4 23.6 Maine Middle Tennessee Wrong!
Notre Dame 56 83.0 87 -4.0 Canisius 218 67.0 81 -14.0 16.0 6 10.0 Notre Dame Canisius Right!
USC 117 80.5 82 -1.5 Howard 343 57.1 60 -2.9 23.4 22 1.4 USC Howard Right!
California Riverside 260 64.5 67 -2.5 Sacramento State 323 57.1 69 -11.9 7.4 -2 9.4 Sacramento State California Riverside Wrong!
Creighton 36 93.6 90 3.6 Chicago State 288 68.1 58 10.1 25.5 32 -6.5 Creighton Chicago State Right!
Maryland 64 76.6 85 -8.4 Tulsa 178 64.4 74 -9.6 12.2 11 1.2 Maryland Tulsa Right!
Charlotte 85 75.1 55 20.1 Georgia Tech 127 69.9 58 11.9 5.2 -3 8.2 Georgia Tech Charlotte Wrong!
Stanford 49 67.5 79 -11.5 Cal Poly 147 56.4 62 -5.6 11.1 17 -5.9 Stanford Cal Poly Right!
Grand Canyon 241 82.2 64 18.2 Chattanooga 316 74.8 69 5.8 7.4 -5 12.4 Chattanooga Grand Canyon Wrong!
Western Illinois 272 55.6 64 -8.4 Alcorn State 322 49.3 62 -12.7 6.3 2 4.3 Western Illinois Alcorn State Right!
Texas-El Paso 121 65.9 60 5.9 Denver 173 61.0 54 7.0 4.9 6 -1.1 Texas-El Paso Denver Right!
Washington 131 87.6 73 14.6 Hartford 271 76.7 67 9.7 10.9 6 4.9 Washington Hartford Right!
Oregon State 111 83.9 76 7.9 Quinnipiac 148 80.7 68 12.7 3.2 8 -4.8 Oregon State Quinnipiac Right!

Picked 109 winners out of 151 games: 72.2 percent of the right winners