2013-2014 NCAA Team Predictions vs Results: Week 11 (Jan 13-19)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22
| Scores and Standings |
| Week | Right | Games | % Right |
|---|---|---|---|
| 4 | 273 | 385 | 70.9 |
| 5 | 197 | 301 | 65.4 |
| 6 | 139 | 198 | 70.2 |
| 7 | 210 | 317 | 66.2 |
| 8 | 109 | 151 | 72.2 |
| 9 | 215 | 345 | 62.3 |
| 10 | 202 | 330 | 61.2 |
| 11 | 228 | 329 | 69.3 |
| Total | 1573 | 2356 | 66.8 |
| Predicted Winner | Rank | Pred | Act | Error | Predicted Loser | Rank | Pred | Act | Error | Margin Pred | Margin Act | Margin Error | Winner | Loser | W/L Error |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Charleston | 195 | 63.7 | 58 | 5.7 | Northeastern | 203 | 63.6 | 49 | 14.6 | 0.1 | 9 | -8.9 | College of Charleston | Northeastern | Right! |
| West Virginia | 36 | 77.7 | 69 | 8.7 | Texas | 57 | 74.9 | 80 | -5.1 | 2.8 | -11 | 13.8 | Texas | West Virginia | Wrong! |
| Duke | 15 | 66.5 | 69 | -2.5 | Virginia | 29 | 63.7 | 65 | -1.3 | 2.8 | 4 | -1.2 | Duke | Virginia | Right! |
| Louisiana-Lafayette | 77 | 78.2 | 81 | -2.8 | Texas State-San Marcos | 213 | 65.5 | 58 | 7.5 | 12.7 | 23 | -10.3 | Louisiana-Lafayette | Texas State-San Marcos | Right! |
| City College NY | 352 | 76.7 | 60 | 16.7 | New Jersey Tech | 304 | 65.4 | 99 | -33.6 | 11.3 | -39 | 50.3 | New Jersey Tech | City College NY | Wrong! |
| Cleveland State | 84 | 79.8 | 66 | 13.8 | Youngstown State | 187 | 70.0 | 67 | 3.0 | 9.8 | -1 | 10.8 | Youngstown State | Cleveland State | Wrong! |
| Lafayette | 252 | 84.4 | 63 | 21.4 | Loyola-Maryland | 289 | 82.2 | 77 | 5.2 | 2.2 | -14 | 16.2 | Loyola-Maryland | Lafayette | Wrong! |
| North Carolina Central | 162 | 75.0 | 64 | 11.0 | Bethune-Cookman | 333 | 58.5 | 49 | 9.5 | 16.5 | 15 | 1.5 | North Carolina Central | Bethune-Cookman | Right! |
| Coppin State | 204 | 80.3 | 75 | 5.3 | South Carolina State | 327 | 68.2 | 69 | -0.8 | 12.1 | 6 | 6.1 | Coppin State | South Carolina State | Right! |
| Norfolk State | 219 | 66.9 | 58 | 8.9 | Delaware State | 316 | 58.3 | 56 | 2.3 | 8.6 | 2 | 6.6 | Norfolk State | Delaware State | Right! |
| North Carolina A&T | 307 | 72.6 | 66 | 6.6 | Florida A&M | 309 | 72.5 | 76 | -3.5 | 0.1 | -10 | 10.1 | Florida A&M | North Carolina A&T | Wrong! |
| Savannah State | 296 | 66.7 | 56 | 10.7 | Howard | 343 | 58.5 | 54 | 4.5 | 8.2 | 2 | 6.2 | Savannah State | Howard | Right! |
| Tennessee State | 302 | 74.2 | 81 | -6.8 | Tennessee-Martin | 313 | 72.5 | 100 | -27.5 | 1.7 | -19 | 20.7 | Tennessee-Martin | Tennessee State | Wrong! |
| Alabama State | 299 | 72.8 | 77 | -4.2 | Arkansas-Pine Bluff | 306 | 71.5 | 64 | 7.5 | 1.3 | 13 | -11.7 | Alabama State | Arkansas-Pine Bluff | Right! |
| Alcorn State | 341 | 78.3 | 64 | 14.3 | Grambling | 351 | 67.3 | 56 | 11.3 | 11.0 | 8 | 3.0 | Alcorn State | Grambling | Right! |
| Jackson State | 215 | 68.0 | 36 | 32.0 | Southern | 268 | 64.5 | 60 | 4.5 | 3.5 | -24 | 27.5 | Southern | Jackson State | Wrong! |
| Alabama A&M | 305 | 83.2 | 68 | 15.2 | Mississippi Valley State | 347 | 73.7 | 59 | 14.7 | 9.5 | 9 | 0.5 | Alabama A&M | Mississippi Valley State | Right! |
| Syracuse | 25 | 77.2 | 69 | 8.2 | Boston College | 108 | 65.1 | 59 | 6.1 | 12.1 | 10 | 2.1 | Syracuse | Boston College | Right! |
| Kansas | 2 | 79.0 | 77 | 2.0 | Iowa State | 3 | 78.2 | 70 | 8.2 | 0.8 | 7 | -6.2 | Kansas | Iowa State | Right! |
| Northern Arizona | 229 | 70.6 | 70 | 0.6 | Southern Utah | 348 | 54.5 | 36 | 18.5 | 16.1 | 34 | -17.9 | Northern Arizona | Southern Utah | Right! |
| Western Michigan | 123 | 66.5 | 37 | 29.5 | Eastern Michigan | 158 | 63.1 | 56 | 7.1 | 3.4 | -19 | 22.4 | Eastern Michigan | Western Michigan | Wrong! |
| Florida | 28 | 75.0 | 72 | 3.0 | Georgia | 130 | 61.2 | 50 | 11.2 | 13.8 | 22 | -8.2 | Florida | Georgia | Right! |
| Virginia Commonwealth | 63 | 73.0 | 66 | 7.0 | George Washington | 71 | 72.2 | 76 | -3.8 | 0.8 | -10 | 10.8 | George Washington | Virginia Commonwealth | Wrong! |
| Wisconsin | 21 | 77.9 | 72 | 5.9 | Indiana | 86 | 66.7 | 75 | -8.3 | 11.2 | -3 | 14.2 | Indiana | Wisconsin | Wrong! |
| Oklahoma | 46 | 76.0 | 66 | 10.0 | Kansas State | 58 | 74.9 | 72 | 2.9 | 1.1 | -6 | 7.1 | Kansas State | Oklahoma | Wrong! |
| St. John's | 56 | 72.5 | 75 | -2.5 | DePaul | 115 | 65.2 | 77 | -11.8 | 7.3 | -2 | 9.3 | DePaul | St. John's | Wrong! |
| Liberty | 238 | 72.8 | 71 | 1.8 | Campbell | 277 | 70.8 | 68 | 2.8 | 2.0 | 3 | -1.0 | Liberty | Campbell | Right! |
| Drexel | 101 | 68.6 | 68 | 0.6 | Towson | 145 | 63.9 | 80 | -16.1 | 4.7 | -12 | 16.7 | Towson | Drexel | Wrong! |
| Michigan | 12 | 83.2 | 80 | 3.2 | Penn State | 85 | 70.5 | 67 | 3.5 | 12.7 | 13 | -0.3 | Michigan | Penn State | Right! |
| Wichita State | 38 | 71.7 | 72 | -0.3 | Bradley | 179 | 56.8 | 50 | 6.8 | 14.9 | 22 | -7.1 | Wichita State | Bradley | Right! |
| Northern Iowa | 103 | 74.0 | 66 | 8.0 | Southern Illinois | 267 | 60.8 | 68 | -7.2 | 13.2 | -2 | 15.2 | Southern Illinois | Northern Iowa | Wrong! |
| Arkansas | 9 | 81.6 | 87 | -5.4 | Kentucky | 10 | 80.8 | 85 | -4.2 | 0.8 | 2 | -1.2 | Arkansas | Kentucky | Right! |
| Cincinnati | 26 | 76.1 | 69 | 7.1 | Temple | 129 | 61.9 | 58 | 3.9 | 14.2 | 11 | 3.2 | Cincinnati | Temple | Right! |
| Pittsburgh | 18 | 75.8 | 81 | -5.2 | Georgia Tech | 135 | 59.1 | 74 | -14.9 | 16.7 | 7 | 9.7 | Pittsburgh | Georgia Tech | Right! |
| Creighton | 14 | 75.7 | 88 | -12.3 | Butler | 44 | 68.9 | 60 | 8.9 | 6.8 | 28 | -21.2 | Creighton | Butler | Right! |
| Boise State | 64 | 85.0 | 74 | 11.0 | Nevada | 165 | 74.0 | 65 | 9.0 | 11.0 | 9 | 2.0 | Boise State | Nevada | Right! |
| Akron | 74 | 75.3 | 59 | 16.3 | Miami (Ohio) | 228 | 61.1 | 52 | 9.1 | 14.2 | 7 | 7.2 | Akron | Miami (Ohio) | Right! |
| Colgate | 137 | 75.7 | 58 | 17.7 | Boston University | 198 | 71.1 | 66 | 5.1 | 4.6 | -8 | 12.6 | Boston University | Colgate | Wrong! |
| Delaware | 119 | 82.4 | 76 | 6.4 | William & Mary | 189 | 76.3 | 71 | 5.3 | 6.1 | 5 | 1.1 | Delaware | William & Mary | Right! |
| Valparaiso | 89 | 79.8 | 78 | 1.8 | Detroit | 230 | 67.1 | 70 | -2.9 | 12.7 | 8 | 4.7 | Valparaiso | Detroit | Right! |
| Northeastern | 203 | 69.0 | 56 | 13.0 | James Madison | 285 | 63.1 | 52 | 11.1 | 5.9 | 4 | 1.9 | Northeastern | James Madison | Right! |
| Hofstra | 233 | 70.4 | 69 | 1.4 | NC-Wilmington | 269 | 68.2 | 64 | 4.2 | 2.2 | 5 | -2.8 | Hofstra | NC-Wilmington | Right! |
| Holy Cross | 184 | 77.2 | 78 | -0.8 | Army | 294 | 69.3 | 75 | -5.7 | 7.9 | 3 | 4.9 | Holy Cross | Army | Right! |
| Bowling Green | 237 | 65.4 | 67 | -1.6 | Central Michigan | 259 | 64.2 | 57 | 7.2 | 1.2 | 10 | -8.8 | Bowling Green | Central Michigan | Right! |
| Massachusetts | 20 | 77.1 | 88 | -10.9 | George Mason | 138 | 60.1 | 87 | -26.9 | 17.0 | 1 | 16.0 | Massachusetts | George Mason | Right! |
| La Salle | 105 | 69.3 | 72 | -2.7 | Rhode Island | 191 | 61.3 | 62 | -0.7 | 8.0 | 10 | -2.0 | La Salle | Rhode Island | Right! |
| American | 161 | 64.7 | 65 | -0.3 | Lehigh | 257 | 57.6 | 63 | -5.4 | 7.1 | 2 | 5.1 | American | Lehigh | Right! |
| Notre Dame | 48 | 74.3 | 66 | 8.3 | Maryland | 65 | 72.9 | 74 | -1.1 | 1.4 | -8 | 9.4 | Maryland | Notre Dame | Wrong! |
| Bucknell | 141 | 65.3 | 61 | 4.3 | Navy | 287 | 55.1 | 62 | -6.9 | 10.2 | -1 | 11.2 | Navy | Bucknell | Wrong! |
| Maryland-Baltimore County | 317 | 63.5 | 42 | 21.5 | New Hampshire | 326 | 62.3 | 56 | 6.3 | 1.2 | -14 | 15.2 | New Hampshire | Maryland-Baltimore County | Wrong! |
| UCF | 142 | 75.6 | 75 | 0.6 | Rutgers | 200 | 71.4 | 85 | -13.6 | 4.2 | -10 | 14.2 | Rutgers | UCF | Wrong! |
| Southern Methodist | 42 | 76.8 | 71 | 5.8 | South Florida | 183 | 62.1 | 54 | 8.1 | 14.7 | 17 | -2.3 | Southern Methodist | South Florida | Right! |
| Saint Joseph's | 93 | 88.8 | 84 | 4.8 | Duquesne | 178 | 80.6 | 75 | 5.6 | 8.2 | 9 | -0.8 | Saint Joseph's | Duquesne | Right! |
| Stony Brook | 148 | 77.7 | 67 | 10.7 | Binghamton | 342 | 58.1 | 47 | 11.1 | 19.6 | 20 | -0.4 | Stony Brook | Binghamton | Right! |
| Tennessee | 52 | 72.6 | 78 | -5.4 | Auburn | 90 | 68.0 | 67 | 1.0 | 4.6 | 11 | -6.4 | Tennessee | Auburn | Right! |
| Toledo | 120 | 80.6 | 67 | 13.6 | Buffalo | 176 | 75.6 | 65 | 10.6 | 5.0 | 2 | 3.0 | Toledo | Buffalo | Right! |
| Clemson | 30 | 60.9 | 56 | 4.9 | Virginia Tech | 66 | 55.2 | 49 | 6.2 | 5.7 | 7 | -1.3 | Clemson | Virginia Tech | Right! |
| Xavier | 13 | 72.6 | 80 | -7.4 | Georgetown | 49 | 65.2 | 67 | -1.8 | 7.4 | 13 | -5.6 | Xavier | Georgetown | Right! |
| Michigan State | 8 | 74.2 | 54 | 20.2 | Northwestern | 173 | 52.0 | 40 | 12.0 | 22.2 | 14 | 8.2 | Michigan State | Northwestern | Right! |
| Coastal Carolina | 146 | 74.5 | 81 | -6.5 | NC-Asheville | 265 | 66.0 | 78 | -12.0 | 8.5 | 3 | 5.5 | Coastal Carolina | NC-Asheville | Right! |
| Radford | 298 | 79.6 | 88 | -8.4 | VMI | 300 | 79.4 | 101 | -21.6 | 0.2 | -13 | 13.2 | VMI | Radford | Wrong! |
| Winthrop | 209 | 78.1 | 51 | 27.1 | Gardner-Webb | 286 | 72.7 | 56 | 16.7 | 5.4 | -5 | 10.4 | Gardner-Webb | Winthrop | Wrong! |
| High Point | 249 | 78.6 | 83 | -4.4 | Longwood | 337 | 67.4 | 75 | -7.6 | 11.2 | 8 | 3.2 | High Point | Longwood | Right! |
| Albany | 181 | 74.2 | 66 | 8.2 | UMass-Lowell | 345 | 56.2 | 70 | -13.8 | 18.0 | -4 | 22.0 | UMass-Lowell | Albany | Wrong! |
| Indiana State | 41 | 79.5 | 70 | 9.5 | Missouri State | 102 | 72.1 | 55 | 17.1 | 7.4 | 15 | -7.6 | Indiana State | Missouri State | Right! |
| Charleston Southern | 250 | 81.6 | 95 | -13.4 | Presbyterian | 335 | 71.1 | 58 | 13.1 | 10.5 | 37 | -26.5 | Charleston Southern | Presbyterian | Right! |
| Saint Louis | 39 | 70.2 | 66 | 4.2 | St. Bonaventure | 139 | 58.0 | 60 | -2.0 | 12.2 | 6 | 6.2 | Saint Louis | St. Bonaventure | Right! |
| Ohio | 47 | 80.8 | 71 | 9.8 | Ball State | 280 | 60.2 | 51 | 9.2 | 20.6 | 20 | 0.6 | Ohio | Ball State | Right! |
| Alabama | 100 | 67.9 | 80 | -12.1 | Mississippi State | 160 | 62.4 | 61 | 1.4 | 5.5 | 19 | -13.5 | Alabama | Mississippi State | Right! |
| Drake | 92 | 72.7 | 60 | 12.7 | Loyola-Chicago | 246 | 59.1 | 70 | -10.9 | 13.6 | -10 | 23.6 | Loyola-Chicago | Drake | Wrong! |
| Oklahoma State | 1 | 82.4 | 82 | 0.4 | TCU | 114 | 60.0 | 50 | 10.0 | 22.4 | 32 | -9.6 | Oklahoma State | TCU | Right! |
| South Carolina | 95 | 64.7 | 67 | -2.3 | Texas A&M | 107 | 63.5 | 75 | -11.5 | 1.2 | -8 | 9.2 | Texas A&M | South Carolina | Wrong! |
| Kent State | 106 | 68.5 | 73 | -4.5 | Northern Illinois | 207 | 60.3 | 64 | -3.7 | 8.2 | 9 | -0.8 | Kent State | Northern Illinois | Right! |
| Illinois State | 140 | 70.7 | 79 | -8.3 | Evansville | 150 | 70.2 | 78 | -7.8 | 0.5 | 1 | -0.5 | Illinois State | Evansville | Right! |
| Dayton | 59 | 87.8 | 80 | 7.8 | Fordham | 210 | 73.0 | 68 | 5.0 | 14.8 | 12 | 2.8 | Dayton | Fordham | Right! |
| Air Force | 206 | 71.6 | 77 | -5.4 | San Jose State | 261 | 67.3 | 62 | 5.3 | 4.3 | 15 | -10.7 | Air Force | San Jose State | Right! |
| Illinois | 50 | 69.9 | 58 | 11.9 | Purdue | 87 | 65.2 | 66 | -0.8 | 4.7 | -8 | 12.7 | Purdue | Illinois | Wrong! |
| Florida State | 34 | 65.2 | 63 | 2.2 | Miami (Fla.) | 81 | 58.0 | 53 | 5.0 | 7.2 | 10 | -2.8 | Florida State | Miami (Fla.) | Right! |
| LSU | 40 | 72.0 | 74 | -2.0 | Ole Miss | 72 | 68.8 | 88 | -19.2 | 3.2 | -14 | 17.2 | Ole Miss | LSU | Wrong! |
| Baylor | 27 | 71.7 | 72 | -0.3 | Texas Tech | 127 | 58.1 | 82 | -23.9 | 13.6 | -10 | 23.6 | Texas Tech | Baylor | Wrong! |
| Wake Forest | 55 | 73.6 | 70 | 3.6 | North Carolina State | 79 | 70.4 | 69 | 1.4 | 3.2 | 1 | 2.2 | Wake Forest | North Carolina State | Right! |
| Utah State | 70 | 76.6 | 57 | 19.6 | Colorado State | 113 | 71.0 | 50 | 21.0 | 5.6 | 7 | -1.4 | Utah State | Colorado State | Right! |
| New Mexico | 45 | 72.9 | 73 | -0.1 | UNLV | 88 | 67.8 | 76 | -8.2 | 5.1 | -3 | 8.1 | UNLV | New Mexico | Wrong! |
| San Diego State | 31 | 75.0 | 68 | 7.0 | Fresno State | 170 | 58.1 | 60 | -1.9 | 16.9 | 8 | 8.9 | San Diego State | Fresno State | Right! |
| Stanford | 43 | 71.2 | 80 | -8.8 | Washington State | 126 | 62.0 | 48 | 14.0 | 9.2 | 32 | -22.8 | Stanford | Washington State | Right! |
| California | 35 | 82.3 | 82 | 0.3 | Washington | 133 | 69.9 | 56 | 13.9 | 12.4 | 26 | -13.6 | California | Washington | Right! |
| Cleveland State | 84 | 75.8 | 86 | -10.2 | Oakland | 163 | 68.1 | 76 | -7.9 | 7.7 | 10 | -2.3 | Cleveland State | Oakland | Right! |
| Vermont | 222 | 82.7 | 83 | -0.3 | Maine | 329 | 72.4 | 46 | 26.4 | 10.3 | 37 | -26.7 | Vermont | Maine | Right! |
| North Texas | 212 | 81.1 | 80 | 1.1 | Marshall | 214 | 80.8 | 65 | 15.8 | 0.3 | 15 | -14.7 | North Texas | Marshall | Right! |
| Morehead State | 190 | 80.6 | 80 | 0.6 | Southeast Missouri State | 194 | 80.2 | 67 | 13.2 | 0.4 | 13 | -12.6 | Morehead State | Southeast Missouri State | Right! |
| Charlotte | 94 | 77.3 | 90 | -12.7 | Tulsa | 157 | 70.9 | 86 | -15.1 | 6.4 | 4 | 2.4 | Charlotte | Tulsa | Right! |
| E. Tennessee State | 186 | 74.0 | 58 | 16.0 | Stetson | 315 | 63.4 | 64 | -0.6 | 10.6 | -6 | 16.6 | Stetson | E. Tennessee State | Wrong! |
| Belmont | 134 | 79.1 | 63 | 16.1 | Eastern Kentucky | 168 | 76.3 | 74 | 2.3 | 2.8 | -11 | 13.8 | Eastern Kentucky | Belmont | Wrong! |
| Old Dominion | 167 | 69.3 | 52 | 17.3 | Florida International | 256 | 62.6 | 36 | 26.6 | 6.7 | 16 | -9.3 | Old Dominion | Florida International | Right! |
| East Carolina | 144 | 80.4 | 67 | 13.4 | Florida Atlantic | 240 | 73.0 | 78 | -5.0 | 7.4 | -11 | 18.4 | Florida Atlantic | East Carolina | Wrong! |
| Louisville | 6 | 86.7 | 91 | -4.3 | Houston | 180 | 63.4 | 52 | 11.4 | 23.3 | 39 | -15.7 | Louisville | Houston | Right! |
| St. John's | 56 | 67.0 | 83 | -16.0 | Providence | 73 | 64.9 | 84 | -19.1 | 2.1 | -1 | 3.1 | Providence | St. John's | Wrong! |
| Missouri | 51 | 68.0 | 75 | -7.0 | Vanderbilt | 96 | 62.7 | 78 | -15.3 | 5.3 | -3 | 8.3 | Vanderbilt | Missouri | Wrong! |
| Mercer | 83 | 79.4 | 74 | 5.4 | Northern Kentucky | 288 | 62.5 | 58 | 4.5 | 16.9 | 16 | 0.9 | Mercer | Northern Kentucky | Right! |
| Memphis | 19 | 75.2 | 73 | 2.2 | Connecticut | 54 | 67.9 | 83 | -15.1 | 7.3 | -10 | 17.3 | Connecticut | Memphis | Wrong! |
| Lipscomb | 272 | 76.8 | 88 | -11.2 | Kennesaw State | 332 | 68.1 | 83 | -14.9 | 8.7 | 5 | 3.7 | Lipscomb | Kennesaw State | Right! |
| Fairleigh Dickinson | 312 | 75.8 | 89 | -13.2 | LIU-Brooklyn | 320 | 74.7 | 67 | 7.7 | 1.1 | 22 | -20.9 | Fairleigh Dickinson | LIU-Brooklyn | Right! |
| Rider | 166 | 76.3 | 69 | 7.3 | St. Peter's | 270 | 68.7 | 77 | -8.3 | 7.6 | -8 | 15.6 | St. Peter's | Rider | Wrong! |
| St. Francis (N.Y.) | 224 | 67.7 | 76 | -8.3 | Central Connecticut State | 274 | 64.4 | 66 | -1.6 | 3.3 | 10 | -6.7 | St. Francis (N.Y.) | Central Connecticut State | Right! |
| Manhattan | 99 | 79.0 | 90 | -11.0 | Siena | 211 | 69.7 | 68 | 1.7 | 9.3 | 22 | -12.7 | Manhattan | Siena | Right! |
| Quinnipiac | 151 | 76.6 | 70 | 6.6 | Monmouth | 217 | 71.3 | 61 | 10.3 | 5.3 | 9 | -3.7 | Quinnipiac | Monmouth | Right! |
| Bryant University | 227 | 80.0 | 85 | -5.0 | Sacred Heart | 318 | 71.6 | 70 | 1.6 | 8.4 | 15 | -6.6 | Bryant University | Sacred Heart | Right! |
| Georgia State | 118 | 81.8 | 73 | 8.8 | Arkansas State | 152 | 78.7 | 72 | 6.7 | 3.1 | 1 | 2.1 | Georgia State | Arkansas State | Right! |
| Appalachian State | 310 | 76.4 | 70 | 6.4 | Chattanooga | 328 | 73.8 | 80 | -6.2 | 2.6 | -10 | 12.6 | Chattanooga | Appalachian State | Wrong! |
| Elon | 164 | 79.6 | 87 | -7.4 | Davidson | 185 | 77.6 | 85 | -7.4 | 2.0 | 2 | 0.0 | Elon | Davidson | Right! |
| Georgia Southern | 275 | 71.5 | 88 | -16.5 | Furman | 292 | 70.1 | 81 | -10.9 | 1.4 | 7 | -5.6 | Georgia Southern | Furman | Right! |
| NC-Greensboro | 264 | 78.8 | 69 | 9.8 | The Citadel | 346 | 66.8 | 65 | 1.8 | 12.0 | 4 | 8.0 | NC-Greensboro | The Citadel | Right! |
| Wagner | 197 | 82.5 | 80 | 2.5 | Mount St. Mary's | 301 | 74.1 | 89 | -14.9 | 8.4 | -9 | 17.4 | Mount St. Mary's | Wagner | Wrong! |
| Robert Morris | 232 | 66.7 | 73 | -6.3 | St. Francis (Pa.) | 295 | 62.3 | 68 | -5.7 | 4.4 | 5 | -0.6 | Robert Morris | St. Francis (Pa.) | Right! |
| North Carolina Central | 162 | 75.8 | 71 | 4.8 | New Jersey Tech | 304 | 64.5 | 55 | 9.5 | 11.3 | 16 | -4.7 | North Carolina Central | New Jersey Tech | Right! |
| South Carolina Upstate | 177 | 72.0 | 60 | 12.0 | Florida Gulf Coast | 293 | 63.5 | 63 | 0.5 | 8.5 | -3 | 11.5 | Florida Gulf Coast | South Carolina Upstate | Wrong! |
| Southern Mississippi | 80 | 69.6 | 84 | -14.4 | Rice | 255 | 54.6 | 62 | -7.4 | 15.0 | 22 | -7.0 | Southern Mississippi | Rice | Right! |
| UAB | 172 | 90.7 | 78 | 12.7 | Texas-San Antonio | 340 | 73.2 | 65 | 8.2 | 17.5 | 13 | 4.5 | UAB | Texas-San Antonio | Right! |
| Murray State | 193 | 73.6 | 70 | 3.6 | Eastern Illinois | 330 | 61.0 | 66 | -5.0 | 12.6 | 4 | 8.6 | Murray State | Eastern Illinois | Right! |
| Wisconsin-Milwaukee | 143 | 76.7 | 67 | 9.7 | Illinois-Chicago | 231 | 70.0 | 63 | 7.0 | 6.7 | 4 | 2.7 | Wisconsin-Milwaukee | Illinois-Chicago | Right! |
| Tennessee State | 302 | 68.8 | 64 | 4.8 | Jacksonville State | 314 | 67.0 | 70 | -3.0 | 1.8 | -6 | 7.8 | Jacksonville State | Tennessee State | Wrong! |
| Texas-El Paso | 124 | 65.7 | 63 | 2.7 | Middle Tennessee | 128 | 65.1 | 54 | 11.1 | 0.6 | 9 | -8.4 | Texas-El Paso | Middle Tennessee | Right! |
| Austin Peay | 283 | 80.7 | 67 | 13.7 | SIU-Edwardsville | 303 | 77.6 | 71 | 6.6 | 3.1 | -4 | 7.1 | SIU-Edwardsville | Austin Peay | Wrong! |
| North Dakota State | 109 | 82.9 | 91 | -8.1 | Nebraska Omaha | 110 | 82.8 | 69 | 13.8 | 0.1 | 22 | -21.9 | North Dakota State | Nebraska Omaha | Right! |
| South Dakota | 196 | 70.3 | 69 | 1.3 | IUPUI | 244 | 66.6 | 57 | 9.6 | 3.7 | 12 | -8.3 | South Dakota | IUPUI | Right! |
| South Dakota State | 226 | 62.3 | 64 | -1.7 | Western Illinois | 243 | 60.9 | 55 | 5.9 | 1.4 | 9 | -7.6 | South Dakota State | Western Illinois | Right! |
| Western Kentucky | 188 | 69.4 | 83 | -13.6 | Arkansas-Little Rock | 290 | 62.4 | 87 | -24.6 | 7.0 | -4 | 11.0 | Arkansas-Little Rock | Western Kentucky | Wrong! |
| Colorado | 16 | 79.0 | 56 | 23.0 | UCLA | 24 | 77.2 | 69 | 8.2 | 1.8 | -13 | 14.8 | UCLA | Colorado | Wrong! |
| Louisiana-Lafayette | 77 | 77.6 | 73 | 4.6 | South Alabama | 155 | 69.6 | 81 | -11.4 | 8.0 | -8 | 16.0 | South Alabama | Louisiana-Lafayette | Wrong! |
| UMKC | 242 | 74.3 | 66 | 8.3 | Texas-Pan American | 344 | 61.5 | 78 | -16.5 | 12.8 | -12 | 24.8 | Texas-Pan American | UMKC | Wrong! |
| New Mexico State | 75 | 85.0 | 81 | 4.0 | Chicago State | 297 | 65.4 | 86 | -20.6 | 19.6 | -5 | 24.6 | Chicago State | New Mexico State | Wrong! |
| Northern Arizona | 229 | 71.5 | 84 | -12.5 | Eastern Washington | 253 | 69.8 | 65 | 4.8 | 1.7 | 19 | -17.3 | Northern Arizona | Eastern Washington | Right! |
| Fairfield | 284 | 71.6 | 63 | 8.6 | Niagara | 291 | 70.3 | 67 | 3.3 | 1.3 | -4 | 5.3 | Niagara | Fairfield | Wrong! |
| Louisiana-Monroe | 279 | 61.1 | 75 | -13.9 | Troy | 281 | 61.1 | 64 | -2.9 | 0.0 | 11 | -11.0 | Louisiana-Monroe | Troy | Right! |
| Incarnate Word | 339 | 82.2 | 87 | -4.8 | Central Arkansas | 349 | 74.5 | 72 | 2.5 | 7.7 | 15 | -7.3 | Incarnate Word | Central Arkansas | Right! |
| Oral Roberts | 174 | 74.7 | 82 | -7.3 | Abilene Christian | 350 | 48.6 | 59 | -10.4 | 26.1 | 23 | 3.1 | Oral Roberts | Abilene Christian | Right! |
| Texas A&M-Corpus Christi | 271 | 69.4 | 77 | -7.6 | McNeese State | 321 | 63.3 | 61 | 2.3 | 6.1 | 16 | -9.9 | Texas A&M-Corpus Christi | McNeese State | Right! |
| Nicholls State | 325 | 69.5 | 66 | 3.5 | Houston Baptist | 331 | 68.9 | 64 | 4.9 | 0.6 | 2 | -1.4 | Nicholls State | Houston Baptist | Right! |
| Stephen F. Austin | 121 | 86.4 | 74 | 12.4 | Northwestern State | 202 | 79.8 | 58 | 21.8 | 6.6 | 16 | -9.4 | Stephen F. Austin | Northwestern State | Right! |
| Sam Houston State | 235 | 72.7 | 85 | -12.3 | Southeastern Louisiana | 282 | 70.3 | 78 | -7.7 | 2.4 | 7 | -4.6 | Sam Houston State | Southeastern Louisiana | Right! |
| Lamar | 322 | 82.1 | 55 | 27.1 | New Orleans | 338 | 78.3 | 77 | 1.3 | 3.8 | -22 | 25.8 | New Orleans | Lamar | Wrong! |
| Louisiana Tech | 53 | 78.3 | 73 | 5.3 | Tulane | 218 | 62.3 | 45 | 17.3 | 16.0 | 28 | -12.0 | Louisiana Tech | Tulane | Right! |
| Arizona | 4 | 72.3 | 91 | -18.7 | Arizona State | 33 | 65.7 | 68 | -2.3 | 6.6 | 23 | -16.4 | Arizona | Arizona State | Right! |
| Ohio State | 5 | 74.1 | 53 | 21.1 | Minnesota | 61 | 63.2 | 63 | 0.2 | 10.9 | -10 | 20.9 | Minnesota | Ohio State | Wrong! |
| Brigham Young | 32 | 96.3 | 83 | 13.3 | San Francisco | 136 | 82.4 | 76 | 6.4 | 13.9 | 7 | 6.9 | Brigham Young | San Francisco | Right! |
| Denver | 153 | 67.7 | 64 | 3.7 | IPFW | 201 | 64.1 | 67 | -2.9 | 3.6 | -3 | 6.6 | IPFW | Denver | Wrong! |
| Montana | 236 | 73.0 | 84 | -11.0 | North Dakota | 247 | 72.3 | 71 | 1.3 | 0.7 | 13 | -12.3 | Montana | North Dakota | Right! |
| Idaho State | 171 | 80.9 | 60 | 20.9 | Southern Utah | 348 | 60.4 | 45 | 15.4 | 20.5 | 15 | 5.5 | Idaho State | Southern Utah | Right! |
| Northern Colorado | 131 | 73.0 | 55 | 18.0 | Montana State | 278 | 62.3 | 70 | -7.7 | 10.7 | -15 | 25.7 | Montana State | Northern Colorado | Wrong! |
| Portland | 117 | 83.9 | 71 | 12.9 | Loyola Marymount | 159 | 80.3 | 57 | 23.3 | 3.6 | 14 | -10.4 | Portland | Loyola Marymount | Right! |
