2012 NFL Team Predictions vs Results: Week 10 (Nov 8-12)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Atlanta Falcons | 33.6 | 27 | 6.6 |
| New Orleans Saints | 25.0 | 31 | -6.0 |
| Margin | 8.6 | -4 | 12.6 |
| Winner | Atlanta Falcons | New Orleans Saints | Wrong! |
| Baltimore Ravens | 32.7 | 55 | -22.3 |
| Oakland Raiders | 24.0 | 20 | 4.0 |
| Margin | 8.7 | 35 | -26.3 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| New England Patriots | 41.1 | 37 | 4.1 |
| Buffalo Bills | 22.1 | 31 | -8.9 |
| Margin | 19.0 | 6 | 13.0 |
| Winner | New England Patriots | New England Patriots | Right! |
| Denver Broncos | 25.3 | 36 | -10.7 |
| Carolina Panthers | 16.8 | 14 | 2.8 |
| Margin | 8.5 | 22 | -13.5 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Chicago Bears | 22.5 | 6 | 16.5 |
| Houston Texans | 21.3 | 13 | 8.3 |
| Margin | 1.2 | -7 | 8.2 |
| Winner | Chicago Bears | Houston Texans | Wrong! |
| NY Giants | 37.7 | 13 | 24.7 |
| Cincinnati Bengals | 21.6 | 31 | -9.4 |
| Margin | 16.1 | -18 | 34.1 |
| Winner | NY Giants | Cincinnati Bengals | Wrong! |
| Dallas Cowboys | 19.4 | 38 | -18.6 |
| Philadelphia Eagles | 14.3 | 23 | -8.7 |
| Margin | 5.1 | 15 | -9.9 |
| Winner | Dallas Cowboys | Dallas Cowboys | Right! |
| Detroit Lions | 26.1 | 24 | 2.1 |
| Minnesota Vikings | 25.4 | 34 | -8.6 |
| Margin | 0.7 | -10 | 10.7 |
| Winner | Detroit Lions | Minnesota Vikings | Wrong! |
| Indianapolis Colts | 22.1 | 27 | -4.9 |
| Jacksonville Jaguars | 16.1 | 10 | 6.1 |
| Margin | 6.0 | 17 | -11.0 |
| Winner | Indianapolis Colts | Indianapolis Colts | Right! |
| Pittsburgh Steelers | 25.7 | 16 | 9.7 |
| Kansas City Chiefs | 10.0 | 13 | -3.0 |
| Margin | 15.7 | 3 | 12.7 |
| Winner | Pittsburgh Steelers | Pittsburgh Steelers | Right! |
| Miami Dolphins | 30.7 | 3 | 27.7 |
| Tennessee Titans | 17.1 | 37 | -19.9 |
| Margin | 13.6 | -34 | 47.6 |
| Winner | Miami Dolphins | Tennessee Titans | Wrong! |
| Seattle Seahawks | 23.2 | 28 | -4.8 |
| NY Jets | 16.5 | 7 | 9.5 |
| Margin | 6.7 | 21 | -14.3 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
| Tampa Bay Buccaneers | 23.6 | 34 | -10.4 |
| San Diego Chargers | 18.1 | 24 | -5.9 |
| Margin | 5.5 | 10 | -4.5 |
| Winner | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Right! |
| San Francisco 49ers | 21.6 | 24 | -2.4 |
| St. Louis Rams | 7.6 | 24 | -16.4 |
| Margin | 14.0 | 0 | 14.0 |
| Winner | San Francisco 49ers | Tie! | Wrong! |
Picked 8 winners out of 14 games: 57.1 percent of the right winners