2012 NFL Team Predictions vs Results: Week 4 (Sept 27-Oct 1)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 18.5 | 24 | -5.5 |
| Miami Dolphins | 12.9 | 21 | -8.1 |
| Margin | 5.6 | 3 | 2.6 |
| Winner | Arizona Cardinals | Arizona Cardinals | Right! |
| Atlanta Falcons | 40.1 | 30 | 10.1 |
| Carolina Panthers | 1.1 | 28 | -26.9 |
| Margin | 39.0 | 2 | 37.0 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 37.2 | 23 | 14.2 |
| Cleveland Browns | 16.6 | 16 | 0.6 |
| Margin | 20.6 | 7 | 13.6 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| New England Patriots | 29.6 | 52 | -22.4 |
| Buffalo Bills | 16.9 | 28 | -11.1 |
| Margin | 12.7 | 24 | -11.3 |
| Winner | New England Patriots | New England Patriots | Right! |
| Chicago Bears | 17.1 | 34 | -16.9 |
| Dallas Cowboys | 10.8 | 18 | -7.2 |
| Margin | 6.3 | 16 | -9.7 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Jacksonville Jaguars | 31.1 | 10 | 21.1 |
| Cincinnati Bengals | 15.9 | 27 | -11.1 |
| Margin | 15.2 | -17 | 32.2 |
| Winner | Jacksonville Jaguars | Cincinnati Bengals | Wrong! |
| Denver Broncos | 42.6 | 37 | 5.6 |
| Oakland Raiders | 24.0 | 6 | 18.0 |
| Margin | 18.6 | 31 | -12.4 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Minnesota Vikings | 35.2 | 20 | 15.2 |
| Detroit Lions | 20.1 | 13 | 7.1 |
| Margin | 15.1 | 7 | 8.1 |
| Winner | Minnesota Vikings | Minnesota Vikings | Right! |
| Green Bay Packers | 43.1 | 28 | 15.1 |
| New Orleans Saints | 12.4 | 27 | -14.6 |
| Margin | 30.7 | 1 | 29.7 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Houston Texans | 54.5 | 38 | 16.5 |
| Tennessee Titans | 14.9 | 14 | 0.9 |
| Margin | 39.6 | 24 | 15.6 |
| Winner | Houston Texans | Houston Texans | Right! |
| San Diego Chargers | 20.0 | 37 | -17.0 |
| Kansas City Chiefs | 1.9 | 20 | -18.1 |
| Margin | 18.1 | 17 | 1.1 |
| Winner | San Diego Chargers | San Diego Chargers | Right! |
| NY Giants | 26.9 | 17 | 9.9 |
| Philadelphia Eagles | 25.5 | 19 | 6.5 |
| Margin | 1.4 | -2 | 3.4 |
| Winner | NY Giants | Philadelphia Eagles | Wrong! |
| NY Jets | 29.1 | 0 | 29.1 |
| San Francisco 49ers | 23.8 | 34 | -10.2 |
| Margin | 5.3 | -34 | 39.3 |
| Winner | NY Jets | San Francisco 49ers | Wrong! |
| Seattle Seahawks | 29.5 | 13 | 16.5 |
| St. Louis Rams | 2.4 | 19 | -16.6 |
| Margin | 27.1 | -6 | 33.1 |
| Winner | Seattle Seahawks | St. Louis Rams | Wrong! |
| Tampa Bay Buccaneers | 34.6 | 22 | 12.6 |
| Washington Redskins | 27.3 | 24 | 3.3 |
| Margin | 7.3 | -2 | 9.3 |
| Winner | Tampa Bay Buccaneers | Washington Redskins | Wrong! |
Picked 10 winners out of 15 games: 66.7 percent of the right winners