2012 NFL Team Predictions vs Results: Week 11 (Nov 15-19)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Atlanta Falcons | 21.7 | 23 | -1.3 |
| Arizona Cardinals | 15.0 | 19 | -4.0 |
| Margin | 6.7 | 4 | 2.7 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 25.2 | 13 | 12.2 |
| Pittsburgh Steelers | 20.9 | 10 | 10.9 |
| Margin | 4.3 | 3 | 1.3 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Miami Dolphins | 25.2 | 14 | 11.2 |
| Buffalo Bills | 22.7 | 19 | 3.7 |
| Margin | 2.5 | -5 | 7.5 |
| Winner | Miami Dolphins | Buffalo Bills | Wrong! |
| Tampa Bay Buccaneers | 24.8 | 27 | -2.2 |
| Carolina Panthers | 20.2 | 21 | -0.8 |
| Margin | 4.6 | 6 | -1.4 |
| Winner | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Right! |
| Chicago Bears | 16.7 | 7 | 9.7 |
| San Francisco 49ers | 15.7 | 32 | -16.3 |
| Margin | 1.0 | -25 | 26.0 |
| Winner | Chicago Bears | San Francisco 49ers | Wrong! |
| Cincinnati Bengals | 26.5 | 28 | -1.5 |
| Kansas City Chiefs | 16.8 | 6 | 10.8 |
| Margin | 9.7 | 22 | -12.3 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Dallas Cowboys | 21.6 | 23 | -1.4 |
| Cleveland Browns | 15.5 | 20 | -4.5 |
| Margin | 6.1 | 3 | 3.1 |
| Winner | Dallas Cowboys | Dallas Cowboys | Right! |
| Denver Broncos | 28.4 | 30 | -1.6 |
| San Diego Chargers | 16.1 | 23 | -6.9 |
| Margin | 12.3 | 7 | 5.3 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Green Bay Packers | 33.8 | 24 | 9.8 |
| Detroit Lions | 25.9 | 20 | 5.9 |
| Margin | 7.9 | 4 | 3.9 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Houston Texans | 30.4 | 43 | -12.6 |
| Jacksonville Jaguars | 4.9 | 37 | -32.1 |
| Margin | 25.5 | 6 | 19.5 |
| Winner | Houston Texans | Houston Texans | Right! |
| New England Patriots | 31.3 | 59 | -27.7 |
| Indianapolis Colts | 18.9 | 24 | -5.1 |
| Margin | 12.4 | 35 | -22.6 |
| Winner | New England Patriots | New England Patriots | Right! |
| St. Louis Rams | 23.8 | 13 | 10.8 |
| NY Jets | 21.0 | 27 | -6.0 |
| Margin | 2.8 | -14 | 16.8 |
| Winner | St. Louis Rams | NY Jets | Wrong! |
| New Orleans Saints | 37.9 | 38 | -0.1 |
| Oakland Raiders | 27.0 | 17 | 10.0 |
| Margin | 10.9 | 21 | -10.1 |
| Winner | New Orleans Saints | New Orleans Saints | Right! |
| Washington Redskins | 25.7 | 31 | -5.3 |
| Philadelphia Eagles | 21.0 | 6 | 15.0 |
| Margin | 4.7 | 25 | -20.3 |
| Winner | Washington Redskins | Washington Redskins | Right! |
Picked 11 winners out of 14 games: 78.6 percent of the right winners