2012 NFL Team Predictions vs Results: Week 15 (Dec 13-17)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Detroit Lions | 27.7 | 10 | 17.7 |
| Arizona Cardinals | 21.7 | 38 | -16.3 |
| Margin | 6.0 | -28 | 34.0 |
| Winner | Detroit Lions | Arizona Cardinals | Wrong! |
| NY Giants | 26.6 | 0 | 26.6 |
| Atlanta Falcons | 20.7 | 34 | -13.3 |
| Margin | 5.9 | -34 | 39.9 |
| Winner | NY Giants | Atlanta Falcons | Wrong! |
| Denver Broncos | 26.8 | 34 | -7.2 |
| Baltimore Ravens | 23.4 | 17 | 6.4 |
| Margin | 3.4 | 17 | -13.6 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Seattle Seahawks | 29.0 | 50 | -21.0 |
| Buffalo Bills | 13.6 | 17 | -3.4 |
| Margin | 15.4 | 33 | -17.6 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
| San Diego Chargers | 19.6 | 7 | 12.6 |
| Carolina Panthers | 19.2 | 31 | -11.8 |
| Margin | 0.4 | -24 | 24.4 |
| Winner | San Diego Chargers | Carolina Panthers | Wrong! |
| Chicago Bears | 21.6 | 13 | 8.6 |
| Green Bay Packers | 20.0 | 21 | -1.0 |
| Margin | 1.6 | -8 | 9.6 |
| Winner | Chicago Bears | Green Bay Packers | Wrong! |
| Cincinnati Bengals | 24.4 | 34 | -9.6 |
| Philadelphia Eagles | 17.0 | 13 | 4.0 |
| Margin | 7.4 | 21 | -13.6 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Washington Redskins | 24.4 | 38 | -13.6 |
| Cleveland Browns | 19.7 | 21 | -1.3 |
| Margin | 4.7 | 17 | -12.3 |
| Winner | Washington Redskins | Washington Redskins | Right! |
| Pittsburgh Steelers | 22.4 | 24 | -1.6 |
| Dallas Cowboys | 22.3 | 27 | -4.7 |
| Margin | 0.1 | -3 | 3.1 |
| Winner | Pittsburgh Steelers | Dallas Cowboys | Wrong! |
| Houston Texans | 30.7 | 29 | 1.7 |
| Indianapolis Colts | 20.9 | 17 | 3.9 |
| Margin | 9.8 | 12 | -2.2 |
| Winner | Houston Texans | Houston Texans | Right! |
| Miami Dolphins | 23.7 | 24 | -0.3 |
| Jacksonville Jaguars | 13.4 | 3 | 10.4 |
| Margin | 10.3 | 21 | -10.7 |
| Winner | Miami Dolphins | Miami Dolphins | Right! |
| Oakland Raiders | 23.1 | 15 | 8.1 |
| Kansas City Chiefs | 22.5 | 0 | 22.5 |
| Margin | 0.6 | 15 | -14.4 |
| Winner | Oakland Raiders | Oakland Raiders | Right! |
| Minnesota Vikings | 21.9 | 36 | -14.1 |
| St. Louis Rams | 18.2 | 22 | -3.8 |
| Margin | 3.7 | 14 | -10.3 |
| Winner | Minnesota Vikings | Minnesota Vikings | Right! |
| NY Jets | 25.6 | 10 | 15.6 |
| Tennessee Titans | 22.8 | 14 | 8.8 |
| Margin | 2.8 | -4 | 6.8 |
| Winner | NY Jets | Tennessee Titans | Wrong! |
| New England Patriots | 25.7 | 34 | -8.3 |
| San Francisco 49ers | 22.6 | 41 | -18.4 |
| Margin | 3.1 | -7 | 10.1 |
| Winner | New England Patriots | San Francisco 49ers | Wrong! |
| Tampa Bay Buccaneers | 33.6 | 0 | 33.6 |
| New Orleans Saints | 29.0 | 41 | -12.0 |
| Margin | 4.6 | -41 | 45.6 |
| Winner | Tampa Bay Buccaneers | New Orleans Saints | Wrong! |
Picked 8 winners out of 16 games: 50.0 percent of the right winners