2012 NFL Team Predictions vs Results: Week 13 (Nov 29-Dec 3)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 22.7 | 6 | 16.7 |
| NY Jets | 18.6 | 7 | 11.6 |
| Margin | 4.1 | -1 | 5.1 |
| Winner | Arizona Cardinals | NY Jets | Wrong! |
| Atlanta Falcons | 30.4 | 23 | 7.4 |
| New Orleans Saints | 25.7 | 13 | 12.7 |
| Margin | 4.7 | 10 | -5.3 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 22.3 | 20 | 2.3 |
| Pittsburgh Steelers | 17.7 | 23 | -5.3 |
| Margin | 4.6 | -3 | 7.6 |
| Winner | Baltimore Ravens | Pittsburgh Steelers | Wrong! |
| Buffalo Bills | 27.0 | 34 | -7.0 |
| Jacksonville Jaguars | 20.6 | 18 | 2.6 |
| Margin | 6.4 | 16 | -9.6 |
| Winner | Buffalo Bills | Buffalo Bills | Right! |
| Carolina Panthers | 24.2 | 21 | 3.2 |
| Kansas City Chiefs | 13.1 | 27 | -13.9 |
| Margin | 11.1 | -6 | 17.1 |
| Winner | Carolina Panthers | Kansas City Chiefs | Wrong! |
| Chicago Bears | 17.6 | 17 | 0.6 |
| Seattle Seahawks | 13.3 | 23 | -9.7 |
| Margin | 4.3 | -6 | 10.3 |
| Winner | Chicago Bears | Seattle Seahawks | Wrong! |
| Cincinnati Bengals | 21.2 | 20 | 1.2 |
| San Diego Chargers | 19.1 | 13 | 6.1 |
| Margin | 2.1 | 7 | -4.9 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Cleveland Browns | 28.7 | 20 | 8.7 |
| Oakland Raiders | 18.9 | 17 | 1.9 |
| Margin | 9.8 | 3 | 6.8 |
| Winner | Cleveland Browns | Cleveland Browns | Right! |
| Dallas Cowboys | 25.1 | 38 | -12.9 |
| Philadelphia Eagles | 17.7 | 33 | -15.3 |
| Margin | 7.4 | 5 | 2.4 |
| Winner | Dallas Cowboys | Dallas Cowboys | Right! |
| Denver Broncos | 29.1 | 31 | -1.9 |
| Tampa Bay Buccaneers | 24.3 | 23 | 1.3 |
| Margin | 4.8 | 8 | -3.2 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Detroit Lions | 29.1 | 33 | -3.9 |
| Indianapolis Colts | 23.9 | 35 | -11.1 |
| Margin | 5.2 | -2 | 7.2 |
| Winner | Detroit Lions | Indianapolis Colts | Wrong! |
| Green Bay Packers | 26.7 | 23 | 3.7 |
| Minnesota Vikings | 21.7 | 14 | 7.7 |
| Margin | 5.0 | 9 | -4.0 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| Houston Texans | 36.7 | 24 | 12.7 |
| Tennessee Titans | 19.3 | 10 | 9.3 |
| Margin | 17.4 | 14 | 3.4 |
| Winner | Houston Texans | Houston Texans | Right! |
| New England Patriots | 34.2 | 23 | 11.2 |
| Miami Dolphins | 16.3 | 16 | 0.3 |
| Margin | 17.9 | 7 | 10.9 |
| Winner | New England Patriots | New England Patriots | Right! |
| NY Giants | 31.8 | 16 | 15.8 |
| Washington Redskins | 23.8 | 17 | 6.8 |
| Margin | 8.0 | -1 | 9.0 |
| Winner | NY Giants | Washington Redskins | Wrong! |
| San Francisco 49ers | 26.2 | 13 | 13.2 |
| St. Louis Rams | 11.2 | 16 | -4.8 |
| Margin | 15.0 | -3 | 18.0 |
| Winner | San Francisco 49ers | St. Louis Rams | Wrong! |
Picked 9 winners out of 16 games: 56.2 percent of the right winners