2012 NFL Team Predictions vs Results: Week 14 (Dec 6-10)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Seattle Seahawks | 18.1 | 58 | -39.9 |
| Arizona Cardinals | 11.7 | 0 | 11.7 |
| Margin | 6.4 | 58 | -51.6 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
| Atlanta Falcons | 26.2 | 20 | 6.2 |
| Carolina Panthers | 17.3 | 30 | -12.7 |
| Margin | 8.9 | -10 | 18.9 |
| Winner | Atlanta Falcons | Carolina Panthers | Wrong! |
| Baltimore Ravens | 27.6 | 28 | -0.4 |
| Washington Redskins | 25.8 | 31 | -5.2 |
| Margin | 1.8 | -3 | 4.8 |
| Winner | Baltimore Ravens | Washington Redskins | Wrong! |
| St. Louis Rams | 25.0 | 15 | 10.0 |
| Buffalo Bills | 22.9 | 12 | 10.9 |
| Margin | 2.1 | 3 | -0.9 |
| Winner | St. Louis Rams | St. Louis Rams | Right! |
| Chicago Bears | 24.7 | 14 | 10.7 |
| Minnesota Vikings | 16.2 | 21 | -4.8 |
| Margin | 8.5 | -7 | 15.5 |
| Winner | Chicago Bears | Minnesota Vikings | Wrong! |
| Cincinnati Bengals | 26.0 | 19 | 7.0 |
| Dallas Cowboys | 23.3 | 20 | 3.3 |
| Margin | 2.7 | -1 | 3.7 |
| Winner | Cincinnati Bengals | Dallas Cowboys | Wrong! |
| Cleveland Browns | 19.6 | 30 | -10.4 |
| Kansas City Chiefs | 13.0 | 7 | 6.0 |
| Margin | 6.6 | 23 | -16.4 |
| Winner | Cleveland Browns | Cleveland Browns | Right! |
| Denver Broncos | 37.4 | 26 | 11.4 |
| Oakland Raiders | 16.1 | 13 | 3.1 |
| Margin | 21.3 | 13 | 8.3 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Green Bay Packers | 30.5 | 27 | 3.5 |
| Detroit Lions | 25.3 | 20 | 5.3 |
| Margin | 5.2 | 7 | -1.8 |
| Winner | Green Bay Packers | Green Bay Packers | Right! |
| New England Patriots | 32.1 | 42 | -9.9 |
| Houston Texans | 26.5 | 14 | 12.5 |
| Margin | 5.6 | 28 | -22.4 |
| Winner | New England Patriots | New England Patriots | Right! |
| Indianapolis Colts | 27.7 | 27 | 0.7 |
| Tennessee Titans | 24.3 | 23 | 1.3 |
| Margin | 3.4 | 4 | -0.6 |
| Winner | Indianapolis Colts | Indianapolis Colts | Right! |
| NY Jets | 26.1 | 17 | 9.1 |
| Jacksonville Jaguars | 17.6 | 10 | 7.6 |
| Margin | 8.5 | 7 | 1.5 |
| Winner | NY Jets | NY Jets | Right! |
| San Francisco 49ers | 22.2 | 27 | -4.8 |
| Miami Dolphins | 7.7 | 13 | -5.3 |
| Margin | 14.5 | 14 | 0.5 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
| NY Giants | 33.1 | 52 | -18.9 |
| New Orleans Saints | 23.4 | 27 | -3.6 |
| Margin | 9.7 | 25 | -15.3 |
| Winner | NY Giants | NY Giants | Right! |
| Tampa Bay Buccaneers | 30.1 | 21 | 9.1 |
| Philadelphia Eagles | 19.7 | 23 | -3.3 |
| Margin | 10.4 | -2 | 12.4 |
| Winner | Tampa Bay Buccaneers | Philadelphia Eagles | Wrong! |
| Pittsburgh Steelers | 18.0 | 24 | -6.0 |
| San Diego Chargers | 15.8 | 34 | -18.2 |
| Margin | 2.2 | -10 | 12.2 |
| Winner | Pittsburgh Steelers | San Diego Chargers | Wrong! |
Picked 10 winners out of 16 games: 62.5 percent of the right winners