2012 NFL Team Predictions vs Results: Week 6 (Oct 11-15)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 36.1 | 16 | 20.1 |
| Buffalo Bills | 17.5 | 19 | -1.5 |
| Margin | 18.6 | -3 | 21.6 |
| Winner | Arizona Cardinals | Buffalo Bills | Wrong! |
| Atlanta Falcons | 38.4 | 23 | 15.4 |
| Oakland Raiders | 15.2 | 20 | -4.8 |
| Margin | 23.2 | 3 | 20.2 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 19.8 | 31 | -11.2 |
| Dallas Cowboys | 16.4 | 29 | -12.6 |
| Margin | 3.4 | 2 | 1.4 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Cincinnati Bengals | 27.9 | 24 | 3.9 |
| Cleveland Browns | 21.9 | 34 | -12.1 |
| Margin | 6.0 | -10 | 16.0 |
| Winner | Cincinnati Bengals | Cleveland Browns | Wrong! |
| Denver Broncos | 24.8 | 35 | -10.2 |
| San Diego Chargers | 15.7 | 24 | -8.3 |
| Margin | 9.1 | 11 | -1.9 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Detroit Lions | 25.2 | 26 | -0.8 |
| Philadelphia Eagles | 21.4 | 23 | -1.6 |
| Margin | 3.8 | 3 | 0.8 |
| Winner | Detroit Lions | Detroit Lions | Right! |
| Houston Texans | 22.5 | 24 | -1.5 |
| Green Bay Packers | 18.9 | 42 | -23.1 |
| Margin | 3.6 | -18 | 21.6 |
| Winner | Houston Texans | Green Bay Packers | Wrong! |
| Indianapolis Colts | 29.9 | 9 | 20.9 |
| NY Jets | 24.1 | 35 | -10.9 |
| Margin | 5.8 | -26 | 31.8 |
| Winner | Indianapolis Colts | NY Jets | Wrong! |
| Tampa Bay Buccaneers | 23.9 | 38 | -14.1 |
| Kansas City Chiefs | 14.4 | 10 | 4.4 |
| Margin | 9.5 | 28 | -18.5 |
| Winner | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Right! |
| St. Louis Rams | 19.2 | 14 | 5.2 |
| Miami Dolphins | 11.5 | 17 | -5.5 |
| Margin | 7.7 | -3 | 10.7 |
| Winner | St. Louis Rams | Miami Dolphins | Wrong! |
| Minnesota Vikings | 27.0 | 26 | 1.0 |
| Washington Redskins | 19.0 | 38 | -19.0 |
| Margin | 8.0 | -12 | 20.0 |
| Winner | Minnesota Vikings | Washington Redskins | Wrong! |
| San Francisco 49ers | 33.0 | 3 | 30.0 |
| NY Giants | 21.4 | 26 | -4.6 |
| Margin | 11.6 | -23 | 34.6 |
| Winner | San Francisco 49ers | NY Giants | Wrong! |
| New England Patriots | 23.5 | 23 | 0.5 |
| Seattle Seahawks | 21.4 | 24 | -2.6 |
| Margin | 2.1 | -1 | 3.1 |
| Winner | New England Patriots | Seattle Seahawks | Wrong! |
| Pittsburgh Steelers | 32.5 | 23 | 9.5 |
| Tennessee Titans | 22.0 | 26 | -4.0 |
| Margin | 10.5 | -3 | 13.5 |
| Winner | Pittsburgh Steelers | Tennessee Titans | Wrong! |
Picked 5 winners out of 14 games: 35.7 percent of the right winners