2012 NFL Team Predictions vs Results: Week 12 (Nov 22-26)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 17.8 | 17 | 0.8 |
| St. Louis Rams | 16.3 | 31 | -14.7 |
| Margin | 1.5 | -14 | 15.5 |
| Winner | Arizona Cardinals | St. Louis Rams | Wrong! |
| Atlanta Falcons | 28.0 | 24 | 4.0 |
| Tampa Bay Buccaneers | 26.3 | 23 | 3.3 |
| Margin | 1.7 | 1 | 0.7 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 23.9 | 16 | 7.9 |
| San Diego Chargers | 18.0 | 13 | 5.0 |
| Margin | 5.9 | 3 | 2.9 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| Buffalo Bills | 27.2 | 13 | 14.2 |
| Indianapolis Colts | 26.7 | 20 | 6.7 |
| Margin | 0.5 | -7 | 7.5 |
| Winner | Buffalo Bills | Indianapolis Colts | Wrong! |
| Carolina Panthers | 22.1 | 30 | -7.9 |
| Philadelphia Eagles | 15.6 | 22 | -6.4 |
| Margin | 6.5 | 8 | -1.5 |
| Winner | Carolina Panthers | Carolina Panthers | Right! |
| Chicago Bears | 25.0 | 28 | -3.0 |
| Minnesota Vikings | 17.3 | 10 | 7.3 |
| Margin | 7.7 | 18 | -10.3 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Cincinnati Bengals | 33.9 | 34 | -0.1 |
| Oakland Raiders | 22.7 | 10 | 12.7 |
| Margin | 11.2 | 24 | -12.8 |
| Winner | Cincinnati Bengals | Cincinnati Bengals | Right! |
| Pittsburgh Steelers | 18.9 | 14 | 4.9 |
| Cleveland Browns | 13.4 | 20 | -6.6 |
| Margin | 5.5 | -6 | 11.5 |
| Winner | Pittsburgh Steelers | Cleveland Browns | Wrong! |
| Washington Redskins | 25.1 | 38 | -12.9 |
| Dallas Cowboys | 24.5 | 31 | -6.5 |
| Margin | 0.6 | 7 | -6.4 |
| Winner | Washington Redskins | Washington Redskins | Right! |
| Denver Broncos | 32.8 | 17 | 15.8 |
| Kansas City Chiefs | 9.4 | 9 | 0.4 |
| Margin | 23.4 | 8 | 15.4 |
| Winner | Denver Broncos | Denver Broncos | Right! |
| Houston Texans | 32.0 | 34 | -2.0 |
| Detroit Lions | 22.3 | 31 | -8.7 |
| Margin | 9.7 | 3 | 6.7 |
| Winner | Houston Texans | Houston Texans | Right! |
| Green Bay Packers | 27.1 | 10 | 17.1 |
| NY Giants | 26.4 | 38 | -11.6 |
| Margin | 0.7 | -28 | 28.7 |
| Winner | Green Bay Packers | NY Giants | Wrong! |
| Tennessee Titans | 28.6 | 19 | 9.6 |
| Jacksonville Jaguars | 23.5 | 24 | -0.5 |
| Margin | 5.1 | -5 | 10.1 |
| Winner | Tennessee Titans | Jacksonville Jaguars | Wrong! |
| Seattle Seahawks | 19.1 | 21 | -1.9 |
| Miami Dolphins | 8.0 | 24 | -16.0 |
| Margin | 11.1 | -3 | 14.1 |
| Winner | Seattle Seahawks | Miami Dolphins | Wrong! |
| New England Patriots | 35.1 | 49 | -13.9 |
| NY Jets | 21.3 | 19 | 2.3 |
| Margin | 13.8 | 30 | -16.2 |
| Winner | New England Patriots | New England Patriots | Right! |
| San Francisco 49ers | 30.4 | 31 | -0.6 |
| New Orleans Saints | 17.6 | 21 | -3.4 |
| Margin | 12.8 | 10 | 2.8 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
Picked 10 winners out of 16 games: 62.5 percent of the right winners