2012 NFL Team Predictions vs Results: Week 5 (Oct 4-8)
Computed Ranks for Week: 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
Predictions vs Results for Week: 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21
| Scores and Standings |
| Rangerfootballfans.org |
| Predicted | Actual | Error | |
|---|---|---|---|
| Arizona Cardinals | 24.3 | 3 | 21.3 |
| St. Louis Rams | 10.4 | 17 | -6.6 |
| Margin | 13.9 | -14 | 27.9 |
| Winner | Arizona Cardinals | St. Louis Rams | Wrong! |
| Atlanta Falcons | 39.8 | 24 | 15.8 |
| Washington Redskins | 26.2 | 17 | 9.2 |
| Margin | 13.6 | 7 | 6.6 |
| Winner | Atlanta Falcons | Atlanta Falcons | Right! |
| Baltimore Ravens | 40.7 | 9 | 31.7 |
| Kansas City Chiefs | 15.4 | 6 | 9.4 |
| Margin | 25.3 | 3 | 22.3 |
| Winner | Baltimore Ravens | Baltimore Ravens | Right! |
| San Francisco 49ers | 38.9 | 45 | -6.1 |
| Buffalo Bills | 22.1 | 3 | 19.1 |
| Margin | 16.8 | 42 | -25.2 |
| Winner | San Francisco 49ers | San Francisco 49ers | Right! |
| Seattle Seahawks | 24.0 | 16 | 8.0 |
| Carolina Panthers | 9.5 | 12 | -2.5 |
| Margin | 14.5 | 4 | 10.5 |
| Winner | Seattle Seahawks | Seattle Seahawks | Right! |
| Chicago Bears | 26.6 | 41 | -14.4 |
| Jacksonville Jaguars | 12.4 | 3 | 9.4 |
| Margin | 14.2 | 38 | -23.8 |
| Winner | Chicago Bears | Chicago Bears | Right! |
| Miami Dolphins | 28.6 | 17 | 11.6 |
| Cincinnati Bengals | 26.0 | 13 | 13.0 |
| Margin | 2.6 | 4 | -1.4 |
| Winner | Miami Dolphins | Miami Dolphins | Right! |
| NY Giants | 27.3 | 41 | -13.7 |
| Cleveland Browns | 18.9 | 27 | -8.1 |
| Margin | 8.4 | 14 | -5.6 |
| Winner | NY Giants | NY Giants | Right! |
| New England Patriots | 24.7 | 31 | -6.3 |
| Denver Broncos | 23.6 | 21 | 2.6 |
| Margin | 1.1 | 10 | -8.9 |
| Winner | New England Patriots | New England Patriots | Right! |
| Green Bay Packers | 28.3 | 27 | 1.3 |
| Indianapolis Colts | 18.9 | 30 | -11.1 |
| Margin | 9.4 | -3 | 12.4 |
| Winner | Green Bay Packers | Indianapolis Colts | Wrong! |
| Houston Texans | 32.3 | 23 | 9.3 |
| NY Jets | 9.2 | 17 | -7.8 |
| Margin | 23.1 | 6 | 17.1 |
| Winner | Houston Texans | Houston Texans | Right! |
| Minnesota Vikings | 32.9 | 30 | 2.9 |
| Tennessee Titans | 18.3 | 7 | 11.3 |
| Margin | 14.6 | 23 | -8.4 |
| Winner | Minnesota Vikings | Minnesota Vikings | Right! |
| San Diego Chargers | 29.8 | 24 | 5.8 |
| New Orleans Saints | 18.9 | 31 | -12.1 |
| Margin | 10.9 | -7 | 17.9 |
| Winner | San Diego Chargers | New Orleans Saints | Wrong! |
| Philadelphia Eagles | 22.1 | 14 | 8.1 |
| Pittsburgh Steelers | 19.0 | 16 | 3.0 |
| Margin | 3.1 | -2 | 5.1 |
| Winner | Philadelphia Eagles | Pittsburgh Steelers | Wrong! |
Picked 10 winners out of 14 games: 71.4 percent of the right winners